Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 November 2025
| 19:04 | Canid (Galaxa) diffhist +29 Cdjensen94 talk contribs | ||||
24 November 2025
| 13:29 | Neo-Terranites diffhist +10 Cdjensen94 talk contribs | ||||
|
|
13:24 | Shar Pei Canid 2 changes history +130 [Cdjensen94 (2×)] | |||
|
|
13:24 (cur | prev) +130 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
13:23 (cur | prev) 0 Cdjensen94 talk contribs | ||||
| 00:14 | Bulldog Canid diffhist +5,305 Cdjensen94 talk contribs | ||||
23 November 2025
|
|
N 23:27 | Shar Pei Canid 2 changes history +5,599 [Cdjensen94 (2×)] | |||
|
|
23:27 (cur | prev) +8 Cdjensen94 talk contribs (→Values) Tag: Visual edit | ||||
| N |
|
23:26 (cur | prev) +5,591 Cdjensen94 talk contribs (Created page with "{{Race | name = Shar Pei Canid | image = SharPeiCanid.jpg | imageFront = SharPeiCanidFront.png | caption1 = Front View | imageSide = SharPeiCanidSide.png | caption2 = Side View | imageAngle = SharPeiCanidAngle.png | caption3 = Angled View | imageBack = SharPeiCanidBack.png | caption7 = Back View | imageMale = SharPeiCanidMale.png | caption4 = Average Male | imageFemale = SharPeiCanidFemale.png | caption5 = Average Female | imageIndividual = SharPeiCanidSpecimen.png | cap...") Tag: Visual edit | |||
|
|
23:15 | Canid (Galaxa) 5 changes history +5,014 [Cdjensen94 (5×)] | |||
|
|
23:15 (cur | prev) +15 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
22:22 (cur | prev) +1,848 Cdjensen94 talk contribs (→Culture) Tag: Visual edit | ||||
|
|
21:56 (cur | prev) −2,336 Cdjensen94 talk contribs (→Races) Tag: Visual edit | ||||
|
|
21:44 (cur | prev) +115 Cdjensen94 talk contribs (→Races) | ||||
|
|
21:29 (cur | prev) +5,372 Cdjensen94 talk contribs Tag: Visual edit: Switched | ||||
| N 22:03 | Category:Uplifted species diffhist +29 Cdjensen94 talk contribs (Created page with "Category:Sentient species") | ||||
|
|
21:03 | Dachshund Canid 2 changes history +4,699 [Cdjensen94 (2×)] | |||
|
|
21:03 (cur | prev) −2 Cdjensen94 talk contribs (→Biology) | ||||
|
|
20:53 (cur | prev) +4,701 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
N 13:14 | Korpusal 3 changes history +722 [Cdjensen94 (3×)] | |||
|
|
13:14 (cur | prev) +30 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
13:12 (cur | prev) −5 Cdjensen94 talk contribs | ||||
| N |
|
13:10 (cur | prev) +697 Cdjensen94 talk contribs (Created page with "{{Species | name = Korpusal | ipa = kɑɹ.pəs.ʌl | taxonomy = Mammaloid Humanoid | birth_type = Vivaparity | reproduction_type = Sexual | average_height = 80-120 cm | homeworld = Terra Prime (Galaxa) | universe = Galaxa | creator = Unknown Advanced Civilization | species_relatives = Canid (Galaxa), Ursid (Galaxa), Felid (Galaxa) | ancestral_species = Hedgehog | status = Thriving | traits = Quills on back of head, neck, and torso....") Tag: Visual edit | |||
21 November 2025
| 08:55 | Kortinari diffhist +82 Cdjensen94 talk contribs | ||||
| 04:45 | Amanari diffhist +76 Cdjensen94 talk contribs | ||||
| 04:33 | Mycenari diffhist +79 Cdjensen94 talk contribs | ||||
20 November 2025
| N 23:39 | Kortinari diffhist +5,411 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Kortinari}} {{Race | name = Kortinari | image = | caption-image = | background = Primary and most widespread lineage of the Kortesians; culturally central and biologically representative | universe = Galaxa | origin = Mixed fungal biomes of Myrkflora; evolved in mid-canopy and forest-floor habitats | species = Kortesians | racial_ancestor = The oldest and most stable Kortesian genetic lineages | racial_traits = Neutral cap tones; bal...") | ||||
|
|
23:32 | Kortesian 6 changes history +1,661 [Cdjensen94 (6×)] | |||
|
|
23:32 (cur | prev) +51 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
23:28 (cur | prev) 0 Cdjensen94 talk contribs (→Racial Variants) | ||||
|
|
23:27 (cur | prev) 0 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
18:58 (cur | prev) +1,537 Cdjensen94 talk contribs Tag: Visual edit: Switched | ||||
|
|
18:39 (cur | prev) +61 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
18:36 (cur | prev) +12 Cdjensen94 talk contribs (→Culture) | ||||
|
|
N 23:22 | Mycenari 3 changes history +5,655 [Cdjensen94 (3×)] | |||
|
|
23:22 (cur | prev) +30 Cdjensen94 talk contribs | ||||
|
|
23:16 (cur | prev) +19 Cdjensen94 talk contribs Tag: Visual edit | ||||
| N |
|
23:15 (cur | prev) +5,606 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Mycenari}} {{Race | name = Mycenari | image = | caption-image = | background = Rare blue–violet cap lineage of the Kortesians; known for extreme Astral sensitivity | universe = Galaxa | origin = Deep bioluminescent forests of Myrkflora | species = Kortesians | racial_ancestor = Ancient dimly lit fungal-cluster dwellers evolved for low-light resonance | racial_traits = Bioluminescent blue–violet caps; intense Astral attunement;...") Tag: Visual edit: Switched | |||
|
|
N 19:04 | Amanari 2 changes history +5,505 [Cdjensen94 (2×)] | |||
|
|
19:04 (cur | prev) +19 Cdjensen94 talk contribs Tag: Visual edit | ||||
| N |
|
19:03 (cur | prev) +5,486 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Amanari}} {{Race | name = Amanari | image = | caption-image = | background = Dominant red–orange agaric lineage of the Kortesians | universe = Galaxa | origin = Forest supercanopies of Myrkflora | species = Kortesians | racial_ancestor = Early red-cap Kortesian lineages adapted to nutrient-rich canopy fungi | racial_traits = Bright red–orange caps with white spotting; strong bioluminescent patterns; confiden...") | |||
| N 18:30 | Nokadakmonian diffhist +6,139 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Nokadakmonian}} {{Race | name=Nokadakmonian | image= | caption-image= | background=Forbidden hybrid offspring of High Yalaerin and Dakmonian lineages | universe=Galaxa | origin=Born exclusively in diaspora regions; illegal within the Yalaerin Empire | species=Yalaerin | racial_ancestor=High Yalaerin × Dakmonian | racial_traits=Marbled pigmentation; specialized Magicka frequencies; unique psionic-empathic resonance | h...") | ||||
| N 05:38 | Regenesis (Yalaerin) diffhist +5,925 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Regenesis (Yalaerin)}} {{Event | name = Regenesis (Yalaerin) | image = | caption = The Great Genetic Reconstruction of the Yalaerin Species | date = Approx. 3,000 years Before Present (Yalaerin Imperial Calendar) | location = Yalae Prime — Imperial Genome Citadels | type = Species-wide genomic reconstruction; sociopolitical revolution | cause = Genetic instability; caste conflict; pigment-based reproductive division | participants = Yalaerin...") | ||||
|
|
05:23 | High Yalaerin 7 changes history +3,160 [Cdjensen94 (7×)] | |||
|
|
05:23 (cur | prev) −169 Cdjensen94 talk contribs (→Gallery) | ||||
|
|
04:52 (cur | prev) +133 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
04:36 (cur | prev) +19 Cdjensen94 talk contribs | ||||
|
|
04:33 (cur | prev) +9 Cdjensen94 talk contribs (→See Also) | ||||
|
|
04:32 (cur | prev) 0 Cdjensen94 talk contribs (→Gallery) | ||||
|
|
04:30 (cur | prev) +3,162 Cdjensen94 talk contribs Tag: Visual edit | ||||
|
|
04:04 (cur | prev) +6 Cdjensen94 talk contribs (→See Also) Tag: Visual edit | ||||
|
|
N 05:22 | Dakmonian 3 changes history +6,013 [Cdjensen94 (3×)] | |||
|
|
05:22 (cur | prev) +19 Cdjensen94 talk contribs (→References) | ||||
|
|
05:01 (cur | prev) +10 Cdjensen94 talk contribs Tag: Visual edit: Switched | ||||
| N |
|
04:54 (cur | prev) +5,984 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Dakmonian}} {{Race | name = Dakmonian | imageFront = DakmonianFront.png | imageSide = DakmonianSide.png | imageAngle = DakmonianAngle.png | caption-image = | imageBack = DakmonianBack.png | background = Dark-skinned dominant-allele lineage of the Yalaerin | universe = Galaxa | origin = Yalae Prime | species = Yalaerin | racial_ancestor = Pre-Regenesis dominant Yalaerin population | racial_traits = Dominant pigmentation allele; robust Magic...") Tag: Visual edit | |||
| N 05:22 | Neo Yalaerin diffhist +6,696 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Neo Yalaerin}} {{Race | name=Neo Yalaerin | image= | caption-image= | background=Hybrids produced by unions between High Yalaerin and non-High Yalaerin or non-Yalaerin Near-Human species | universe=Galaxa | origin=Diaspora regions across the Yaronite Galaxy | species=Yalaerin | racial_ancestor=High Yalaerin mixed with Telerian, Lekaran, Nordite, Laymonian, or Dakmonian | racial_traits=Hybrid vigor; variable...") | ||||
| N 05:05 | Laymonian diffhist +6,279 Cdjensen94 talk contribs (Created page with "{{DISPLAYTITLE:Laymonian}} {{Race | name = Laymonian | image = YalaerinCensored.png | imageFront = YalaerinFront.png | imageSide = YalaerinSide.png | imageAngle = YalaerianAngle.png | caption-image = | imageBack = YalaerinBack.png | background = Pale-skinned recessive-allele lineage of the Yalaerin | universe = Galaxa | origin = Yalae Prime | species = Yalaerin | racial_ancestor = Recessive-allele subpopulation; progenitor of the High Yalaerin phenot...") | ||||
| 04:09 | Yalaerin diffhist +71 Cdjensen94 talk contribs | ||||