Valorik Numbers
Appearance
Valorik (Language)/Numbers
Number Construction
Numbers in Valorik are built by compounding numerical roots with place value words, using the following order:
- [Hundreds root][‘hundred’ suffix] → [Tens root][‘ty’ suffix] → [Units root]
Key Roots and Affixes
- 4 = d͡ʒonə
- ‘ty’ (×10) = koʊdə
- ‘hundred’ = sɑɪbə
Examples
Valorik | English Gloss | Explanation |
---|---|---|
d͡ʒonəkoʊdə | forty | 4 × 10 = 40 |
d͡ʒonəkoʊdəd͡ʒonə | forty-four | (40) + (4) |
d͡ʒonəsɑɪbəd͡ʒonə | four-hundred-four | (4 × 100) + 4 = 404 |
d͡ʒonəgənuːd͡ʒonəsɑɪbəd͡ʒonəkoʊdəd͡ʒonə | four-thousand-four-hundred-forty-four | (4 × 1000) + (4 × 100) + (40) + (4) = 4,444 |
Construction Template
- [Tens root][‘ty’]([Hundreds root][‘hundred’])([Tens root][‘ty’])([Units root])
- Components are **concatenated** in decreasing order of magnitude, with no conjunctions.
General Pattern
- [X][multiplier][Y][multiplier][Z]...
- e.g., [tens][ty][hundreds][hundred][units]
- Examples:*
- 44 = [4][ty][4] = d͡ʒonəkoʊdəd͡ʒonə - 4,004 = [4][ty][hundred][4] = d͡ʒonəkoʊdəsɑɪbəd͡ʒonə - 4,444 = [4][ty][hundred][4][ty][4] = d͡ʒonəkoʊdəsɑɪbəd͡ʒonəkoʊdəd͡ʒonə
- No ‘and’ or additional words are used; numbers are purely compounding.*
Numbers and Quantifiers
English Gloss | Valorik | Notes |
---|---|---|
zero | viːsuː | |
one | aɪnə | |
two | ʃoːzə | |
three | θiːzə | |
four | d͡ʒoːnə | |
five | fiːzə | |
six | mɛduː | |
seven | zuːdə | |
eight | goduː | |
nine | liːnə | |
ten | koʊdə | |
eleven | koduːaɪnə | |
twelve | koduːʃoːzə | |
twenty | ʃoːzəkoʊdə | |
thirty | fliːzəkoʊdə | |
forty | d͡ʒoːnəkoʊdə | |
hundred | sɑɪbə | |
thousand | gənuː | |
million | uːzɹə | |
pair | ||
couple | ||
few | fɹuːdə | |
several | sənlə | |
many | vɛlɪd͡ʒ | |
all | klənuː | |
none | θəkə | |
six | mɛduː | Rite of passage, "sweet sixteen" equivalent, age 6 |
sixteen | mɛduːkoʊdə | Adulthood (age 16) |
thirty-five | vɑɪθuː | Eldership, "of age" (age 35) |
eighty-five | sælnuː | Fertility (age 85) |
Life Stage Terms
- mɛduːθan — Rite of passage (age 6)
- mɛduːkoduːθan — Adulthood (age 16)
- vɑɪθuːθan — Eldership (age 35)
- sælnuːθan — Fertility (age 85)