Template:Structure/doc: Difference between revisions
Appearance
Cdjensen94 (talk | contribs) (Created page with "{{Structure | name = Teslek Multigeneration Complex | imageExterior = Teslek_Complex_Exterior.png | caption-imageExterior = Exterior view of the Teslek complex. | imageInterior = Teslek_Complex_Interior.png | caption-imageInterior = Central atrium and transit spine. | aliases = The Teslek Arcology; "The Cradle" | type = Arcology / Megastructure | classification = Residential–Industrial Complex | status = Operational | universe = Galaxa | sector = Neo T...")  |
Cdjensen94 (talk | contribs) Â |
||
| Line 9: | Line 9: | ||
 | classification = Residential–Industrial Complex |  | classification = Residential–Industrial Complex | ||
 | status = Operational |  | status = Operational | ||
 | universe = |  | universe = Galaxa | ||
 | sector = |  | sector = Neo Terra Sector | ||
 | world = |  | world = Neo Terra Prime II | ||
 | city = |  | city = Jedekarea | ||
 | owner = [ |  | owner = [eslek Family | ||
 | operator = Teslek Civic Authority |  | operator = Teslek Civic Authority | ||
 | affiliation = |  | affiliation = Pentarin Federation | ||
 | inhabitants = Multi-species residents; staff; security |  | inhabitants = Multi-species residents; staff; security | ||
 | capacity = ~3,000,000 (design) |  | capacity = ~3,000,000 (design) | ||
| Line 28: | Line 28: | ||
 | defenses = Perimeter shields; internal checkpoints; automated turrets |  | defenses = Perimeter shields; internal checkpoints; automated turrets | ||
 | hazards = Crowd crush risk; maintenance-sector anomalies |  | hazards = Crowd crush risk; maintenance-sector anomalies | ||
 | notable_events = |  | notable_events = The Teslek Blackout; Atrium Uprising | ||
 | related = |  | related = Ûrlek-Teslek Manor; Teslek Family | ||
 | map = |  | map = Teslek_Complex_Map.png | ||
}} | }} | ||
== Example usage == | == Example usage == | ||
Latest revision as of 01:51, 29 December 2025
Example usage
{{Structure
| name = Teslek Multigeneration Complex
| imageExterior = Teslek_Complex_Exterior.png
| caption-imageExterior = Exterior view of the Teslek complex.
| imageInterior = Teslek_Complex_Interior.png
| caption-imageInterior = Central atrium and transit spine.
| aliases = The Teslek Arcology; "The Cradle"
| type = Arcology / Megastructure
| classification = Residential–Industrial Complex
| status = Operational
| universe = [[Galaxa]]
| sector = [[Neo Terra Sector]]
| world = [[Neo Terra Prime II]]
| city = [[Jedekarea]]
| owner = [[Teslek Family]]
| operator = Teslek Civic Authority
| affiliation = [[Pentarin Federation]]
| inhabitants = Multi-species residents; staff; security
| capacity = ~3,000,000 (design)
| founded = 4th Neo Terra Expansion Era
| builder = Teslek Industrial Combine
| era = Modern Neo Terra Period
| purpose = Intergenerational habitat; manufacturing; education; governance
| architecture = Layered vault-cities; transit spine; sealed gardens
| materials = Composite alloys; aetherglass; reinforced stonecrete
| dimensions = 19 km long; 6 km wide; 3 km vertical span
| features = Sky gardens; sealed rivers; memory-archive vaults
| defenses = Perimeter shields; internal checkpoints; automated turrets
| hazards = Crowd crush risk; maintenance-sector anomalies
| notable_events = [[The Teslek Blackout]]; [[Atrium Uprising]]
| related = [[Ûrlek-Teslek Manor]]; [[Teslek Family]]
| map = [[File:Teslek_Complex_Map.png]]
}}