Stat Scaling: Difference between revisions
m |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
On the [[Stat Scale]], a value of '''1''' represents the absolute minimum—such as a single bacterium or virus. '''1,000''' represents “True Divine,” a being whose actions and power are fundamentally unmeasurable by mortals, capable of rewriting the very laws of reality. The vast majority of sentient life, from average humans to modern [[ | On the [[Stat Scale]], a value of '''1''' represents the absolute minimum—such as a single bacterium or virus. '''1,000''' represents “True Divine,” a being whose actions and power are fundamentally unmeasurable by mortals, capable of rewriting the very laws of reality. The vast majority of sentient life, from average humans to modern [[Valorîin]], occupy the lower to mid tiers. | ||
== Stat Tiers == | == Stat Tiers == | ||
| Line 21: | Line 21: | ||
| Peak Human (Olympic) || 130–200 || World-record holders, Olympic athletes, legendary willpower or intellect | | Peak Human (Olympic) || 130–200 || World-record holders, Olympic athletes, legendary willpower or intellect | ||
|- | |- | ||
| [[Modern | | [[Modern Valorîin]] || 300–600 || Modern Valorîin, post-curse; superhuman compared to humans, but far from their ancestors | ||
|- | |- | ||
| [[High | | [[High Valorîin]] || 750–900 || Engineered demigods; can lift tons, wield psionics, endure days of battle (e.g., [[Merik Teslek]]) | ||
|- | |- | ||
| [[Elder | | [[Elder Valorîin]] || 900–980 || Mythic titans, six times the muscle of modern Valorîin, original Sherok slayers; nearly extinct | ||
|- | |- | ||
| [[Sherok]] || 950–999 || Universe-shaping, reality-warping; only surpassed by Divinity | | [[Sherok]] || 950–999 || Universe-shaping, reality-warping; only surpassed by Divinity | ||
|- | |- | ||
| [[Divine]] ([[Meera | | [[Divine]] ([[Meera]], [[Merrik]]) || <div style="font-size: 2em">∞+</div> || True cosmological creators; stats are infinite, narrative only | ||
|} | |} | ||
| Line 49: | Line 49: | ||
# '''Determine Tier:''' Is the character mortal, supernatural, divine, or True Divine? | # '''Determine Tier:''' Is the character mortal, supernatural, divine, or True Divine? | ||
# '''Select Range:''' Use the table above to select the proper range. | # '''Select Range:''' Use the table above to select the proper range. | ||
#: Example: A “High | #: Example: A “High Valorîin” should have most stats between 750–900, with peaks for their specialties. | ||
# '''Adjust for Exceptional Traits:''' Legendary individuals can exceed the average for their tier, sometimes approaching the next level. | # '''Adjust for Exceptional Traits:''' Legendary individuals can exceed the average for their tier, sometimes approaching the next level. | ||
# '''Narrative Context:''' True Divine beings are not bound by numbers; stats serve as narrative flavor, not mechanical limits. | # '''Narrative Context:''' True Divine beings are not bound by numbers; stats serve as narrative flavor, not mechanical limits. | ||
| Line 57: | Line 57: | ||
* '''Average Human:''' 90–110 in all stats | * '''Average Human:''' 90–110 in all stats | ||
* '''Eddie Hall (Strongest Human):''' 200 Strength, 180 Constitution, 90–110 elsewhere | * '''Eddie Hall (Strongest Human):''' 200 Strength, 180 Constitution, 90–110 elsewhere | ||
* '''Modern | * '''Modern Valorîin:''' 300–600 in physical and mental stats | ||
* '''High | * '''High Valorîin (Merik Teslek):''' 780 Strength, 850 Constitution, 830 Senses, 870 Will | ||
* '''Elder | * '''Elder Valorîin:''' 950 Strength, 980 Constitution, 950 Senses, 999 Will | ||
* '''Sherok (Prime):''' 950–999 in all stats | * '''Sherok (Prime):''' 950–999 in all stats | ||
* '''True Divine:''' 1,000+ (immeasurable by mortal standards) | * '''True Divine:''' 1,000+ (immeasurable by mortal standards) | ||
| Line 68: | Line 68: | ||
== See Also == | == See Also == | ||
* [[ | * [[Valorîin (Modern)]] | ||
* [[High | * [[High Valorîin]] | ||
* [[Elder | * [[Elder Valorîin]] | ||
* [[Sherok]] | * [[Sherok]] | ||
* [[Divine]] | * [[Divine]] | ||
| Line 78: | Line 78: | ||
* Some cultures in the [[Continuum Universes]] mythologize the stat scale itself, believing the “1,000” threshold is the “line between mortal and divinity.” | * Some cultures in the [[Continuum Universes]] mythologize the stat scale itself, believing the “1,000” threshold is the “line between mortal and divinity.” | ||
* No living character has ever been recorded with a stat of 1,000, except for legendary appearances of [[Meera | * No living character has ever been recorded with a stat of 1,000, except for legendary appearances of [[Meera]] and [[Merrik]]. | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
Latest revision as of 03:15, 31 October 2025
The Continuum Universes use a unified 1–1,000 stat scale to measure the relative power, resilience, and abilities of all sentient beings—from the lowest microbe to the True Divine. This scale allows Game Masters, worldbuilders, and players to compare the myriad species, heroes, and deities that populate the multiverse.
Overview
On the Stat Scale, a value of 1 represents the absolute minimum—such as a single bacterium or virus. 1,000 represents “True Divine,” a being whose actions and power are fundamentally unmeasurable by mortals, capable of rewriting the very laws of reality. The vast majority of sentient life, from average humans to modern Valorîin, occupy the lower to mid tiers.
Stat Tiers
| Tier/Example | Stat Range | Description/Examples |
|---|---|---|
| Bacteria, Viruses | 1–5 | Lowest forms of life; instinctual and non-sapient |
| Small Animals (rat, dog) | 10–30 | Small or simple creatures with minimal physical or mental faculties |
| Human Child | 30–70 | Human children, small humanoids, or weakened adults |
| Average Adult Human | 90–110 | Baseline for most Terran humans and similar species; “average adult” in every stat |
| Peak Human (Olympic) | 130–200 | World-record holders, Olympic athletes, legendary willpower or intellect |
| Modern Valorîin | 300–600 | Modern Valorîin, post-curse; superhuman compared to humans, but far from their ancestors |
| High Valorîin | 750–900 | Engineered demigods; can lift tons, wield psionics, endure days of battle (e.g., Merik Teslek) |
| Elder Valorîin | 900–980 | Mythic titans, six times the muscle of modern Valorîin, original Sherok slayers; nearly extinct |
| Sherok | 950–999 | Universe-shaping, reality-warping; only surpassed by Divinity |
| Divine (Meera, Merrik) | ∞+ |
True cosmological creators; stats are infinite, narrative only |
Stat Descriptions
Each character or creature has a stat block that includes:
- Strength — Physical power, ability to lift, carry, or break objects
- Dexterity — Agility, reflexes, fine motor control
- Constitution — Endurance, stamina, resistance to fatigue or injury
- Senses — Quality of vision, hearing, smell, taste, extrasensory abilities
- Intelligence — Cognitive skill, memory, logic, learning speed
- Wisdom — Intuition, perception, psionic sensitivity, spiritual insight
- Charisma — Social influence, leadership, beauty, presence
- Will — Mental resilience, ability to resist domination, psionic endurance
How to Assign Stats
- Determine Tier: Is the character mortal, supernatural, divine, or True Divine?
- Select Range: Use the table above to select the proper range.
- Example: A “High Valorîin” should have most stats between 750–900, with peaks for their specialties.
- Adjust for Exceptional Traits: Legendary individuals can exceed the average for their tier, sometimes approaching the next level.
- Narrative Context: True Divine beings are not bound by numbers; stats serve as narrative flavor, not mechanical limits.
Examples
- Average Human: 90–110 in all stats
- Eddie Hall (Strongest Human): 200 Strength, 180 Constitution, 90–110 elsewhere
- Modern Valorîin: 300–600 in physical and mental stats
- High Valorîin (Merik Teslek): 780 Strength, 850 Constitution, 830 Senses, 870 Will
- Elder Valorîin: 950 Strength, 980 Constitution, 950 Senses, 999 Will
- Sherok (Prime): 950–999 in all stats
- True Divine: 1,000+ (immeasurable by mortal standards)
Design Note
The stat scale is logarithmic, not linear. A being with 900 Strength is not merely “9 times” stronger than a human (100), but can perform feats a mortal could never approach.
See Also
Trivia
- Some cultures in the Continuum Universes mythologize the stat scale itself, believing the “1,000” threshold is the “line between mortal and divinity.”
- No living character has ever been recorded with a stat of 1,000, except for legendary appearances of Meera and Merrik.