Cards: Difference between revisions
Appearance
![]() Cdjensen94 (talk | contribs) (Created page with "== Overview == ''Continuum CCG'' features a vast collection of cards that represent various '''entities, artifacts, actions, and phenomena''' across the '''Continuum Universes'''. Cards are the fundamental elements of play and are categorized into distinct '''types, subtypes, and traits''' that define their properties. == Card Structure == Each card is defined by core attributes, including: * '''Name''' β The official designation of the card. * '''Type''' β The cate...") Β |
![]() m Β |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* '''Name''' β The official designation of the card. | * '''Name''' β The official designation of the card. | ||
* '''Type''' β The category the card belongs to (e.g., [[Unit]], [[Hero]], [[Titan]], [[Action]], [[Secret]], [[Item]], [[Effect]], [[Quest]], [[Location]]). | * '''Type''' β The category the card belongs to (e.g., [[Unit]], [[Hero]], [[Titan]], [[Action]], [[Secret]], [[Item]], [[Effect]], [[Quest]], [[Location]]). | ||
* '''Traits''' β Special designations that define the | * '''Traits''' β Special designations that define the card's identity (e.g., [[Species]], [[Class]], [[Faction]], [[Synergy]], [[Universe]]). | ||
* '''Stats''' β The numerical values that determine the | * '''Stats''' β The numerical values that determine the card's inherent power and resilience (e.g., '''Strength''', '''Health''', '''Armor''', '''Speed'''). | ||
* '''Energy & Resource Requirements''' β The resources or energies required to summon or activate the card (e.g., [[Mana]], [[Faith]], [[Grit]], [[Aether]], [[Sins]]). | * '''Energy & Resource Requirements''' β The resources or energies required to summon or activate the card (e.g., [[Mana]], [[Faith]], [[Grit]], [[Aether]], [[Sins]]). | ||
* '''Keywords & Abilities''' β Passive, triggered, and activated effects that modify the | * '''Keywords & Abilities''' β Passive, triggered, and activated effects that modify the card's behavior. | ||
== Card Types == | == Card Types == | ||
Line 28: | Line 28: | ||
=== Items & Equipment === | === Items & Equipment === | ||
Items are objects that can be equipped, used, or activated. | Items are objects that can be equipped, used, or activated. | ||
* Example: Celestial Blade of | * Example: Celestial Blade of Tahnrah, Malisik Flesh Armor | ||
=== Actions === | === Actions === | ||
Line 71: | Line 71: | ||
Cards are tied to specific resources or energies, influencing deck-building strategies. | Cards are tied to specific resources or energies, influencing deck-building strategies. | ||
* Example: Mana, Faith, Grit, Aether | * Example: Mana, Faith, Grit, Aether | ||
[[Category:Games]] | |||
[[Category:Computer games]] | |||
[[Category:Card games]] | |||
[[Category:Game mechanics]] | |||
[[Category:Game development]] |