Stat Block (Game Mechanic): Difference between revisions
m |
m |
||
| Line 61: | Line 61: | ||
* '''100:''' Average adult human in that stat | * '''100:''' Average adult human in that stat | ||
* '''200:''' World-record or legendary mortal | * '''200:''' World-record or legendary mortal | ||
* '''300â600:''' Superhuman (e.g., [[Modern | * '''300â600:''' Superhuman (e.g., [[Modern ValorĂźin]]) | ||
* '''750â900:''' Demigod-level, ancient or engineered super-beings (e.g., [[High | * '''750â900:''' Demigod-level, ancient or engineered super-beings (e.g., [[High ValorĂźin]]) | ||
* '''900â999:''' Divine, reality-warping entities (e.g., [[Elder | * '''900â999:''' Divine, reality-warping entities (e.g., [[Elder ValorĂźin]], [[Sherok]]) | ||
* '''1,000+:''' True Divine, cosmological beings (e.g., [[Meera Jenlek]]) | * '''1,000+:''' True Divine, cosmological beings (e.g., [[Meera Jenlek]]) | ||
| Line 88: | Line 88: | ||
{{StatBlock | {{StatBlock | ||
 | name = Merik Teslek |  | name = Merik Teslek | ||
 | species = High |  | species = High Valorßin | ||
 | strength = 780 |  | strength = 780 | ||
 | dexterity = 500 |  | dexterity = 500 | ||
| Line 105: | Line 105: | ||
* [[Game Mechanics]] | * [[Game Mechanics]] | ||
* [[Merik Teslek]] | * [[Merik Teslek]] | ||
* [[Modern | * [[Modern ValorĂźin]] | ||
* [[High | * [[High ValorĂźin]] | ||
* [[Elder | * [[Elder ValorĂźin]] | ||
* [[Sherok]] | * [[Sherok]] | ||
* [[Divine]] | * [[Divine]] | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
Revision as of 11:49, 30 October 2025
The Stat Block is a core Game Mechanic in the Continuum Universes system, used to quantify and compare the capabilities of all sentient beings, creatures, and entities. Stat blocks provide a standardized format for displaying the abilities, strengths, and limitations of any character or species, allowing for consistent worldbuilding and game adjudication.
Purpose
A stat block distills the essential traits of a being—physical, mental, social, and metaphysical—into numerical values based on the 1–1,000 scale. This enables Game Masters, writers, and players to quickly assess relative power, resolve conflicts, and translate lore into game-ready mechanics.
Structure
A standard stat block includes the following fields:
| Stat | Description |
|---|---|
| Strength | Physical might, lifting/carrying capacity, force generation |
| Dexterity | Agility, reflexes, balance, fine motor control |
| Constitution | Endurance, resistance to fatigue or injury, health |
| Senses | Acuity of sight, hearing, smell, taste, extrasensory perception |
| Intelligence | Cognitive capacity, memory, reasoning, learning speed |
| Wisdom | Intuition, perception, spiritual or psionic insight |
| Charisma | Social influence, leadership, beauty, presence |
| Will | Mental resilience, determination, psionic endurance |
Format Example
A stat block is usually presented as a table or concise list. Below is a sample for an Average Human (Game Mechanic):
| Stat | Value |
|---|---|
| Strength | 100 |
| Dexterity | 100 |
| Constitution | 100 |
| Senses | 100 |
| Intelligence | 100 |
| Wisdom | 100 |
| Charisma | 100 |
| Will | 100 |
Interpreting Stat Values
- 1–99: Below-average or non-sapient (bacteria, animals, children)
- 100: Average adult human in that stat
- 200: World-record or legendary mortal
- 300–600: Superhuman (e.g., Modern Valorîin)
- 750–900: Demigod-level, ancient or engineered super-beings (e.g., High Valorîin)
- 900–999: Divine, reality-warping entities (e.g., Elder Valorîin, Sherok)
- 1,000+: True Divine, cosmological beings (e.g., Meera)
See the Stat Scaling in the Continuum Universes article for a detailed breakdown.
Usage
Stat blocks serve as:
- Character sheets for player characters and NPCs
- Creature profiles for fauna, monsters, and divine beings
- Wiki infoboxes and lore pages, enabling direct comparison between species and heroes
- Narrative reference to anchor power levels in worldbuilding and storytelling
Customization
Depending on the context, a stat block may include additional traits or specialized stats (such as Psionics, Magical Aptitude, or Divine Power), especially for unique species or higher-tier beings.
Stat Block Infobox (Template)
A sample MediaWiki template for a stat block could look like:
{{StatBlock
| name = Merik Teslek
| species = High Valorîin
| strength = 780
| dexterity = 500
| constitution = 850
| senses = 830
| intelligence = 350
| wisdom = 690
| charisma = 190
| will = 870
}}