Jump to content

Template:Species: Difference between revisions

imported>Christian D Jensen
No edit summary
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 31: Line 31:
       </image>
       </image>
     </section>
     </section>
        <section>
    <section>
       <label source="Back">Back View</label>
       <label source="Back">Back View</label>
       <image source="imageBack">
       <image source="imageBack">
Line 43: Line 43:
       </image>
       </image>
     </section>
     </section>
        <section>
    <section>
       <label source="Female">Average Female</label>
       <label source="Female">Average Female</label>
       <image source="imageFemale">
       <image source="imageFemale">
Line 63: Line 63:
     <data source="species_family">
     <data source="species_family">
       <label>Species Family</label>
       <label>Species Family</label>
    </data>
    <data source="races">
      <label>Races</label>
     </data>
     </data>
     <data source="birth_type">
     <data source="birth_type">
Line 134: Line 137:
</includeonly>
</includeonly>
<noinclude>
<noinclude>
Example usage:
==Example usage:==
{{Species
{{Species
   | name=Species Name
   | name=Species Name
   | oed=ee e n
   | oed=ee e n
   | ipa=iː ɛ n
   | ipa=iːɛn
   | imageFront=imageFront.jpg
   | imageFront=blank_species.jpg
   | caption1=Front View
   | caption1=Front View
   | imageSide=imageSide.jpg
   | imageSide=blank_species.jpg
   | caption2=Side View
   | caption2=Side View
   | imageAngle=imageAngle.jpg
   | imageAngle=blank_species.jpg
   | caption3=Angle
   | caption3=Angle
   | imageBack=imageBack.jpng
   | imageBack=blank_species.jpg
   | caption7=Back View
   | caption7=Back View
   | imageMale=imageMale.jpg
   | imageMale=blank_species.jpg
   | caption4=Average Male
   | caption4=Average Male
   | imageFemale=imageFemale.jpg
   | imageFemale=blank_species.jpg
   | caption5=Average Female
   | caption5=Average Female
   | imageIndividual=imageIndividual.jpg
   | imageIndividual=blank_species.jpg
   | caption6=Specimen
   | caption6=Specimen
   | taxonomy=[[Classification]]
   | taxonomy=[[Classification]]
   | species_family=[[Species Group]]
   | species_family=[[Species Group]]
  | races= [[Race A]], [[Race B]]
   | birth_type= e.g. Egg, Live-birth
   | birth_type= e.g. Egg, Live-birth
   | reproduction_type=Reproduction Method
   | reproduction_type=Reproduction Method
Line 181: Line 185:
   | name=Species Name
   | name=Species Name
   | oed=ee e n
   | oed=ee e n
   | ipa=iː ɛ n
   | ipa=iːɛn
   | imageFront=imageFront.jpg
   | imageFront=blank_species.jpg
   | caption1=Front View
   | caption1=Front View
   | imageSide=imageSide.jpg
   | imageSide=blank_species.jpg
   | caption2=Side View
   | caption2=Side View
   | imageAngle=imageAngle.jpg
   | imageAngle=blank_species.jpg
   | caption3=Angle
   | caption3=Angle
   | imageBack=imageBack.jpng
   | imageBack=blank_species.jpg
   | caption7=Back View
   | caption7=Back View
   | imageMale=imageMale.jpg
   | imageMale=blank_species.jpg
   | caption4=Average Male
   | caption4=Average Male
   | imageFemale=imageFemale.jpg
   | imageFemale=blank_species.jpg
   | caption5=Average Female
   | caption5=Average Female
   | imageIndividual=imageIndividual.jpg
   | imageIndividual=blank_species.jpg
   | caption6=Specimen
   | caption6=Specimen
   | taxonomy=[[Classification]]
   | taxonomy=[[Classification]]
   | species_family=[[Species Group]]
   | species_family=[[Species Group]]
  | races= [[Race A]], [[Race B]]
   | birth_type= e.g. Egg, Live-birth
   | birth_type= e.g. Egg, Live-birth
   | reproduction_type=Reproduction Method
   | reproduction_type=Reproduction Method
Line 458: Line 463:
"type": "string",
"type": "string",
"suggestedvalues": [
"suggestedvalues": [
"iː ɛ n"
"iːɛn"
]
]
},
"races": {
"type": "content"
}
}
},
},
Line 483: Line 491:
"taxonomy",
"taxonomy",
"species_family",
"species_family",
"races",
"birth_type",
"birth_type",
"reproduction_type",
"reproduction_type",