Valorik (Language)/NamingTitles: Difference between revisions
Appearance
Valorik (Language)/NamingTitles
m |
|||
| Line 30: | Line 30: | ||
|- | |- | ||
|mother (nurturer) | |mother (nurturer) | ||
| | |miːɹə | ||
|archetypal mother | |archetypal mother | ||
|- | |- | ||
|father (progenitor) | |father (progenitor) | ||
| | |mɛɹɪk | ||
|archetypal father | |archetypal father | ||
|- | |- | ||
|sibling | |sibling | ||
| | |væluːn | ||
|blood-companion | |blood-companion | ||
|- | |- | ||
|elder/ancestor | |elder/ancestor | ||
| | |sɛlmɛk | ||
|old one, wisdom-holder | |old one, wisdom-holder | ||
|- | |- | ||
|offspring/child | |offspring/child | ||
| | |fɛniː | ||
|little one, child | |little one, child | ||
|- | |- | ||
|grand-elder | |grand-elder | ||
| | |sɛlvɛɹæn | ||
|elder above (grandparent) | |elder above (grandparent) | ||
|- | |- | ||
|lifemate | |lifemate | ||
| | |zuːɹən | ||
|soul-joined partner | |soul-joined partner | ||
|- | |- | ||
|bonded pair | |bonded pair | ||
| | |zuːlkɑɪ | ||
|joined souls (ritual pair) | |joined souls (ritual pair) | ||
|} | |} | ||
Revision as of 04:26, 10 December 2025
Name Structure
Example:
- Female General
- Mîra Ûrlek Teslek
- Female Formal, Rites
- Mîra, of clan Ûrlek, lifemated to Teslek
- Female Formal Royalty
- Queen Mîra, of the Heroine's Dynasty, lifemated to Teslek
- Female Formal with Title
- Mîra, of clan Ûrlek, lifemated to Teslek, Chosen Heroine
- Male General
- Merik Teslek
- Male Formal
- Merik, of Clan Teslek, Honored One of All Species
- Male Formal Nobility
- Merik, of House Teslek, Honored One of All Species
Family & Kinship Roots
| English | Valorik | Notes |
|---|---|---|
| parent/ancestor | orak | origin, parent, ancestor |
| mother (nurturer) | miːɹə | archetypal mother |
| father (progenitor) | mɛɹɪk | archetypal father |
| sibling | væluːn | blood-companion |
| elder/ancestor | sɛlmɛk | old one, wisdom-holder |
| offspring/child | fɛniː | little one, child |
| grand-elder | sɛlvɛɹæn | elder above (grandparent) |
| lifemate | zuːɹən | soul-joined partner |
| bonded pair | zuːlkɑɪ | joined souls (ritual pair) |
Status & Spiritual Titles
| English | Valorik | Notes |
|---|---|---|
| monarch/sovereign | kaivor | high soul, ruler, king/queen |
| heir apparent | zaikai | chosen, next in line |
| spirit priest/prophet | fironkai | spirit-guide |
| speaker/council | drelkai | voice, line-senior |
| high elder | selmekai | great wisdom-holder |
| warrior | kledrai | sword-bearer, champion |
| scholar/savant | lenkai | keeper of lore |
| artisan/smith | varkai | forger, creator (esp. of Varkest) |
| healer | melsukai | restorer, life-giver |
Social Use
- Titles are context-driven and may change depending on ceremony, battle, or family.
- Lineage and bond names honor both ancestry and the lifemating union.
- Valorik kin terms track spiritual and blood bonds, not just nuclear family.
- “Mother” and “Father” are sacred, reserved for founders or revered direct parents.
- Children or juniors are addressed by their first name and lineage only.
- Example Full Title
- kaivor Zelra Fenikha Vairul – Queen Zelra of Fenikha, lifemated to Vairul