Valorik (Language)/NamingTitles: Difference between revisions
Appearance
Valorik (Language)/NamingTitles
Cdjensen94 (talk | contribs) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Name Structure == | == Name Structure == | ||
'''Example:''' | |||
; Female General | |||
:/ˈmiːɹ.ə ˈuːɹ.lɛk ˈtɛs.lɛk/ | |||
;Female Formal, Rites | |||
:miːɹə, of clan uːɹlɛk, lifemated to tɛslɛk | |||
; | ;Female Formal Royalty | ||
: | :Queen miːɹə, of the Heroine's Dynasty, lifemated to tɛslɛk | ||
;Female Formal with Title | |||
:miːɹə, of clan uːɹlɛk, lifemated to tɛslɛk, Chosen Heroine | |||
;Male General | |||
:/ˈmɛɹ.ɪk ˈtɛs.lɛk/ | |||
;Male Formal | |||
:mɛɹɪk, of Clan tɛslɛk, Honored One of All Species | |||
;Male Formal Nobility | |||
:mɛɹɪk, of House tɛslɛk, Honored One of All Species | |||
== Family & Kinship Roots == | == Family & Kinship Roots == | ||
| Line 21: | Line 29: | ||
|origin, parent, ancestor | |origin, parent, ancestor | ||
|- | |- | ||
|mother (nurturer) | |mother (nurturer) / beautiful / virtuous | ||
| | |miːɹə | ||
|archetypal mother | |archetypal mother | ||
|- | |- | ||
|father (progenitor) | |father (progenitor) / brave / handsome | ||
| | |mɛɹɪk | ||
|archetypal father | |archetypal father | ||
|- | |- | ||
|sibling | |sibling | ||
| | |væluːn | ||
|blood-companion | |blood-companion | ||
|- | |- | ||
|elder/ancestor | |elder/ancestor | ||
| | |sɛlmɛk | ||
|old one, wisdom-holder | |old one, wisdom-holder | ||
|- | |- | ||
|offspring/child | |offspring/child | ||
| | |fɛniː | ||
|little one, child | |little one, child | ||
|- | |- | ||
|grand-elder | |grand-elder | ||
| | |sɛlvɛɹæn | ||
|elder above (grandparent) | |elder above (grandparent) | ||
|- | |- | ||
|lifemate | |lifemate | ||
| | |zuːɹən | ||
|soul-joined partner | |soul-joined partner | ||
|- | |- | ||
|bonded pair | |bonded pair | ||
| | |zuːlkɑɪ | ||
|joined souls (ritual pair) | |joined souls (ritual pair) | ||
|} | |} | ||
| Line 61: | Line 69: | ||
|- | |- | ||
|monarch/sovereign | |monarch/sovereign | ||
| | |kɑɪvoɹ | ||
|high soul, ruler, king/queen | |high soul, ruler, king/queen | ||
|- | |- | ||
|heir apparent | |heir apparent | ||
| | |zɑɪkɑɪ | ||
|chosen, next in line | |chosen, next in line | ||
|- | |- | ||
|spirit priest/prophet | |spirit priest/prophet | ||
| | |fiːɹɔnkɑɪ | ||
|spirit-guide | |spirit-guide | ||
|- | |- | ||
|speaker/council | |speaker/council | ||
| | |dɹɛlkɑɪ | ||
|voice, line-senior | |voice, line-senior | ||
|- | |- | ||
|high elder | |high elder | ||
| | |sɛlmɛkɑɪ | ||
|great wisdom-holder | |great wisdom-holder | ||
|- | |- | ||
|warrior | |warrior | ||
| | |klɛdrɑɪ | ||
|sword-bearer, champion | |sword-bearer, champion | ||
|- | |- | ||
|scholar/savant | |scholar/savant | ||
| | |lɛnkɑɪ | ||
|keeper of lore | |keeper of lore | ||
|- | |- | ||
|artisan/smith | |artisan/smith | ||
| | |vɑɹkɑɪ | ||
|forger, creator (esp. of Varkest) | |forger, creator (esp. of Varkest) | ||
|- | |- | ||
|healer | |healer | ||
| | |mɛlsuːkɑɪ | ||
|restorer, life-giver | |restorer, life-giver | ||
|} | |} | ||
| Line 108: | Line 116: | ||
: kaivor Zelra Fenikha Vairul – Queen Zelra of Fenikha, lifemated to Vairul | : kaivor Zelra Fenikha Vairul – Queen Zelra of Fenikha, lifemated to Vairul | ||
[[Category:Valorik Language]] | [[Category:Valorik Language]] | ||
[[Category:Languages]] | |||
Latest revision as of 05:31, 12 December 2025
Name Structure
Example:
- Female General
- /ˈmiːɹ.ə ˈuːɹ.lɛk ˈtɛs.lɛk/
- Female Formal, Rites
- miːɹə, of clan uːɹlɛk, lifemated to tɛslɛk
- Female Formal Royalty
- Queen miːɹə, of the Heroine's Dynasty, lifemated to tɛslɛk
- Female Formal with Title
- miːɹə, of clan uːɹlɛk, lifemated to tɛslɛk, Chosen Heroine
- Male General
- /ˈmɛɹ.ɪk ˈtɛs.lɛk/
- Male Formal
- mɛɹɪk, of Clan tɛslɛk, Honored One of All Species
- Male Formal Nobility
- mɛɹɪk, of House tɛslɛk, Honored One of All Species
Family & Kinship Roots
| English | Valorik | Notes |
|---|---|---|
| parent/ancestor | orak | origin, parent, ancestor |
| mother (nurturer) / beautiful / virtuous | miːɹə | archetypal mother |
| father (progenitor) / brave / handsome | mɛɹɪk | archetypal father |
| sibling | væluːn | blood-companion |
| elder/ancestor | sɛlmɛk | old one, wisdom-holder |
| offspring/child | fɛniː | little one, child |
| grand-elder | sɛlvɛɹæn | elder above (grandparent) |
| lifemate | zuːɹən | soul-joined partner |
| bonded pair | zuːlkɑɪ | joined souls (ritual pair) |
Status & Spiritual Titles
| English | Valorik | Notes |
|---|---|---|
| monarch/sovereign | kɑɪvoɹ | high soul, ruler, king/queen |
| heir apparent | zɑɪkɑɪ | chosen, next in line |
| spirit priest/prophet | fiːɹɔnkɑɪ | spirit-guide |
| speaker/council | dɹɛlkɑɪ | voice, line-senior |
| high elder | sɛlmɛkɑɪ | great wisdom-holder |
| warrior | klɛdrɑɪ | sword-bearer, champion |
| scholar/savant | lɛnkɑɪ | keeper of lore |
| artisan/smith | vɑɹkɑɪ | forger, creator (esp. of Varkest) |
| healer | mɛlsuːkɑɪ | restorer, life-giver |
Social Use
- Titles are context-driven and may change depending on ceremony, battle, or family.
- Lineage and bond names honor both ancestry and the lifemating union.
- Valorik kin terms track spiritual and blood bonds, not just nuclear family.
- “Mother” and “Father” are sacred, reserved for founders or revered direct parents.
- Children or juniors are addressed by their first name and lineage only.
- Example Full Title
- kaivor Zelra Fenikha Vairul – Queen Zelra of Fenikha, lifemated to Vairul