Template:Species: Difference between revisions
Appearance
imported>Christian D Jensen No edit summary |
imported>Christian D Jensen No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<infobox> | <infobox> | ||
<title source=" | <title source="name"/> | ||
<panel> | <panel> | ||
<header>Image Gallery</header> | <header>Image Gallery</header> | ||
Line 87: | Line 87: | ||
<data source="ancestral_species"> | <data source="ancestral_species"> | ||
<label>Ancestral Species</label> | <label>Ancestral Species</label> | ||
</data> | |||
<data source="status"> | |||
<label>Status</label> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 124: | Line 127: | ||
Example usage: | Example usage: | ||
{{Species | {{Species | ||
| | | name=Species Name | ||
| imageFront=imageFront.jpg | | imageFront=imageFront.jpg | ||
| caption1=Front View | | caption1=Front View | ||
Line 152: | Line 155: | ||
| species_relatives=[[Species]] | | species_relatives=[[Species]] | ||
| ancestral_species=[[Species]] | | ancestral_species=[[Species]] | ||
| status=Thriving | |||
| traits=Distinctive Traits | | traits=Distinctive Traits | ||
| eye_colors=[[color (Eye Color)]] | | eye_colors=[[color (Eye Color)]] | ||
Line 164: | Line 168: | ||
<pre> | <pre> | ||
{{Species | {{Species | ||
| | | name=Species Name | ||
| imageFront=imageFront.jpg | | imageFront=imageFront.jpg | ||
| caption1=Front View | | caption1=Front View | ||
Line 192: | Line 196: | ||
| species_relatives=[[Species]] | | species_relatives=[[Species]] | ||
| ancestral_species=[[Species]] | | ancestral_species=[[Species]] | ||
| status=thriving | |||
| traits=Distinctive Traits | | traits=Distinctive Traits | ||
| eye_colors=[[color (Eye Color)]] | | eye_colors=[[color (Eye Color)]] | ||
Line 206: | Line 211: | ||
{ | { | ||
"params": { | "params": { | ||
"taxonomy": { | "taxonomy": { | ||
"suggested": true, | "suggested": true, | ||
Line 277: | Line 277: | ||
}, | }, | ||
"homeworld": { | "homeworld": { | ||
" | "type": "content", | ||
" | "required": true | ||
}, | }, | ||
"spirit_tribe": { | "spirit_tribe": { | ||
Line 293: | Line 293: | ||
}, | }, | ||
"universe": { | "universe": { | ||
"type": " | "type": "content", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"[[Lethurèa]]", | "[[Lethurèa]]", | ||
Line 301: | Line 301: | ||
"[[Sekuura]]", | "[[Sekuura]]", | ||
"[[Rah]]", | "[[Rah]]", | ||
"[[Aroenious]]" | "[[Aroenious]]", | ||
] | "[[Mystifea]]", | ||
"[[Kali]]", | |||
"[[Kosmos]]", | |||
"[[Midheim]]" | |||
], | |||
"required": true | |||
}, | }, | ||
"creator": { | "creator": { | ||
" | "type": "content", | ||
" | "required": true | ||
}, | }, | ||
"species_relatives": { | "species_relatives": { | ||
Line 411: | Line 416: | ||
"caption6": { | "caption6": { | ||
"type": "line" | "type": "line" | ||
}, | |||
"status": { | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Extinct", | |||
"Thriving", | |||
"Exile", | |||
"Remnant", | |||
"Endangered", | |||
"Near-Endangered", | |||
"In Hiding", | |||
"Unknown" | |||
], | |||
"required": true | |||
}, | |||
"name": { | |||
"type": "string", | |||
"required": true | |||
} | } | ||
}, | }, | ||
"sets": [], | "sets": [], | ||
"paramOrder": [ | "paramOrder": [ | ||
" | "name", | ||
"imageFront", | "imageFront", | ||
"caption1", | "caption1", | ||
Line 442: | Line 465: | ||
"species_relatives", | "species_relatives", | ||
"ancestral_species", | "ancestral_species", | ||
"status", | |||
"details", | "details", | ||
"traits", | "traits", |
Revision as of 17:25, 19 February 2025
Example usage:
{{Species | name=Species Name | imageFront=imageFront.jpg | caption1=Front View | imageSide=imageSide.jpg | caption2=Side View | imageAngle=imageAngle.jpg | caption3=Angle | imageBack=imageBack.jpng | caption7=Back View | imageMale=imageMale.jpg | caption4=Average Male | imageFemale=imageFemale.jpg | caption5=Average Female | imageIndividual=imageIndividual.jpg | caption6=Specimen | taxonomy=[[Classification]] | species_family=[[Species Group]] | birth_type= e.g. Egg, Live-birth | reproduction_type=Reproduction Method | average_height=X feet Y inches | physiques=e.g. Lanky, Muscular, Bony | history=Example | homeworld=[[Planet Name]] | universe=some universe | spirit_tribe=a tribe | creator=[[Creator]] | species_relatives=[[Species]] | ancestral_species=[[Species]] | status=thriving | traits=Distinctive Traits | eye_colors=[[color (Eye Color)]] | hair_colors=[[color (Hair Color)]] if applicable | skin_colors=[[color (Skin Color)]] | feather_colors=[[color (Feather Color)]] | scale_colors=[[color (Scale Color)]] | fur_colors=[[color (Fur Color)]] | stance=e.g. Bipedal, Quadrupedal | diet=e.g. [[Diet|Insectivore]], [[Diet|Herbavore]], [[Diet|Carnivore]], [[Diet|Omnivore]], [[Diet|Sanguivore]] }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | String | required |
imageFront | imageFront | no description | File | optional |
caption1 | caption1 | no description | Line | optional |
imageSide | imageSide | no description | File | optional |
caption2 | caption2 | no description | Line | optional |
imageAngle | imageAngle | no description | File | optional |
caption3 | caption3 | no description | Line | optional |
imageBack | imageBack | no description | File | optional |
caption7 | caption7 | no description | Line | optional |
imageMale | imageMale | no description | File | optional |
caption4 | caption4 | no description | Line | optional |
imageFemale | imageFemale | no description | File | optional |
caption5 | caption5 | no description | Line | optional |
imageIndividual | imageIndividual | no description | File | optional |
caption6 | caption6 | no description | Line | optional |
taxonomy | taxonomy | no description
| String | suggested |
species_family | species_family | no description
| String | suggested |
birth_type | birth_type | no description
| String | suggested |
reproduction_type | reproduction_type | no description
| Line | suggested |
average_height | average_height | no description | Line | suggested |
physiques | physiques | no description | String | suggested |
homeworld | homeworld | no description | Content | required |
universe | universe | no description
| Content | required |
spirit_tribe | spirit_tribe | no description
| Content | suggested |
creator | creator | no description | Content | required |
species_relatives | species_relatives | no description | Content | suggested |
ancestral_species | ancestral_species | no description | Content | suggested |
status | status | no description
| Line | required |
details | details | no description | Unknown | suggested |
traits | traits | no description | String | suggested |
eye_colors | eye_colors | no description | String | suggested |
hair_colors | hair_colors | no description | String | suggested |
skin_colors | skin_colors | no description | String | suggested |
feather_colors | feather_colors | no description | String | suggested |
scale_colors | scale_colors | no description | String | suggested |
fur_colors | fur_colors | no description | String | suggested |
stance | stance | no description
| Line | suggested |
diet | diet | no description
| Content | suggested |