Template:Character: Difference between revisions
Appearance
imported>Christian D Jensen No edit summary |
imported>Christian D Jensen No edit summary |
||
Line 42: | Line 42: | ||
<group> | <group> | ||
<header source="offsprings">Offspring</header> | <header source="offsprings">Offspring</header> | ||
<group layout=" | <group layout="verticle"> | ||
<data source="offspring1">Name</data> | <data source="offspring1">Name</data> | ||
<data source="offspring2">Name</data> | <data source="offspring2">Name</data> | ||
<data source="offspring3">Name</data> | <data source="offspring3">Name</data> | ||
<data source="offspring4">Name</data> | <data source="offspring4">Name</data> | ||
<data source="offspring5">Name</data> | <data source="offspring5">Name</data> | ||
<data source="offspring6">Name</data> | <data source="offspring6">Name</data> | ||
<data source="offspring7">Name</data> | <data source="offspring7">Name</data> | ||
<data source="offspring8">Name</data> | <data source="offspring8">Name</data> | ||
Line 71: | Line 65: | ||
<group> | <group> | ||
<header source="siblings">Siblings</header> | <header source="siblings">Siblings</header> | ||
<group layout=" | <group layout="verticle"> | ||
<data source="sibling1">Name</data> | <data source="sibling1">Name</data> | ||
<data source="sibling2">Name</data> | <data source="sibling2">Name</data> | ||
<data source="sibling3">Name</data> | <data source="sibling3">Name</data> | ||
<data source="sibling4">Name</data> | <data source="sibling4">Name</data> | ||
<data source="sibling5">Name</data> | <data source="sibling5">Name</data> | ||
<data source="sibling6">Name</data> | <data source="sibling6">Name</data> | ||
<data source="sibling7">Name</data> | <data source="sibling7">Name</data> | ||
<data source="sibling8">Name</data> | <data source="sibling8">Name</data> | ||
Line 90: | Line 78: | ||
<group> | <group> | ||
<header source="relatives">Relatives</header> | <header source="relatives">Relatives</header> | ||
<group layout=" | <group layout="verticle"> | ||
<data source="relative1">Name</data> | <data source="relative1">Name</data> | ||
<data source="relative2">Name</data> | <data source="relative2">Name</data> | ||
<data source="relative3">Name</data> | <data source="relative3">Name</data> | ||
<data source="relative4">Name</data> | <data source="relative4">Name</data> | ||
<data source="relative5">Name</data> | <data source="relative5">Name</data> | ||
<data source="relative6">Name</data> | <data source="relative6">Name</data> | ||
<data source="relative7">Name</data> | <data source="relative7">Name</data> | ||
<data source="relative8">Name</data> | <data source="relative8">Name</data> |
Revision as of 10:37, 19 December 2024
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Sample output
Syntax
{{Character | name = | oed = | ipa = | image = | imagecaption = | aliases = | affiliation = | occupation = | universe = | homeworld = | marital = | partner = | birthDate = | birthPlace = | deathDate = | deathPlace = | role = | species = | race = | hair = | eyes = | skin = | feathers = | scales = | fur = | gender = | height = | weight = | physique = | features = | offspring1 = | offspring2 = | offspring3 = | offspring4 = | offspring5 = | offspring6 = | offspring7 = | offspring8 = | offspring9 = | mother = | father = | sibling1 = | sibling2 = | sibling3 = | sibling4 = | sibling5 = | sibling6 = | sibling7 = | sibling8 = | sibling9 = | relative1 = | relative2 = | relative3 = | relative4 = | relative5 = | relative6 = | relative7 = | relative8 = | relative9 = }}
Quick and Detailed Information Set for Characters from across the Universes.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |