Template:Character: Difference between revisions
Appearance
imported>FANDOM No edit summary  |
imported>Christian D Jensen No edit summary |
||
Line 6: | Line 6: | ||
<group> | <group> | ||
  <data source="aliases"><label>Aliases</label></data> |   <data source="aliases"><label>Aliases</label></data> | ||
  <data source="affiliation"><label>Affiliation</label></data> |   <data source="affiliation"><label>Affiliation</label></data> | ||
     <data source="occupation"><label>Occupation</label></data> |      <data source="occupation"><label>Occupation</label></data> | ||
Line 13: | Line 12: | ||
     <header>Biographical information</header> |      <header>Biographical information</header> | ||
     <data source="marital"><label>Marital status</label></data> |      <data source="marital"><label>Marital status</label></data> | ||
    <data source="partner"><label>Partner</label></data> | |||
   <data source="birthDate"><label>Date of birth</label></data> |    <data source="birthDate"><label>Date of birth</label></data> | ||
     <data source="birthPlace"><label>Place of birth</label></data> |      <data source="birthPlace"><label>Place of birth</label></data> | ||
     <data source="deathDate"><label>Date of death</label></data> |      <data source="deathDate"><label>Date of death</label></data> | ||
     <data source="deathPlace"><label>Place of death</label></data> |      <data source="deathPlace"><label>Place of death</label></data> | ||
    <data source="role"><label>Role</label></data> | |||
   </group> |    </group> | ||
   <group> |    <group> | ||
     <header>Physical description</header> |      <header>Physical description</header> | ||
     <data source="species"><label>Species</label></data> |      <data source="species"><label>Species</label></data> | ||
    <data source="hair"><label>Hair Color</label></data> | |||
    <data source="eyes"><label>Eye Color</label></data> | |||
    <data source="skin"><label>Covering Color</label></data> | |||
     <data source="gender"><label>Gender</label></data> |      <data source="gender"><label>Gender</label></data> | ||
     <data source="height"><label>Height</label></data> |      <data source="height"><label>Height</label></data> | ||
     <data source="weight"><label>Weight</label></data> |      <data source="weight"><label>Weight</label></data> | ||
     <data source=" |      <data source="physique"><label>Physique</label></data> | ||
    <data source="features"><label>Features</label></data> | |||
</group> | </group> | ||
   <group> |    <group> | ||
Line 32: | Line 37: | ||
    <data source="debut"><label>Debut</label></data> |     <data source="debut"><label>Debut</label></data> | ||
   </group> |    </group> | ||
 <title source="title"> | |||
 <format> | |||
 {{PAGENAME}}'s Family | |||
 </format> | |||
 </title> | |||
 <group layout="horizontal"> | |||
 <header source="offsprings">Offspring</header> | |||
 <data source="offspring1">Name</data> | |||
 <data source="offspring2">Name</data> | |||
 <data source="offspring3">Name</data> | |||
 <data source="offspring4">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
 <data source="offspring5">Name</data> | |||
 <data source="offspring6">Name</data> | |||
 <data source="offspring7">Name</data> | |||
 <data source="offspring8">Name</data> | |||
 </group> | |||
 <group> | |||
  <header source="parents">Parents</header> | |||
  <data source="mother"> | |||
   <label>Mother</label> | |||
  </data> | |||
  <data source="father"> | |||
   <label>Father</label> | |||
  </data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
 <header source="siblings">Siblings</header> | |||
 <data source="sibling1">Name</data> | |||
 <data source="sibling2">Name</data> | |||
 <data source="sibling3">Name</data> | |||
 <data source="sibling4">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
 <data source="sibling5">Name</data> | |||
 <data source="sibling6">Name</data> | |||
 <data source="sibling7">Name</data> | |||
 <data source="sibling8">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
 <header source="relatives">Relatives</header> | |||
 <data source="relative1">Name</data> | |||
 <data source="relative2">Name</data> | |||
 <data source="relative3">Name</data> | |||
 <data source="relative4">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
 <data source="relative5">Name</data> | |||
 <data source="relative6">Name</data> | |||
 <data source="relative7">Name</data> | |||
 <data source="relative8">Name</data> | |||
 </group> | |||
</infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}</noinclude> | </infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}</noinclude> |
Revision as of 07:21, 19 December 2024
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Sample output
Syntax
{{Character | name = | oed = | ipa = | image = | imagecaption = | aliases = | titles = | affiliation = | occupation = | universe = | homeworld = | allegiance = | marital = | partner = | lovers = | birthDate = | birthPlace = | deathDate = | deathPlace = | cause_of_death = | status = | role = | species = | race = | hair = | eyes = | skin = | feathers = | scales = | fur = | gender = | height = | weight = | physique = | features = | offspring1 = | offspring2 = | offspring3 = | offspring4 = | offspring5 = | offspring6 = | offspring7 = | offspring8 = | offspring9 = | offspring10 = | offspring11 = | offspring12 = | mother = | father = | sibling1 = | sibling2 = | sibling3 = | sibling4 = | sibling5 = | sibling6 = | sibling7 = | sibling8 = | sibling9 = | sibling10 = | sibling11 = | sibling12 = | relative1 = | relative2 = | relative3 = | relative4 = | relative5 = | relative6 = | relative7 = | relative8 = | relative9 = }}