Template:Taxon: Difference between revisions
 |
Cdjensen94 (talk | contribs) |
||
| Line 1: | Line 1: | ||
<includeonly> | |||
<infobox> | <infobox> | ||
<title source=" | <title source="name"> | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
<image source="image"/> | <image source="image"/> | ||
  <group> | |||
<header>Core Identifiers</header> | <header>Core Identifiers</header> | ||
<data source="type"> | <data source="type"> | ||
| Line 11: | Line 13: | ||
<label>Scientific Name</label> | <label>Scientific Name</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header>Taxonomical Hierarchy</header> | <header>Taxonomical Hierarchy</header> | ||
<data source="kingdom"> | <data source="kingdom"> | ||
| Line 36: | Line 40: | ||
<label>Related Taxa</label> | <label>Related Taxa</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header>Universal Distribution</header> | <header>Universal Distribution</header> | ||
<data source="native_universe"> | <data source="native_universe"> | ||
| Line 49: | Line 55: | ||
<label>Known Worlds</label> | <label>Known Worlds</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header>Biological Characteristics</header> | <header>Biological Characteristics</header> | ||
<data source="body_plan"> | <data source="body_plan"> | ||
| Line 65: | Line 73: | ||
<label>Average Intelligence</label> | <label>Average Intelligence</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header>Evolutionary Notes</header> | <header>Evolutionary Notes</header> | ||
<data source="evolutionary_origin"> | <data source="evolutionary_origin"> | ||
| Line 72: | Line 82: | ||
<label>Divine Influence</label> | <label>Divine Influence</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header>Status & Ecology</header> | <header>Status & Ecology</header> | ||
<data source="extinction_status"> | <data source="extinction_status"> | ||
| Line 82: | Line 94: | ||
<label>Ecological Success</label> | <label>Ecological Success</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header>Meta</header> | <header>Meta</header> | ||
<data source="first_appearance"> | <data source="first_appearance"> | ||
| Line 92: | Line 106: | ||
<label>Universal Registry Code</label> | <label>Universal Registry Code</label> | ||
</data> | </data> | ||
</group> | |||
</infobox> | </infobox> | ||
[[Category:Taxonomy]] | |||
</includeonly> | |||
<noinclude> | |||
{{Documentation}} | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"aliases": [ | |||
"title" | |||
], | |||
"type": "string" | |||
}, | |||
"type": {}, | |||
"sciencific_name": {}, | |||
"image": { | |||
"type": "wiki-file-name" | |||
}, | |||
"imagecaption": {}, | |||
"kingdom": {}, | |||
"pylum": {}, | |||
"class": {}, | |||
"superorder": {}, | |||
"order": {}, | |||
"family": {}, | |||
"genus": {}, | |||
"related_taxa": {}, | |||
"native_universe": {}, | |||
"notable_universes": {}, | |||
"origin_method": {}, | |||
"known_worlds": {}, | |||
"body_plan": {}, | |||
"symmetry": {}, | |||
"dominant_ecological_role": {}, | |||
"avg_diet_distribution": {}, | |||
"avg_intelligence": {}, | |||
"evolutionary_origin": {}, | |||
"divine_influence": {}, | |||
"extinction_status": {}, | |||
"dominance": {}, | |||
"ecological_success": {}, | |||
"first_appearance": {}, | |||
"classification_author": {}, | |||
"universal_registry_code": {} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"imagecaption", | |||
"type", | |||
"sciencific_name", | |||
"kingdom", | |||
"pylum", | |||
"class", | |||
"superorder", | |||
"order", | |||
"family", | |||
"genus", | |||
"related_taxa", | |||
"native_universe", | |||
"notable_universes", | |||
"origin_method", | |||
"known_worlds", | |||
"body_plan", | |||
"symmetry", | |||
"dominant_ecological_role", | |||
"avg_diet_distribution", | |||
"avg_intelligence", | |||
"evolutionary_origin", | |||
"divine_influence", | |||
"extinction_status", | |||
"dominance", | |||
"ecological_success", | |||
"first_appearance", | |||
"classification_author", | |||
"universal_registry_code" | |||
] | |||
} | |||
</templatedata> | |||
[[Category:Infobox templates]] [[Category:Templates]] | |||
</noinclude> | |||
Revision as of 04:14, 5 November 2025
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Example Usage
{{Taxon
| name = Example
| type = Example
| scientific_name = Example
| image = Exampe.png
| imagecaption = Example
| kingdom = Example
| phylum = Example
| class = Example
| superorder = Example
| order = Example
| suborder = Example
| family = Example
| genus = Example
| related_taxa = Example
| native_universe = Example
| notable_universes = Example
| origin_method = Example
| known_worlds = Example
| body_plan = Example
| symmetry = Example
| dominant_ecological_role = Example
| avg_diet_distribution = Example
| avg_intelligence = Example
| evolutionary_origin = Example
| divine_influence = Example
| extinction_status = Example
| dominance = Example
| ecological_success = Example
| first_appearance = Example
| classification_author = Example
| universal_registry_code = Example
}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name title | no description | String | optional |
| image | image | no description | File | optional |
| imagecaption | imagecaption | no description | Unknown | optional |
| type | type | no description | Unknown | optional |
| sciencific_name | sciencific_name | no description | Unknown | optional |
| kingdom | kingdom | no description | Unknown | optional |
| pylum | pylum | no description | Unknown | optional |
| class | class | no description | Unknown | optional |
| superorder | superorder | no description | Unknown | optional |
| order | order | no description | Unknown | optional |
| family | family | no description | Unknown | optional |
| genus | genus | no description | Unknown | optional |
| related_taxa | related_taxa | no description | Unknown | optional |
| native_universe | native_universe | no description | Unknown | optional |
| notable_universes | notable_universes | no description | Unknown | optional |
| origin_method | origin_method | no description | Unknown | optional |
| known_worlds | known_worlds | no description | Unknown | optional |
| body_plan | body_plan | no description | Unknown | optional |
| symmetry | symmetry | no description | Unknown | optional |
| dominant_ecological_role | dominant_ecological_role | no description | Unknown | optional |
| avg_diet_distribution | avg_diet_distribution | no description | Unknown | optional |
| avg_intelligence | avg_intelligence | no description | Unknown | optional |
| evolutionary_origin | evolutionary_origin | no description | Unknown | optional |
| divine_influence | divine_influence | no description | Unknown | optional |
| extinction_status | extinction_status | no description | Unknown | optional |
| dominance | dominance | no description | Unknown | optional |
| ecological_success | ecological_success | no description | Unknown | optional |
| first_appearance | first_appearance | no description | Unknown | optional |
| classification_author | classification_author | no description | Unknown | optional |
| universal_registry_code | universal_registry_code | no description | Unknown | optional |