Template:Flora: Difference between revisions
Appearance
![]() Â |
![]() Cdjensen94 (talk | contribs) Â |
||
Line 1: | Line 1: | ||
<onlyinclude> | |||
<infobox> | <infobox> | ||
<title source="name"/> | <title source="name"/> | ||
  <group> | |||
<data source="oed"> | <data source="oed"> | ||
<label>OED Pronunciation</label> | <label>OED Pronunciation</label> | ||
Line 7: | Line 9: | ||
<label>IPA Pronunciation</label> | <label>IPA Pronunciation</label> | ||
</data> | </data> | ||
  </group> | |||
<image source="image"/> | <image source="image"/> | ||
<header>Taxonomical Information</header> | <group> | ||
  <header>Taxonomical Information</header> | |||
<data source="universe"> | <data source="universe"> | ||
<label>Universe</label> | <label>Universe</label> | ||
Line 24: | Line 28: | ||
<label>Species Family</label> | <label>Species Family</label> | ||
</data> | </data> | ||
  </group> | |||
  <group> | |||
<header>Size</header> | <header>Size</header> | ||
<data source="average_height"> | <data source="average_height"> | ||
Line 37: | Line 40: | ||
<label>Weight Range</label> | <label>Weight Range</label> | ||
</data> | </data> | ||
  </group> | |||
  <group> | |||
<header>History</header> | <header>History</header> | ||
<data source="first_record"> | <data source="first_record"> | ||
Line 44: | Line 49: | ||
<label>Notable Appearnances</label> | <label>Notable Appearnances</label> | ||
</data> | </data> | ||
  </group> | |||
  <group> | |||
<header>Biology</header> | <header>Biology</header> | ||
<data source="reproduction"> | <data source="reproduction"> | ||
Line 54: | Line 61: | ||
<label>Color Variations</label> | <label>Color Variations</label> | ||
</data> | </data> | ||
  </group> | |||
  <group> | |||
<header>Environment</header> | <header>Environment</header> | ||
<data source="native_region"> | <data source="native_region"> | ||
Line 64: | Line 73: | ||
<label>Symbiotic Species</label> | <label>Symbiotic Species</label> | ||
</data> | </data> | ||
  </group> | |||
  <group> | |||
<header>Uses</header> | <header>Uses</header> | ||
<data source="known_uses"> | <data source="known_uses"> | ||
Line 74: | Line 85: | ||
<label>Spiritual Significance</label> | <label>Spiritual Significance</label> | ||
</data> | </data> | ||
  </group> | |||
</infobox> | </infobox> | ||
</onlyinclude> | |||
<noinclude> | |||
{{flora | |||
|name=Name of the species | |||
|oed=OED Pronunciation | |||
|ipa=IPA Pronunciation | |||
|image=Image file name | |||
|imagecaption=Caption for the image | |||
|universe=Universe the species belongs to | |||
|status=Status of the species (e.g., extinct, endangered) | |||
|homeworld=Homeworld of the species | |||
|taxonomy=Taxonomical classification | |||
|species_family=Family of the species | |||
|average_height=Average height of the species | |||
|average_width=Average width of the species | |||
|weight_range=Weight range of the species | |||
|first_record=First recorded appearance of the species | |||
|notable_appearances=Notable appearances in media or literature | |||
|reproduction=Reproductive methods of the species | |||
|lifespan=Lifespan of the species | |||
|color_variations=Known color variations of the species | |||
|native_region=Native region of the species | |||
|preferred_climate=Preferred climate conditions | |||
|symbiotic_species=Species that have symbiotic relationships with this species | |||
|known_uses=Known uses of the species (e.g., medicinal, culinary) | |||
|toxins=Toxins produced by the species | |||
|spiritual_significance=Spiritual or cultural significance of the species | |||
}} | |||
<pre> | |||
{{flora | |||
|name=Name of the species | |||
|oed=OED Pronunciation | |||
|ipa=IPA Pronunciation | |||
|image=Image file name | |||
|imagecaption=Caption for the image | |||
|universe=Universe the species belongs to | |||
|status=Status of the species (e.g., extinct, endangered) | |||
|homeworld=Homeworld of the species | |||
|taxonomy=Taxonomical classification | |||
|species_family=Family of the species | |||
|average_height=Average height of the species | |||
|average_width=Average width of the species | |||
|weight_range=Weight range of the species | |||
|first_record=First recorded appearance of the species | |||
|notable_appearances=Notable appearances in media or literature | |||
|reproduction=Reproductive methods of the species | |||
|lifespan=Lifespan of the species | |||
|color_variations=Known color variations of the species | |||
|native_region=Native region of the species | |||
|preferred_climate=Preferred climate conditions | |||
|symbiotic_species=Species that have symbiotic relationships with this species | |||
|known_uses=Known uses of the species (e.g., medicinal, culinary) | |||
|toxins=Toxins produced by the species | |||
|spiritual_significance=Spiritual or cultural significance of the species | |||
}} | |||
</pre> | |||
[[Category:Infobox Templates]] | |||
[[Category:Templates]] | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"oed": {}, | |||
"ipa": {}, | |||
"image": {}, | |||
"imagecaption": {}, | |||
"universe": {}, | |||
"status": {}, | |||
"homeworld": {}, | |||
"taxonomy": {}, | |||
"species_family": {}, | |||
"average_height": {}, | |||
"average_width": {}, | |||
"weight_range": {}, | |||
"first_record": {}, | |||
"notable_appearances": {}, | |||
"reproduction": {}, | |||
"lifespan": {}, | |||
"color_variations": {}, | |||
"native_region": {}, | |||
"preferred_climate": {}, | |||
"symbiotic_species": {}, | |||
"known_uses": {}, | |||
"toxins": {}, | |||
"spiritual_significance": {} | |||
} | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 14:30, 11 July 2025
{{flora |name=Name of the species |oed=OED Pronunciation |ipa=IPA Pronunciation |image=Image file name |imagecaption=Caption for the image |universe=Universe the species belongs to |status=Status of the species (e.g., extinct, endangered) |homeworld=Homeworld of the species |taxonomy=Taxonomical classification |species_family=Family of the species |average_height=Average height of the species |average_width=Average width of the species |weight_range=Weight range of the species |first_record=First recorded appearance of the species |notable_appearances=Notable appearances in media or literature |reproduction=Reproductive methods of the species |lifespan=Lifespan of the species |color_variations=Known color variations of the species |native_region=Native region of the species |preferred_climate=Preferred climate conditions |symbiotic_species=Species that have symbiotic relationships with this species |known_uses=Known uses of the species (e.g., medicinal, culinary) |toxins=Toxins produced by the species |spiritual_significance=Spiritual or cultural significance of the species }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
oed | oed | no description | Unknown | optional |
ipa | ipa | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagecaption | imagecaption | no description | Unknown | optional |
universe | universe | no description | Unknown | optional |
status | status | no description | Unknown | optional |
homeworld | homeworld | no description | Unknown | optional |
taxonomy | taxonomy | no description | Unknown | optional |
species_family | species_family | no description | Unknown | optional |
average_height | average_height | no description | Unknown | optional |
average_width | average_width | no description | Unknown | optional |
weight_range | weight_range | no description | Unknown | optional |
first_record | first_record | no description | Unknown | optional |
notable_appearances | notable_appearances | no description | Unknown | optional |
reproduction | reproduction | no description | Unknown | optional |
lifespan | lifespan | no description | Unknown | optional |
color_variations | color_variations | no description | Unknown | optional |
native_region | native_region | no description | Unknown | optional |
preferred_climate | preferred_climate | no description | Unknown | optional |
symbiotic_species | symbiotic_species | no description | Unknown | optional |
known_uses | known_uses | no description | Unknown | optional |
toxins | toxins | no description | Unknown | optional |
spiritual_significance | spiritual_significance | no description | Unknown | optional |