Continuum Universes CCG: Difference between revisions
Appearance
![]() Cdjensen94 (talk | contribs) (Created page with "{{Game |image=ContinuumCCGIcon.png |caption-image=Games Icon |developer=Jensen Saga Studio |publisher=Jensen Saga Studio |engine=Unity |version=Pre-Alpha |platform=PC |releasedate=Unreleased - TBD |genre=Computerized Card Game |mode=1-2 Players |rating=M17+ |media=Digital Download |requirements=4-Core CPU<br> 8 GB RAM<br> 10 GB Storage<br> 4GB VRAM GPU}}") Â |
![]() Cdjensen94 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Game | {{WorkInProgress}}{{Game | ||
|image=ContinuumCCGIcon.png | | image = ContinuumCCGIcon.png | ||
|caption-image=Games Icon | | caption-image = Games Icon | ||
|developer=[[Jensen Saga Studio]] | | developer = [[Jensen Saga Studio]] | ||
|publisher=[[Jensen Saga Studio]] | | publisher = [[Jensen Saga Studio]] | ||
|engine=Unity | | engine = Unity | ||
|version=Pre-Alpha | | version = Pre-Alpha | ||
|platform=PC | | platform = PC | ||
|releasedate=Unreleased - TBD | | releasedate = Unreleased - TBD | ||
|genre=Computerized Card Game | | genre = Computerized Card Game | ||
|mode=1-2 Players | | mode = 1-2 Players | ||
|rating=M17+ | | rating = M17+ (Developer's Rating System) | ||
|media=Digital Download | | media = Digital Download | ||
| | | content_warning = Nudity, Sexual Themes, Drugs and Alcohol Use, Blood and Gore, and Strong Language | ||
8 GB RAM | | intended_age = 17+ years | ||
10 GB | | cpu = Intel i5 9400, AMD Ryzen 5 1500x | ||
| ram = +8 GB RAM | |||
| storage = 10 GB | |||
| gpu = NVidia Geforce GTX 1660, AMD Radeon RX 590 | |||
| internet = +150 Mb/s | |||
}} | |||
 | |||
== Overview == | |||
 | |||
 | |||
== Core Gameplay == | |||
 | |||
=== Card Mechanics === | |||
 | |||
==== Stats ==== | |||
 | |||
==== Movement ==== | |||
 | |||
==== Exhaustion ==== | |||
 | |||
==== Activated Abilities ==== | |||
 | |||
==== Passive Abilities ==== | |||
 | |||
==== Attacking ==== | |||
 | |||
=== Inter-Card Relationships === | |||
 | |||
 | |||
=== Piles and the Board === | |||
 | |||
==== The Board ==== | |||
 | |||
==== Graveyard ==== | |||
 | |||
==== Banishment ==== | |||
 | |||
==== Limbo ==== | |||
Cards with the '''Keyword''' ''"Immortal"'' when defeated are sent to limbo for however many turns that card specifies. Once the card has been in limbo for its designated turn amount it is returned to your hand. The goal to prevent ''"Immortal"'' cards from returning is to banish them instead of relying strictly on damage dealt. | |||
 | |||
==== Oblivion ==== | |||
Cards that are sent to oblivion are impossible to retrieve. No action, artifact, unit, titan, or hero can return these cards to play. | |||
 | |||
 | |||
 | |||
=== Keywords === |
Revision as of 12:49, 12 February 2025
Overview
Core Gameplay
Card Mechanics
Stats
Movement
Exhaustion
Activated Abilities
Passive Abilities
Attacking
Inter-Card Relationships
Piles and the Board
The Board
Graveyard
Banishment
Limbo
Cards with the Keyword "Immortal" when defeated are sent to limbo for however many turns that card specifies. Once the card has been in limbo for its designated turn amount it is returned to your hand. The goal to prevent "Immortal" cards from returning is to banish them instead of relying strictly on damage dealt.
Oblivion
Cards that are sent to oblivion are impossible to retrieve. No action, artifact, unit, titan, or hero can return these cards to play.