Template:Fauna: Difference between revisions
Appearance
Cdjensen94 (talk | contribs) Infobox created with infobox builder. Â |
Cdjensen94 (talk | contribs) No edit summary  |
||
Line 1: | Line 1: | ||
<includeonly> | |||
<infobox> | <infobox> | ||
<title source="name"/> | <title source="name"/> | ||
Line 8: | Line 9: | ||
</data> | </data> | ||
<image source="image"/> | <image source="image"/> | ||
<header>Taxonomical Information</header> | <group> | ||
<header source="tax">Taxonomical Information</header> | |||
<data source="universe"> | |||
<label>Universe</label> | |||
</data> | |||
<data source="homeworld"> | |||
<label>Homeworld</label> | |||
</data> | |||
<data source="taxonomy"> | |||
<label>Taxonomy</label> | |||
</data> | |||
<data source="species_family"> | |||
<label>Species Family</label> | |||
</data> | |||
<data source="species_relative"> | |||
</ | <label>Species Relative</label> | ||
<header>Biology</header> | </data> | ||
</group> | |||
<group> | |||
<header>Biology</header> | |||
<data source="reproduction"> | |||
<label>Reproduction Type</label> | |||
</data> | |||
<data source="birth_type"> | |||
<label>Birth Type</label> | |||
</data> | |||
<data source="diet"> | |||
<label>Diet</label> | |||
</data> | |||
<data source="senses"> | |||
<label>Sensory Organs</label> | |||
</data> | |||
<data source="tolerance"> | |||
<label>Tolerance</label> | |||
</data> | |||
<data source="weakness"> | |||
<label>Weakness</label> | |||
</ | </data> | ||
<header>Details</header> | <data source="habitat"> | ||
<label>Habitat</label> | |||
</data> | |||
</group> | |||
<group> | |||
<header>Details</header> | |||
<data source="appearance"> | |||
<label>Appearance</label> | |||
</data> | |||
<data source="traits"> | |||
<label>Traits</label> | |||
</data> | |||
<data source="body_type"> | |||
<label>Body Type</label> | |||
</data> | |||
<data source="number_of_limbs"> | |||
<label>Number of Limbs</label> | |||
</data> | |||
</ | <data source="locomotion"> | ||
<label>Locomotion</label> | |||
</data> | |||
<data source="covering"> | |||
<label>Covering</label> | |||
</data> | |||
</group> | |||
</infobox> | </infobox> | ||
</includeonly> | |||
<noinclude> | |||
<pre> | |||
</pre> | |||
</noinclude> |
Latest revision as of 20:28, 28 April 2025