Template:Anatomy: Difference between revisions
Appearance
imported>Christian D Jensen No edit summary |
imported>Christian D Jensen No edit summary |
||
Line 9: | Line 9: | ||
</image> | </image> | ||
<group> | <group> | ||
<header source="header1"> | <header source="header1">Taxonomy and Physiology</header> | ||
<data source="universe"> | <data source="universe"> | ||
<label>Universe</label> | <label>Universe</label> | ||
Line 25: | Line 22: | ||
<label>Location</label> | <label>Location</label> | ||
</data> | </data> | ||
<data source="anatomical_composition"> | |||
<label>Anatomical Composition</label> | |||
</data> | |||
<data source="unique_traits"> | |||
<label>Unique Traits</label> | |||
</data> | |||
</group> | |||
<group> | |||
<header source="header2">Function</header> | |||
<data source="function"> | <data source="function"> | ||
<label>Function</label> | <label>Function</label> | ||
Line 30: | Line 36: | ||
<data source="energy_dependency"> | <data source="energy_dependency"> | ||
<label>Energy Dependency</label> | <label>Energy Dependency</label> | ||
</data> | </data> | ||
<data source="adaptability"> | <data source="adaptability"> | ||
Line 49: | Line 49: | ||
<label>Known Weaknesses</label> | <label>Known Weaknesses</label> | ||
</data> | </data> | ||
</group> | |||
<group> | |||
<header source="socio-philosophy">Socio-Philosophy</header> | |||
<data source="notable_occurrences"> | <data source="notable_occurrences"> | ||
<label>Notable Occurrences</label> | <label>Notable Occurrences</label> | ||
</data> | |||
<data source="cultural_significance"> | |||
<label>Cultural Significance</label> | |||
</data> | |||
<data source="alien_views"> | |||
<label>Alien Views</label> | |||
</data> | </data> | ||
</group> | </group> |
Revision as of 16:51, 17 February 2025
Example usage:
{{Anatomy | name=Example | imagefront=Example.jpg | caption-imagefront=Example | imageback=Example.jpg | caption-imageback=Example | universe=Example | species=Example | type=Example | location=Example | function=Example | energy_dependency=Example | unique_traits=Example | anatomical_composition=Example | adaptability=Example | interaction_with_other_system=Example | evolutionary_variants=Example | known_weaknesses=Example | notable_occurrences=Example}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | suggested |
imagefront | imagefront | no description | Unknown | suggested |
caption-imagefront | caption-imagefront | no description | Unknown | suggested |
imageback | imageback | no description | Unknown | suggested |
caption-imageback | caption-imageback | no description | Unknown | suggested |
universe | universe | no description | Unknown | suggested |
species | species | no description | Unknown | suggested |
type | type | no description | Unknown | suggested |
location | location | no description | Unknown | suggested |
function | function | no description | Unknown | suggested |
energy_dependency | energy_dependency | no description | Unknown | suggested |
unique_traits | unique_traits | no description | Unknown | suggested |
anatomical_composition | anatomical_composition | no description | Unknown | suggested |
adaptability | adaptability | no description | Unknown | suggested |
interaction_with_other_system | interaction_with_other_system | no description | Unknown | suggested |
evolutionary_variants | evolutionary_variants | no description | Unknown | suggested |
known_weaknesses | known_weaknesses | no description | Unknown | suggested |
notable_occurrences | notable_occurrences | no description | Unknown | suggested |