Template:Species Family: Difference between revisions
Cdjensen94 (talk | contribs) |
Cdjensen94 (talk | contribs) |
||
| Line 109: | Line 109: | ||
{"params":{"name":{"suggested":true},"pronunciation":{"suggested":true},"oed":{"suggested":true},"ipa":{"suggested":true},"image1":{"suggested":true},"caption-image1":{"suggested":true},"parent_species":{"suggested":true},"subspecies":{"suggested":true},"homeworld":{"suggested":true},"classification":{"suggested":true},"races":{"suggested":true},"common_traits":{"suggested":true},"biological_adaptations":{"suggested":true},"energy_affinity":{"suggested":true},"reproduction_type":{"suggested":true},"cultural_affiliations":{"suggested":true},"known_weaknesses":{"suggested":true},"notable_species_members":{"suggested":true},"status":{"suggested":true}},"sets":[],"maps":{}} | {"params":{"name":{"suggested":true},"pronunciation":{"suggested":true},"oed":{"suggested":true},"ipa":{"suggested":true},"image1":{"suggested":true},"caption-image1":{"suggested":true},"parent_species":{"suggested":true},"subspecies":{"suggested":true},"homeworld":{"suggested":true},"classification":{"suggested":true},"races":{"suggested":true},"common_traits":{"suggested":true},"biological_adaptations":{"suggested":true},"energy_affinity":{"suggested":true},"reproduction_type":{"suggested":true},"cultural_affiliations":{"suggested":true},"known_weaknesses":{"suggested":true},"notable_species_members":{"suggested":true},"status":{"suggested":true}},"sets":[],"maps":{}} | ||
</templatedata> | </templatedata> | ||
[[Category:Templates]] [[Category:Infobox templates]] | |||
</noinclude> | </noinclude> | ||
Revision as of 18:28, 19 February 2025
Example usage:
{{Species Family
| name=Example
| pronunciation=Example
| oed=Example
| ipa=Example
| image=Example.jpg
| caption-image=Example
| parent_species=Example
| subspecies=Example
| homeworld=Example
| classification=Example
| races=Example
| common_traits=Example
| biological_adaptations=Example
| energy_affinity=Example
| reproduction_type=Example
| cultural_affiliations=Example
| known_weaknesses=Example
| notable_species_members=Example
| status=Example}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | suggested |
| pronunciation | pronunciation | no description | Unknown | suggested |
| oed | oed | no description | Unknown | suggested |
| ipa | ipa | no description | Unknown | suggested |
| image1 | image1 | no description | Unknown | suggested |
| caption-image1 | caption-image1 | no description | Unknown | suggested |
| parent_species | parent_species | no description | Unknown | suggested |
| subspecies | subspecies | no description | Unknown | suggested |
| homeworld | homeworld | no description | Unknown | suggested |
| classification | classification | no description | Unknown | suggested |
| races | races | no description | Unknown | suggested |
| common_traits | common_traits | no description | Unknown | suggested |
| biological_adaptations | biological_adaptations | no description | Unknown | suggested |
| energy_affinity | energy_affinity | no description | Unknown | suggested |
| reproduction_type | reproduction_type | no description | Unknown | suggested |
| cultural_affiliations | cultural_affiliations | no description | Unknown | suggested |
| known_weaknesses | known_weaknesses | no description | Unknown | suggested |
| notable_species_members | notable_species_members | no description | Unknown | suggested |
| status | status | no description | Unknown | suggested |