Template:Character: Difference between revisions
Appearance
imported>Christian D Jensen No edit summary |
imported>Christian D Jensen No edit summary |
||
Line 38: | Line 38: | ||
</group> | </group> | ||
<group> | <group> | ||
<header>{{name|}}'s Family</header> | <header>{{name|}}'s Family</header> | ||
<header source="offsprings">Offspring</header> | <header source="offsprings">Offspring</header> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
Line 57: | Line 55: | ||
<data source="offspring9">Name</data> | <data source="offspring9">Name</data> | ||
</group> | </group> | ||
<group> | <group> | ||
<header source="parents">Parents</header> | <header source="parents">Parents</header> | ||
Line 68: | Line 64: | ||
</data> | </data> | ||
</group> | </group> | ||
<header source="siblings">Siblings</header> | <header source="siblings">Siblings</header> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
Line 85: | Line 80: | ||
<data source="sibling9">Name</data> | <data source="sibling9">Name</data> | ||
</group> | </group> | ||
<header source="relatives">Relatives</header> | <header source="relatives">Relatives</header> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
Line 103: | Line 96: | ||
<data source="relative9">Name</data> | <data source="relative9">Name</data> | ||
</group> | </group> | ||
</group> | </group> | ||
</infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}<templatedata> | </infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}<templatedata> |
Revision as of 10:40, 19 December 2024
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Sample output
Syntax
{{Character | name = | oed = | ipa = | image = | imagecaption = | aliases = | affiliation = | occupation = | universe = | homeworld = | marital = | partner = | birthDate = | birthPlace = | deathDate = | deathPlace = | role = | species = | race = | hair = | eyes = | skin = | feathers = | scales = | fur = | gender = | height = | weight = | physique = | features = | offspring1 = | offspring2 = | offspring3 = | offspring4 = | offspring5 = | offspring6 = | offspring7 = | offspring8 = | offspring9 = | mother = | father = | sibling1 = | sibling2 = | sibling3 = | sibling4 = | sibling5 = | sibling6 = | sibling7 = | sibling8 = | sibling9 = | relative1 = | relative2 = | relative3 = | relative4 = | relative5 = | relative6 = | relative7 = | relative8 = | relative9 = }}
Quick and Detailed Information Set for Characters from across the Universes.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |