Krypton: Difference between revisions
Cdjensen94 (talk | contribs) (Created page with "{{DISPLAYTITLE:Krypton}} {{Substance | name = Krypton | symbol = Kr | molar_mass = 83.8 g/mol | phase = Gas | type = Noble Gas | appearance = Colorless, odorless | smell = None | solubility = Insoluble in water | boiling_point = –153.4 °C | hazards = Inert; asphyxiant in confined spaces | origin = Stellar nucleosynthesis; noble gas trapping in planetary atmospheres | universe = Continuum Universes }} == Overview == '''Krypton''' is a noble gas found in trace conc...") |
Cdjensen94 (talk | contribs) (Text replacement - "\[\[Aetherion(?![^\n]*Atmosphere)\]\]" to "Aetherion Atmosphere") m |
||
| Line 22: | Line 22: | ||
== Properties == | == Properties == | ||
Emits pale violet light under excitation, forming the spectral signature of [[Eclipsite]] skies. | Emits pale violet light under excitation, forming the spectral signature of [[Eclipsite]] skies. | ||
Serves as a buffer against energy over-resonance in [[Aetherion]] and [[Telekanic]] atmospheres. | Serves as a buffer against energy over-resonance in [[Aetherion Atmosphere]] and [[Telekanic]] atmospheres. | ||
== Notes == | == Notes == | ||
Revision as of 15:45, 17 October 2025
Overview
Krypton is a noble gas found in trace concentrations across most oxygenic atmospheres. In Continuum theory, its quantum inertness makes it ideal for stabilizing psionic or divine gases such as Fluxmist or Aether Vapor (Φ₇). While chemically silent, it plays the role of **witness** — preserving memory of radiation events through isotopic spin alignment.
Properties
Emits pale violet light under excitation, forming the spectral signature of Eclipsite skies. Serves as a buffer against energy over-resonance in Aetherion Atmosphere and Telekanic atmospheres.
Notes
- Used as calibration gas for divine photometers.
- Its isotopes record the half-life of starlight itself.