Jump to content

Lethurîan Standard Calendar: Difference between revisions

Line 121: Line 121:
!Numeral!!High Valorèin Name!!Notes
!Numeral!!High Valorèin Name!!Notes
|-
|-
| 1||Iikduun||First day
| 1||Êkdûn||First day
|-
|-
|2||Diirduun ||Second day
|2||Dêrdûn ||Second day
|-
|-
| 3||Vaerduun || Third day
| 3||Verdûn || Third day
|-
|-
|4||Nuurduun||Fourth day
|4||Nûrdûn||Fourth day
|-
|-
| 5||Pokduun||Fifth day
| 5||Pokdûn||Fifth day
|-
|-
|6 ||Kaelduun||Sixth day
|6 ||Keldûn||Sixth day
|-
|-
|7||Goenduun||Seventh day
|7||Gôndûn||Seventh day
|-
|-
|8 ||Keshduun||Eighth day
|8 ||Keshdûn||Eighth day
|-
|-
|9||Zemduun||Ninth day
|9||Zemdûn||Ninth day
|-
|-
|10||Qanduun||Tenth day
|10||Qandûn||Tenth day
|}
|}
== Unique Features ==
== Unique Features ==
* '''Planetary Adaptation:''' Each planet adjusts the Lethurèan day to its own rotational period while keeping the standardized flow of energy as the universal baseline.
* '''Planetary Adaptation:''' Each planet adjusts the Lethurèan day to its own rotational period while keeping the standardized flow of energy as the universal baseline.