Template:Military Conflict: Difference between revisions
Appearance
imported>Christian D Jensen Created page with "<includeonly> <infobox> <title source="title"/> <image source="image1"> <caption source="caption-image1"/> </image> <group> <header source="background">Background</header> <data source="part_of"> <label>Part of</label> </data> <data source="date"> <label>Date</label> </data> <data source="universe"> <label>Universe</label> </data> <data source="planet"> <label>Planet</label> </data> <data source=..." Â |
Cdjensen94 (talk | contribs) m 1 revision imported  |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
  <group> |   <group> | ||
   <header source="command_structure">Command Structure</header> |    <header source="command_structure">Command Structure</header> | ||
   <data source=" |    <data source="defenders_commanders"> | ||
    <label>Defenders' Commanders</label> |     <label>Defenders' Commanders</label> | ||
   </data> |    </data> | ||
   <data source=" |    <data source="attackers_commanders"> | ||
    <label>Attackers' Commanders</label> |     <label>Attackers' Commanders</label> | ||
   </data> |    </data> | ||
Line 49: | Line 49: | ||
  <group> |   <group> | ||
   <header source="ranks">Ranks</header> |    <header source="ranks">Ranks</header> | ||
   <data source=" |    <data source="defenders_ranks"> | ||
    <label>Defenders' Ranks</label> |     <label>Defenders' Ranks</label> | ||
   </data> |    </data> | ||
   <data source=" |    <data source="attackers_ranks"> | ||
    <label>Attackers' Ranks</label> |     <label>Attackers' Ranks</label> | ||
   </data> |    </data> | ||
Line 58: | Line 58: | ||
  <group> |   <group> | ||
   <header source="casualties">Casualties</header> |    <header source="casualties">Casualties</header> | ||
   <data source=" |    <data source="defenders_casualties"> | ||
    <label>Defenders' Casualties</label> |     <label>Defenders' Casualties</label> | ||
   </data> |    </data> | ||
   <data source=" |    <data source="attackers_casualties"> | ||
    <label> |     <label>Attackers' Casualties</label> | ||
   </data> |    </data> | ||
  </group> |   </group> | ||
Line 85: | Line 85: | ||
  | attackers=Example |   | attackers=Example | ||
  | command_structure=Example |   | command_structure=Example | ||
  | |   | defenders_commanders=Example | ||
  | |   | attackers_commanders=Example | ||
  | ranks=Example |   | ranks=Example | ||
  | |   | defenders_ranks=Example | ||
  | |   | attackers_ranks=Example | ||
  | casualties=Example |   | casualties=Example | ||
  | |   | defenders_casualties=Example | ||
  | |   | attackers_casualties=Example}} | ||
<pre> | <pre> | ||
{{Military Conflict | {{Military Conflict | ||
Line 110: | Line 110: | ||
  | attackers=Example |   | attackers=Example | ||
  | command_structure=Example |   | command_structure=Example | ||
  | |   | defenders_commanders=Example | ||
  | |   | attackers_commanders=Example | ||
  | ranks=Example |   | ranks=Example | ||
  | |   | defenders_ranks=Example | ||
  | |   | attackers_ranks=Example | ||
  | casualties=Example |   | casualties=Example | ||
  | |   | defenders_casualties=Example | ||
  | |   | attackers_casualties=Example}} | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"title":{"suggested":true},"image1":{"suggested":true},"caption-image1":{"suggested":true},"background":{"suggested":true},"part_of":{"suggested":true},"date":{"suggested":true},"universe":{"suggested":true},"planet":{"suggested":true},"location":{"suggested":true},"the_conflict":{"suggested":true},"results":{"suggested":true},"combatants":{"suggested":true},"defenders":{"suggested":true},"attackers":{"suggested":true},"command_structure":{"suggested":true}," | {"params":{"title":{"suggested":true},"image1":{"suggested":true},"caption-image1":{"suggested":true},"background":{"suggested":true},"part_of":{"suggested":true},"date":{"suggested":true},"universe":{"suggested":true},"planet":{"suggested":true},"location":{"suggested":true},"the_conflict":{"suggested":true},"results":{"suggested":true},"combatants":{"suggested":true},"defenders":{"suggested":true},"attackers":{"suggested":true},"command_structure":{"suggested":true},"defenders_commanders":{"suggested":true},"attackers_commanders":{"suggested":true},"ranks":{"suggested":true},"defenders_ranks":{"suggested":true},"attackers_ranks":{"suggested":true},"casualties":{"suggested":true},"defenders_casualties":{"suggested":true},"attackers_casualties":{"suggested":true}},"sets":[],"maps":{}} | ||
</templatedata> | </templatedata> | ||
[[Category:Templates]] [[Category:Infobox templates]] | |||
</noinclude> | </noinclude> |
Latest revision as of 16:12, 22 February 2025
Example usage:
{{Military Conflict | title=Example | image1=Example.jpg | caption-image1=Example | background=Example | part_of=Example | date=Example | universe=Example | planet=Example | location=Example | the_conflict=Example | results=Example | combatants=Example | defenders=Example | attackers=Example | command_structure=Example | defenders_commanders=Example | attackers_commanders=Example | ranks=Example | defenders_ranks=Example | attackers_ranks=Example | casualties=Example | defenders_casualties=Example | attackers_casualties=Example}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | no description | Unknown | suggested |
image1 | image1 | no description | Unknown | suggested |
caption-image1 | caption-image1 | no description | Unknown | suggested |
background | background | no description | Unknown | suggested |
part_of | part_of | no description | Unknown | suggested |
date | date | no description | Unknown | suggested |
universe | universe | no description | Unknown | suggested |
planet | planet | no description | Unknown | suggested |
location | location | no description | Unknown | suggested |
the_conflict | the_conflict | no description | Unknown | suggested |
results | results | no description | Unknown | suggested |
combatants | combatants | no description | Unknown | suggested |
defenders | defenders | no description | Unknown | suggested |
attackers | attackers | no description | Unknown | suggested |
command_structure | command_structure | no description | Unknown | suggested |
defenders_commanders | defenders_commanders | no description | Unknown | suggested |
attackers_commanders | attackers_commanders | no description | Unknown | suggested |
ranks | ranks | no description | Unknown | suggested |
defenders_ranks | defenders_ranks | no description | Unknown | suggested |
attackers_ranks | attackers_ranks | no description | Unknown | suggested |
casualties | casualties | no description | Unknown | suggested |
defenders_casualties | defenders_casualties | no description | Unknown | suggested |
attackers_casualties | attackers_casualties | no description | Unknown | suggested |