Template:Concept: Difference between revisions
Appearance
imported>Christian D Jensen Created page with "<includeonly> <infobox> <title source="name"/> <image source="image"> <caption source="caption-image"/> </image> <group> <header source="information">Information</header> <data source="type"> <label>Type</label> </data> <data source="function"> <label>Function</label> </data> <data source="significance"> <label>Significance</label> </data> <data source="origin"> <label>Origin</label> </data> <dat..." Â |
Cdjensen94 (talk | contribs) m 1 revision imported  |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
  </image> |   </image> | ||
  <group> |   <group> | ||
   <header source="information">Information</header> |    <header source="information">General Information</header> | ||
   <data source="type"> |    <data source="type"> | ||
    <label>Type</label> |     <label>Type</label> | ||
Line 24: | Line 24: | ||
   <data source="properties"> |    <data source="properties"> | ||
    <label>Properties</label> |     <label>Properties</label> | ||
  </data> | |||
  <data source="manifestation"> | |||
   <label>Manifestation</label> | |||
  </data> | |||
 </group> | |||
 <group> | |||
  <header source="implementation">Implementation</header> | |||
  <data source="risks"> | |||
   <label>Risks</label> | |||
  </data> | |||
  <data source="benefits"> | |||
   <label>Benefits</label> | |||
  </data> | |||
  <data source="impact"> | |||
   <label>Impact</label> | |||
  </data> | |||
  <data source="associated_practices"> | |||
   <label>Associated Practices</label> | |||
  </data> | |||
  <data source="known_users"> | |||
   <label>Known Users</label> | |||
  </data> | |||
 </group> | |||
 <group> | |||
  <header source="effects">Effects</header> | |||
  <data source="physical_effects"> | |||
   <label>Physical Effects</label> | |||
  </data> | |||
  <data source="emotional_effects"> | |||
   <label>Emotional Effects</label> | |||
  </data> | |||
  <data source="spiritual_effects"> | |||
   <label>Spiritual Effects</label> | |||
  </data> | |||
  <data source="mental_effects"> | |||
   <label>Mental Effects</label> | |||
   </data> |    </data> | ||
  </group> |   </group> | ||
Line 40: | Line 76: | ||
  | origin=Example |   | origin=Example | ||
  | cultural_role=Example |   | cultural_role=Example | ||
  | properties=Example}} |   | properties=Example | ||
 | manifestation=Example | |||
 | implementation=Example | |||
 | risks=Example | |||
 | benefits=Example | |||
 | impact=Example | |||
 | associated_practices=Example | |||
 | known_users=Example | |||
 | effects=Example | |||
 | physical_effects=Example | |||
 | emotional_effects=Example | |||
 | spiritual_effects=Example | |||
 | mental_effects=Example}} | |||
<pre> | <pre> | ||
{{Concept | {{Concept | ||
Line 52: | Line 100: | ||
  | origin=Example |   | origin=Example | ||
  | cultural_role=Example |   | cultural_role=Example | ||
  | properties=Example}} |   | properties=Example | ||
 | manifestation=Example | |||
 | implementation=Example | |||
 | risks=Example | |||
 | benefits=Example | |||
 | impact=Example | |||
 | associated_practices=Example | |||
 | known_users=Example | |||
 | effects=Example | |||
 | physical_effects=Example | |||
 | emotional_effects=Example | |||
 | spiritual_effects=Example | |||
 | mental_effects=Example}} | |||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"name":{"suggested":true},"image":{"suggested":true},"caption-image":{"suggested":true},"information":{"suggested":true},"type":{"suggested":true},"function":{"suggested":true},"significance":{"suggested":true},"origin":{"suggested":true},"cultural_role":{"suggested":true},"properties":{"suggested":true}},"sets":[],"maps":{}} | {"params":{"name":{"suggested":true},"image":{"suggested":true},"caption-image":{"suggested":true},"information":{"suggested":true},"type":{"suggested":true},"function":{"suggested":true},"significance":{"suggested":true},"origin":{"suggested":true},"cultural_role":{"suggested":true},"properties":{"suggested":true},"manifestation":{"suggested":true},"implementation":{"suggested":true},"risks":{"suggested":true},"benefits":{"suggested":true},"impact":{"suggested":true},"associated_practices":{"suggested":true},"known_users":{"suggested":true},"effects":{"suggested":true},"physical_effects":{"suggested":true},"emotional_effects":{"suggested":true},"spiritual_effects":{"suggested":true},"mental_effects":{"suggested":true}},"sets":[],"maps":{}} | ||
</templatedata> | </templatedata> | ||
[[Category:Templates]] [[Category:Infobox Template]] | |||
</noinclude> | </noinclude> |
Latest revision as of 16:12, 22 February 2025
Example usage:
{{Concept | name=Example | image=Example.jpg | caption-image=Example | information=Example | type=Example | function=Example | significance=Example | origin=Example | cultural_role=Example | properties=Example | manifestation=Example | implementation=Example | risks=Example | benefits=Example | impact=Example | associated_practices=Example | known_users=Example | effects=Example | physical_effects=Example | emotional_effects=Example | spiritual_effects=Example | mental_effects=Example}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | suggested |
image | image | no description | Unknown | suggested |
caption-image | caption-image | no description | Unknown | suggested |
information | information | no description | Unknown | suggested |
type | type | no description | Unknown | suggested |
function | function | no description | Unknown | suggested |
significance | significance | no description | Unknown | suggested |
origin | origin | no description | Unknown | suggested |
cultural_role | cultural_role | no description | Unknown | suggested |
properties | properties | no description | Unknown | suggested |
manifestation | manifestation | no description | Unknown | suggested |
implementation | implementation | no description | Unknown | suggested |
risks | risks | no description | Unknown | suggested |
benefits | benefits | no description | Unknown | suggested |
impact | impact | no description | Unknown | suggested |
associated_practices | associated_practices | no description | Unknown | suggested |
known_users | known_users | no description | Unknown | suggested |
effects | effects | no description | Unknown | suggested |
physical_effects | physical_effects | no description | Unknown | suggested |
emotional_effects | emotional_effects | no description | Unknown | suggested |
spiritual_effects | spiritual_effects | no description | Unknown | suggested |
mental_effects | mental_effects | no description | Unknown | suggested |