Template:Character: Difference between revisions
imported>Christian D Jensen No edit summary |
Cdjensen94 (talk | contribs) m Text replacement - "WP:Oxford_English_Dictionary" to "wikipedia:Oxford_English_Dictionary" |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly><infobox type="Character"> | <includeonly><infobox type="Character"> | ||
<title source="name"/> | <title source="name"/> | ||
<group> | |||
<header source="pronunciation">Pronunciation</header> | |||
<data source="oed"> | |||
<label>OED Pronunciation</label> | |||
<format>[[wikipedia:Oxford_English_Dictionary|OED]]: {{{oed}}}</format> | |||
</data> | |||
<data source="ipa"> | |||
<label>IPA Pronunciation</label> | |||
<format>[[wikipedia:Help:IPA|IPA]]:/{{{ipa}}}/</format> | |||
</data> | |||
</group> | |||
<image source="image"> | <image source="image"> | ||
<caption source="imagecaption" /> | <caption source="imagecaption" /> | ||
</image> | </image> | ||
<group> | <group> | ||
<header>General Information</header> | |||
<data source="aliases"><label>Aliases</label></data> | <data source="aliases"><label>Aliases</label></data> | ||
<data source="affiliation"><label>Affiliation</label></data> | <data source="affiliation"><label>Affiliation</label></data> | ||
<data source="occupation"><label>Occupation</label></data> | <data source="occupation"><label>Occupation</label></data> | ||
<data source="universe"><label>Universe</label></data> | |||
<data source="homeworld"><label>Homeworld</label></data> | |||
</group> | </group> | ||
<group> | <group> | ||
<header>Biographical | <header>Biographical Information</header> | ||
<data source="marital"><label>Marital status</label></data> | <data source="marital"><label>Marital status</label></data> | ||
<data source="partner"><label>Partner</label></data> | <data source="partner"><label>Partner</label></data> | ||
Line 24: | Line 38: | ||
<data source="hair"><label>Hair Color</label></data> | <data source="hair"><label>Hair Color</label></data> | ||
<data source="eyes"><label>Eye Color</label></data> | <data source="eyes"><label>Eye Color</label></data> | ||
<data source="skin"><label> | <data source="skin"><label>Skin Color</label></data> | ||
<data source="feathers"><label>Feather Color</label></data> | |||
<data source="scales"><label>Scales Color</label></data> | |||
<data source="fur"><label>Fur Color</label></data> | |||
<data source="gender"><label>Gender</label></data> | <data source="gender"><label>Gender</label></data> | ||
<data source="height"><label>Height</label></data> | <data source="height"><label>Height</label></data> | ||
Line 31: | Line 48: | ||
<data source="features"><label>Features</label></data> | <data source="features"><label>Features</label></data> | ||
</group> | </group> | ||
<group> | <group> | ||
<header source="family"><big><big><div style="text-align:center;">Family</div></big></big></header> | |||
<group> | <group> | ||
<group> | <group> | ||
<header source="offsprings">Offspring</header> | <header source="offsprings">Offspring</header> | ||
Line 45: | Line 57: | ||
<data source="offspring1">Name</data> | <data source="offspring1">Name</data> | ||
<data source="offspring2">Name</data> | <data source="offspring2">Name</data> | ||
<data source="offspring3">Name</data> | |||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="offspring4">Name</data> | <data source="offspring4">Name</data> | ||
<data source="offspring5">Name</data> | <data source="offspring5">Name</data> | ||
<data source="offspring6">Name</data> | <data source="offspring6">Name</data> | ||
Line 57: | Line 67: | ||
<data source="offspring7">Name</data> | <data source="offspring7">Name</data> | ||
<data source="offspring8">Name</data> | <data source="offspring8">Name</data> | ||
<data source="offspring9">Name</data> | |||
</group> | </group> | ||
</group> | </group> | ||
Line 74: | Line 85: | ||
<data source="sibling1">Name</data> | <data source="sibling1">Name</data> | ||
<data source="sibling2">Name</data> | <data source="sibling2">Name</data> | ||
<data source="sibling3">Name</data> | |||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="sibling4">Name</data> | <data source="sibling4">Name</data> | ||
<data source="sibling5">Name</data> | <data source="sibling5">Name</data> | ||
<data source="sibling6">Name</data> | <data source="sibling6">Name</data> | ||
Line 86: | Line 95: | ||
<data source="sibling7">Name</data> | <data source="sibling7">Name</data> | ||
<data source="sibling8">Name</data> | <data source="sibling8">Name</data> | ||
<data source="sibling9">Name</data> | |||
</group> | </group> | ||
</group> | </group> | ||
Line 93: | Line 103: | ||
<data source="relative1">Name</data> | <data source="relative1">Name</data> | ||
<data source="relative2">Name</data> | <data source="relative2">Name</data> | ||
<data source="relative3">Name</data> | |||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="relative4">Name</data> | <data source="relative4">Name</data> | ||
<data source="relative5">Name</data> | <data source="relative5">Name</data> | ||
<data source="relative6">Name</data> | <data source="relative6">Name</data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="relative7">Name</data> | <data source="relative7">Name</data> | ||
<data source="relative8">Name</data> | <data source="relative8">Name</data> | ||
<data source="relative9">Name</data> | |||
</group> | </group> | ||
</group> | </group> | ||
Line 112: | Line 119: | ||
</infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}<templatedata> | </infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}<templatedata> | ||
{ | { | ||
"params": {}, | "params": { | ||
"description": "Quick and Detailed Information Set for Characters from across the Universes." | "name": {}, | ||
"image": {}, | |||
"aliases": {}, | |||
"affiliation": {}, | |||
"occupation": {}, | |||
"marital": {}, | |||
"partner": {}, | |||
"birthDate": {}, | |||
"birthPlace": {}, | |||
"deathDate": {}, | |||
"deathPlace": {}, | |||
"role": {}, | |||
"species": {}, | |||
"hair": {}, | |||
"eyes": {}, | |||
"skin": {}, | |||
"feathers": {}, | |||
"scales": {}, | |||
"fur": {}, | |||
"gender": {}, | |||
"height": {}, | |||
"weight": {}, | |||
"physique": {}, | |||
"features": {}, | |||
"family": {}, | |||
"offspring1": {}, | |||
"offspring2": {}, | |||
"offspring3": {}, | |||
"offspring4": {}, | |||
"offspring5": {}, | |||
"offspring6": {}, | |||
"offspring7": {}, | |||
"offspring8": {}, | |||
"offspring9": {}, | |||
"mother": {}, | |||
"father": {}, | |||
"sibling1": {}, | |||
"sibling2": {}, | |||
"sibling3": {}, | |||
"sibling4": {}, | |||
"sibling5": {}, | |||
"sibling6": {}, | |||
"sibling7": {}, | |||
"sibling8": {}, | |||
"sibling9": {}, | |||
"relative1": {}, | |||
"relative2": {}, | |||
"relative3": {}, | |||
"relative4": {}, | |||
"relative5": {}, | |||
"relative6": {}, | |||
"relative7": {}, | |||
"relative8": {}, | |||
"relative9": {}, | |||
"universe": {}, | |||
"homeworld": {}, | |||
"imagecaption": {} | |||
}, | |||
"description": "Quick and Detailed Information Set for Characters from across the Universes.", | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"imagecaption", | |||
"aliases", | |||
"affiliation", | |||
"occupation", | |||
"universe", | |||
"homeworld", | |||
"marital", | |||
"partner", | |||
"birthDate", | |||
"birthPlace", | |||
"deathDate", | |||
"deathPlace", | |||
"role", | |||
"species", | |||
"hair", | |||
"eyes", | |||
"skin", | |||
"feathers", | |||
"scales", | |||
"fur", | |||
"gender", | |||
"height", | |||
"weight", | |||
"physique", | |||
"features", | |||
"family", | |||
"offspring1", | |||
"offspring2", | |||
"offspring3", | |||
"offspring4", | |||
"offspring5", | |||
"offspring6", | |||
"offspring7", | |||
"offspring8", | |||
"offspring9", | |||
"mother", | |||
"father", | |||
"sibling1", | |||
"sibling2", | |||
"sibling3", | |||
"sibling4", | |||
"sibling5", | |||
"sibling6", | |||
"sibling7", | |||
"sibling8", | |||
"sibling9", | |||
"relative1", | |||
"relative2", | |||
"relative3", | |||
"relative4", | |||
"relative5", | |||
"relative6", | |||
"relative7", | |||
"relative8", | |||
"relative9" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata>[[Category:Templates]] [[Category:Infobox templates]]</noinclude> |
Latest revision as of 09:46, 26 March 2025
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Sample output
Syntax
{{Character | name = | oed = | ipa = | image = | imagecaption = | aliases = | affiliation = | occupation = | universe = | homeworld = | marital = | partner = | birthDate = | birthPlace = | deathDate = | deathPlace = | role = | species = | race = | hair = | eyes = | skin = | feathers = | scales = | fur = | gender = | height = | weight = | physique = | features = | offspring1 = | offspring2 = | offspring3 = | offspring4 = | offspring5 = | offspring6 = | offspring7 = | offspring8 = | offspring9 = | mother = | father = | sibling1 = | sibling2 = | sibling3 = | sibling4 = | sibling5 = | sibling6 = | sibling7 = | sibling8 = | sibling9 = | relative1 = | relative2 = | relative3 = | relative4 = | relative5 = | relative6 = | relative7 = | relative8 = | relative9 = }}
Quick and Detailed Information Set for Characters from across the Universes.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagecaption | imagecaption | no description | Unknown | optional |
aliases | aliases | no description | Unknown | optional |
affiliation | affiliation | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
universe | universe | no description | Unknown | optional |
homeworld | homeworld | no description | Unknown | optional |
marital | marital | no description | Unknown | optional |
partner | partner | no description | Unknown | optional |
birthDate | birthDate | no description | Unknown | optional |
birthPlace | birthPlace | no description | Unknown | optional |
deathDate | deathDate | no description | Unknown | optional |
deathPlace | deathPlace | no description | Unknown | optional |
role | role | no description | Unknown | optional |
species | species | no description | Unknown | optional |
hair | hair | no description | Unknown | optional |
eyes | eyes | no description | Unknown | optional |
skin | skin | no description | Unknown | optional |
feathers | feathers | no description | Unknown | optional |
scales | scales | no description | Unknown | optional |
fur | fur | no description | Unknown | optional |
gender | gender | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
physique | physique | no description | Unknown | optional |
features | features | no description | Unknown | optional |
family | family | no description | Unknown | optional |
offspring1 | offspring1 | no description | Unknown | optional |
offspring2 | offspring2 | no description | Unknown | optional |
offspring3 | offspring3 | no description | Unknown | optional |
offspring4 | offspring4 | no description | Unknown | optional |
offspring5 | offspring5 | no description | Unknown | optional |
offspring6 | offspring6 | no description | Unknown | optional |
offspring7 | offspring7 | no description | Unknown | optional |
offspring8 | offspring8 | no description | Unknown | optional |
offspring9 | offspring9 | no description | Unknown | optional |
mother | mother | no description | Unknown | optional |
father | father | no description | Unknown | optional |
sibling1 | sibling1 | no description | Unknown | optional |
sibling2 | sibling2 | no description | Unknown | optional |
sibling3 | sibling3 | no description | Unknown | optional |
sibling4 | sibling4 | no description | Unknown | optional |
sibling5 | sibling5 | no description | Unknown | optional |
sibling6 | sibling6 | no description | Unknown | optional |
sibling7 | sibling7 | no description | Unknown | optional |
sibling8 | sibling8 | no description | Unknown | optional |
sibling9 | sibling9 | no description | Unknown | optional |
relative1 | relative1 | no description | Unknown | optional |
relative2 | relative2 | no description | Unknown | optional |
relative3 | relative3 | no description | Unknown | optional |
relative4 | relative4 | no description | Unknown | optional |
relative5 | relative5 | no description | Unknown | optional |
relative6 | relative6 | no description | Unknown | optional |
relative7 | relative7 | no description | Unknown | optional |
relative8 | relative8 | no description | Unknown | optional |
relative9 | relative9 | no description | Unknown | optional |