Template:Character: Difference between revisions
Appearance
imported>FANDOM No edit summary  |
Cdjensen94 (talk | contribs) m Text replacement - "WP:Oxford_English_Dictionary" to "wikipedia:Oxford_English_Dictionary" Â |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly><infobox type="Character"> | <includeonly><infobox type="Character"> | ||
<title source="name"/> | <title source="name"/> | ||
  <group> | |||
<header source="pronunciation">Pronunciation</header> | |||
  <data source="oed"> | |||
  <label>OED Pronunciation</label> | |||
  <format>[[wikipedia:Oxford_English_Dictionary|OED]]: {{{oed}}}</format> | |||
  </data> | |||
  <data source="ipa"> | |||
  <label>IPA Pronunciation</label> | |||
  <format>[[wikipedia:Help:IPA|IPA]]:/{{{ipa}}}/</format> | |||
  </data> | |||
  </group> | |||
<image source="image"> | <image source="image"> | ||
  <caption source="imagecaption" /> |   <caption source="imagecaption" /> | ||
</image> | </image> | ||
<group> | <group> | ||
<header>General Information</header> | |||
  <data source="aliases"><label>Aliases</label></data> |   <data source="aliases"><label>Aliases</label></data> | ||
  <data source="affiliation"><label>Affiliation</label></data> |   <data source="affiliation"><label>Affiliation</label></data> | ||
     <data source="occupation"><label>Occupation</label></data> |      <data source="occupation"><label>Occupation</label></data> | ||
    <data source="universe"><label>Universe</label></data> | |||
    <data source="homeworld"><label>Homeworld</label></data> | |||
   </group> |    </group> | ||
   <group> |    <group> | ||
     <header>Biographical |      <header>Biographical Information</header> | ||
     <data source="marital"><label>Marital status</label></data> |      <data source="marital"><label>Marital status</label></data> | ||
    <data source="partner"><label>Partner</label></data> | |||
   <data source="birthDate"><label>Date of birth</label></data> |    <data source="birthDate"><label>Date of birth</label></data> | ||
     <data source="birthPlace"><label>Place of birth</label></data> |      <data source="birthPlace"><label>Place of birth</label></data> | ||
     <data source="deathDate"><label>Date of death</label></data> |      <data source="deathDate"><label>Date of death</label></data> | ||
     <data source="deathPlace"><label>Place of death</label></data> |      <data source="deathPlace"><label>Place of death</label></data> | ||
    <data source="role"><label>Role</label></data> | |||
   </group> |    </group> | ||
   <group> |    <group> | ||
     <header>Physical description</header> |      <header>Physical description</header> | ||
     <data source="species"><label>Species</label></data> |      <data source="species"><label>Species</label></data> | ||
    <data source="hair"><label>Hair Color</label></data> | |||
    <data source="eyes"><label>Eye Color</label></data> | |||
    <data source="skin"><label>Skin Color</label></data> | |||
    <data source="feathers"><label>Feather Color</label></data> | |||
    <data source="scales"><label>Scales Color</label></data> | |||
    <data source="fur"><label>Fur Color</label></data> | |||
     <data source="gender"><label>Gender</label></data> |      <data source="gender"><label>Gender</label></data> | ||
     <data source="height"><label>Height</label></data> |      <data source="height"><label>Height</label></data> | ||
     <data source="weight"><label>Weight</label></data> |      <data source="weight"><label>Weight</label></data> | ||
     <data source=" |      <data source="physique"><label>Physique</label></data> | ||
    <data source="features"><label>Features</label></data> | |||
</group> | </group> | ||
 <group> | |||
 <header source="family"><big><big><div style="text-align:center;">Family</div></big></big></header> | |||
 <group> | |||
<group> | |||
<header source="offsprings">Offspring</header> | |||
</infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}</noinclude> | <group layout="horizontal"> | ||
<data source="offspring1">Name</data> | |||
<data source="offspring2">Name</data> | |||
<data source="offspring3">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring4">Name</data> | |||
<data source="offspring5">Name</data> | |||
<data source="offspring6">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring7">Name</data> | |||
<data source="offspring8">Name</data> | |||
<data source="offspring9">Name</data> | |||
</group> | |||
</group> | |||
</group> | |||
 <group> | |||
<header source="parents">Parents</header> | |||
<data source="mother"> | |||
<label>Mother</label> | |||
</data> | |||
<data source="father"> | |||
 <label>Father</label> | |||
</data> | |||
 </group> | |||
 <group> | |||
 <header source="siblings">Siblings</header> | |||
 <group layout="horizontal"> | |||
<data source="sibling1">Name</data> | |||
<data source="sibling2">Name</data> | |||
<data source="sibling3">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
<data source="sibling4">Name</data> | |||
<data source="sibling5">Name</data> | |||
<data source="sibling6">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
<data source="sibling7">Name</data> | |||
<data source="sibling8">Name</data> | |||
<data source="sibling9">Name</data> | |||
 </group> | |||
 </group> | |||
 <group> | |||
 <header source="relatives">Relatives</header> | |||
 <group layout="horizontal"> | |||
<data source="relative1">Name</data> | |||
<data source="relative2">Name</data> | |||
<data source="relative3">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
<data source="relative4">Name</data> | |||
<data source="relative5">Name</data> | |||
<data source="relative6">Name</data> | |||
 </group> | |||
 <group layout="horizontal"> | |||
<data source="relative7">Name</data> | |||
<data source="relative8">Name</data> | |||
<data source="relative9">Name</data> | |||
 </group> | |||
 </group> | |||
</group> | |||
</infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"image": {}, | |||
"aliases": {}, | |||
"affiliation": {}, | |||
"occupation": {}, | |||
"marital": {}, | |||
"partner": {}, | |||
"birthDate": {}, | |||
"birthPlace": {}, | |||
"deathDate": {}, | |||
"deathPlace": {}, | |||
"role": {}, | |||
"species": {}, | |||
"hair": {}, | |||
"eyes": {}, | |||
"skin": {}, | |||
"feathers": {}, | |||
"scales": {}, | |||
"fur": {}, | |||
"gender": {}, | |||
"height": {}, | |||
"weight": {}, | |||
"physique": {}, | |||
"features": {}, | |||
"family": {}, | |||
"offspring1": {}, | |||
"offspring2": {}, | |||
"offspring3": {}, | |||
"offspring4": {}, | |||
"offspring5": {}, | |||
"offspring6": {}, | |||
"offspring7": {}, | |||
"offspring8": {}, | |||
"offspring9": {}, | |||
"mother": {}, | |||
"father": {}, | |||
"sibling1": {}, | |||
"sibling2": {}, | |||
"sibling3": {}, | |||
"sibling4": {}, | |||
"sibling5": {}, | |||
"sibling6": {}, | |||
"sibling7": {}, | |||
"sibling8": {}, | |||
"sibling9": {}, | |||
"relative1": {}, | |||
"relative2": {}, | |||
"relative3": {}, | |||
"relative4": {}, | |||
"relative5": {}, | |||
"relative6": {}, | |||
"relative7": {}, | |||
"relative8": {}, | |||
"relative9": {}, | |||
"universe": {}, | |||
"homeworld": {}, | |||
"imagecaption": {} | |||
}, | |||
"description": "Quick and Detailed Information Set for Characters from across the Universes.", | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"imagecaption", | |||
"aliases", | |||
"affiliation", | |||
"occupation", | |||
"universe", | |||
"homeworld", | |||
"marital", | |||
"partner", | |||
"birthDate", | |||
"birthPlace", | |||
"deathDate", | |||
"deathPlace", | |||
"role", | |||
"species", | |||
"hair", | |||
"eyes", | |||
"skin", | |||
"feathers", | |||
"scales", | |||
"fur", | |||
"gender", | |||
"height", | |||
"weight", | |||
"physique", | |||
"features", | |||
"family", | |||
"offspring1", | |||
"offspring2", | |||
"offspring3", | |||
"offspring4", | |||
"offspring5", | |||
"offspring6", | |||
"offspring7", | |||
"offspring8", | |||
"offspring9", | |||
"mother", | |||
"father", | |||
"sibling1", | |||
"sibling2", | |||
"sibling3", | |||
"sibling4", | |||
"sibling5", | |||
"sibling6", | |||
"sibling7", | |||
"sibling8", | |||
"sibling9", | |||
"relative1", | |||
"relative2", | |||
"relative3", | |||
"relative4", | |||
"relative5", | |||
"relative6", | |||
"relative7", | |||
"relative8", | |||
"relative9" | |||
] | |||
} | |||
</templatedata>[[Category:Templates]] [[Category:Infobox templates]]</noinclude> |