Jump to content

File:Periodic table of elements.png: Difference between revisions

From Continuum Universes Wiki
Cdjensen94
Cdjensen94 (talk | contribs) (Eunice Laurent, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons)
 
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
== Licensing ==
== Licensing ==
{{CC-BY-SA 4}}
{{CC-BY-SA 4}}
== Media Map ==
<imagemap>
File:Periodic_table_of_elements.png|thumb|600px|
rect 27 166 102 246 [[Hydrogen]]
rect 1350 168 1427 242 [[Helium]]
rect 27 242 102 319 [[Lithium]]
rect 104 244 182 319 [[Beryllium]]
rect 961 242 1040 323 [[Boron]]
rect 804 551 884 628 [[Gold]]
rect 570 396 648 478 [[Iron]]
rect 648 400 725 476 [[Cobalt]]
rect 1116 396 1195 478 [[Arsenic]]
rect 1038 319 1120 398 [[Silicon]]
rect 1038 246 1116 323 [[Carbon]]
rect 1116 246 1197 321 [[Nitrogen]]
rect 495 806 570 880 [[Uranium]]
rect 493 729 572 806 [[Neodymium]]
rect 261 400 336 476 [[Titanium]]
rect 27 396 104 478 [[Potassium]]
rect 27 319 102 396 [[Sodium]]
rect 102 319 180 396 [[Magnesium]]
rect 882 396 961 474 [[Zinc]]
rect 725 396 804 476 [[Nickel]]
rect 804 396 882 474 [[Copper]]
rect 804 472 884 549 [[Silver]]
rect 414 551 495 627 [[Tungsten]]
rect 102 394 182 478 [[Calcium]]
rect 1195 319 1274 396 [[Sulfur]]
rect 1195 246 1274 321 [[Oxygen]]
rect 1116 319 1193 396 [[Phosphorus]]
rect 1270 317 1350 396 [[Chlorine]]
rect 1350 242 1429 321 [[Neon]]
rect 1350 319 1427 396 [[Argon]]
rect 1350 394 1429 476 [[Krypton]]
rect 1352 478 1429 553 [[Xenon]]
rect 961 323 1040 396 [[Aluminum]]
desc bottom-left
</imagemap>

Latest revision as of 03:48, 15 November 2025

Summary

Eunice Laurent, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons

Licensing

Template:CC-BY-SA 4

Media Map

HydrogenHeliumLithiumBerylliumBoronGoldIronCobaltArsenicSiliconCarbonNitrogenUraniumNeodymiumTitaniumPotassiumSodiumMagnesiumZincNickelCopperSilverTungstenCalciumSulfurOxygenPhosphorusChlorineNeonArgonKryptonXenonAluminum

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:23, 15 November 2025Thumbnail for version as of 03:23, 15 November 20251,458 × 1,087 (835 KB)Cdjensen94 (talk | contribs)Eunice Laurent, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons

The following page uses this file:

Metadata