Gokolok: Difference between revisions
m |
Cdjensen94 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{Planet|name=Gokolok|ipa=gɔkolɔk|universe=[[Lethurîa]]|gravity=1.2|water_coverage=0%}}Gokolok was the Planet that was closest to the [[Blackhole (Lethurîa)|Blackhole]] in the [[Kôthar Galaxy]]. The [[Corruptive Essence of Malis]] saturates it. It is the Capital of the [[Malisik Empire]]. | {{Planet|name=Gokolok|ipa=gɔkolɔk|universe=[[Lethurîa]]|gravity=1.2|water_coverage=0%}}Gokolok was the Planet that was closest to the [[Blackhole (Lethurîa)|Blackhole]] in the [[Kôthar Galaxy]]. The [[Corruptive Essence of Malis]] saturates it. It is the Capital of the [[Malisik Empire]]. | ||
[[Category:Planets]] | |||
[[Category:Lethurîa universe]] | |||
[[Category:Locations]] | |||
Latest revision as of 14:22, 26 November 2025
Gokolok was the Planet that was closest to the Blackhole in the Kôthar Galaxy. The Corruptive Essence of Malis saturates it. It is the Capital of the Malisik Empire.