Template:Atmosphere: Difference between revisions
 |
Cdjensen94 (talk | contribs) Â |
||
| Line 1: | Line 1: | ||
<includeonly> | |||
<infobox> | <infobox> | ||
<title source=" | <title source="name"> | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
| Line 16: | Line 17: | ||
</data> | </data> | ||
<header>Composition</header> | <header>Composition</header> | ||
<data source=" | <data source="contents"> | ||
<label>Primary Gases</label> | <label>Primary Gases</label> | ||
<default>Unknown</default> | <default>Unknown</default> | ||
| Line 41: | Line 42: | ||
<data source="related"> | <data source="related"> | ||
<label>Related Atmospheres</label> | <label>Related Atmospheres</label> | ||
</data> | </data> | ||
</infobox> | </infobox> | ||
</includeonly> | |||
<noinclude> | |||
{{Documentation}} | |||
<templatedata> | |||
{ | |||
"params": { | |||
"universe": { | |||
"type": "wiki-page-name" | |||
}, | |||
"name": {}, | |||
"type": {}, | |||
"image": { | |||
"type": "wiki-file-name" | |||
}, | |||
"classification": {}, | |||
"pressure": { | |||
"type": "content" | |||
}, | |||
"temperature": { | |||
"type": "content" | |||
}, | |||
"molar_mass": { | |||
"type": "content" | |||
}, | |||
"compounds": { | |||
"type": "content" | |||
}, | |||
"effects": { | |||
"type": "content" | |||
}, | |||
"worlds": { | |||
"type": "content" | |||
}, | |||
"related": { | |||
"type": "content" | |||
}, | |||
"contents": { | |||
"type": "content" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"universe", | |||
"type", | |||
"classification", | |||
"contents", | |||
"pressure", | |||
"temperature", | |||
"molar_mass", | |||
"compounds", | |||
"effects", | |||
"worlds", | |||
"related" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 18:06, 16 October 2025
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Usage
{{Atmosphere
| name = Aetherion Atmosphere
| image = Placeholder.png
| imagecaption = Image of Aetherion Sky
| universe = Continuum Universes
| type = Psionic Ionisphere
| classification = Sentient Noble Gas Mix
| contents = [[Nitrogen|N₂]] 40%, [[Psion-9]] 25%, [[Oxygen|O₂]] 15%, [[Helium|He]] 10%, [[Neon|Ne]] 5%, [[Fluxmist]] 5%
| pressure = 0.95 atm
| temperature = 295 K
| molar_mass = 42 g/mol
| compounds = [[Psion-9]], [[Fluxmist]], [[Aether Vapor (Φ₇)]]
| effects = Telepathic resonance, neural interference, phase entanglement
| worlds = [[Aetherion Atmosphere]], [[Ignispheric Atmosphere]]
| related = [[Psion-9]], [[Fluxmist]], [[Aether Vapor (Φ₇)]]
}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| image | image | no description | File | optional |
| universe | universe | no description | Page name | optional |
| type | type | no description | Unknown | optional |
| classification | classification | no description | Unknown | optional |
| contents | contents | no description | Content | optional |
| pressure | pressure | no description | Content | optional |
| temperature | temperature | no description | Content | optional |
| molar_mass | molar_mass | no description | Content | optional |
| compounds | compounds | no description | Content | optional |
| effects | effects | no description | Content | optional |
| worlds | worlds | no description | Content | optional |
| related | related | no description | Content | optional |