Valorik (Language)/NamingTitles: Difference between revisions
Appearance
Valorik (Language)/NamingTitles
![]() Cdjensen94 (talk | contribs) (Created page with "{{DISPLAYTITLE:Valorik Family, Kinship, and Titles}} == Name Structure == Valorik names consist of: * **First Name** (individual) * **Lineage/Clan Name** * For bonded females: Maiden Clan + Mateâs Clan ; Example : Zelra Fenikha Vairul (Zelra, of clan Fenikha, lifemated to Vairul) == Family & Kinship Roots == {| class="wikitable" !English !Valorik !Notes |- |parent/ancestor |orak |origin, parent, ancestor |- |mother (nurturer) |mera |archetypal mother |- |father (pr...") Â |
![]() Cdjensen94 (talk | contribs) Â |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Name Structure == | == Name Structure == | ||
'''Example:''' | |||
; Female General | |||
:MĂȘra Ărlek Teslek | |||
;Female Formal, Rites | |||
 | :MĂȘra, of clan Ărlek, lifemated to Teslek | ||
; | ;Female Formal Royalty | ||
: | :Queen MĂȘra, of the Heroine's Dynasty, lifemated to Teslek | ||
;Female Formal with Title | |||
:MĂȘra, of clan Ărlek, lifemated to Teslek, Chosen Heroine | |||
;Male General | |||
:Merik Teslek | |||
;Male Formal | |||
:Merik, of Clan Teslek, Honored One of All Species | |||
;Male Formal Nobility | |||
:Merik, of House Teslek, Honored One of All Species | |||
== Family & Kinship Roots == | == Family & Kinship Roots == | ||
Line 107: | Line 115: | ||
; Example Full Title | ; Example Full Title | ||
: kaivor Zelra Fenikha Vairul â Queen Zelra of Fenikha, lifemated to Vairul | : kaivor Zelra Fenikha Vairul â Queen Zelra of Fenikha, lifemated to Vairul | ||
[[Category:Valorik Language]] | |||
[[Category:Languages]] |
Latest revision as of 21:33, 2 August 2025
Name Structure
Example:
- Female General
- MĂȘra Ărlek Teslek
- Female Formal, Rites
- MĂȘra, of clan Ărlek, lifemated to Teslek
- Female Formal Royalty
- Queen MĂȘra, of the Heroine's Dynasty, lifemated to Teslek
- Female Formal with Title
- MĂȘra, of clan Ărlek, lifemated to Teslek, Chosen Heroine
- Male General
- Merik Teslek
- Male Formal
- Merik, of Clan Teslek, Honored One of All Species
- Male Formal Nobility
- Merik, of House Teslek, Honored One of All Species
Family & Kinship Roots
English | Valorik | Notes |
---|---|---|
parent/ancestor | orak | origin, parent, ancestor |
mother (nurturer) | mera | archetypal mother |
father (progenitor) | merik | archetypal father |
sibling | valun | blood-companion |
elder/ancestor | selmek | old one, wisdom-holder |
offspring/child | fenii | little one, child |
grand-elder | selveran | elder above (grandparent) |
lifemate | zuren | soul-joined partner |
bonded pair | zulkai | joined souls (ritual pair) |
Status & Spiritual Titles
English | Valorik | Notes |
---|---|---|
monarch/sovereign | kaivor | high soul, ruler, king/queen |
heir apparent | zaikai | chosen, next in line |
spirit priest/prophet | fironkai | spirit-guide |
speaker/council | drelkai | voice, line-senior |
high elder | selmekai | great wisdom-holder |
warrior | kledrai | sword-bearer, champion |
scholar/savant | lenkai | keeper of lore |
artisan/smith | varkai | forger, creator (esp. of Varkest) |
healer | melsukai | restorer, life-giver |
Social Use
- Titles are context-driven and may change depending on ceremony, battle, or family.
- Lineage and bond names honor both ancestry and the lifemating union.
- Valorik kin terms track spiritual and blood bonds, not just nuclear family.
- âMotherâ and âFatherâ are sacred, reserved for founders or revered direct parents.
- Children or juniors are addressed by their first name and lineage only.
- Example Full Title
- kaivor Zelra Fenikha Vairul â Queen Zelra of Fenikha, lifemated to Vairul