Template:Character2: Difference between revisions
![]() Cdjensen94 (talk | contribs) (Created page with "<includeonly><infobox type="Character"> <title source="name"/> <data source="valorik"><label>Name in Valorik</label><format><div class="valorik-calligraphy">{{{valorik}}}</div></format></data> <group> <header source="pronunciation">Pronunciation</header> <data source="oed"> <label>OED Pronunciation</label> <format>OED: {{{oed}}}</format> </data> <data source="ipa"> <label>IPA Pronunciation</label> <format>IPA...") Â |
![]() Cdjensen94 (talk | contribs) Â |
||
(5 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
<header>Biographical Information</header> | <header>Biographical Information</header> | ||
<data source="marital"><label>Marital status</label></data> | <data source="marital"><label>Marital status</label></data> | ||
<data source=" | <data source="partner1"><label>Partners</label><format>{{#genealogy:partners}}<!-- | ||
-->{{#if: {{{partner1|}}} | {{#genealogy:partner | {{{partner1}}} }} }}<!-- | -->{{#if: {{{partner1|}}} | {{#genealogy:partner | {{{partner1}}} }} }}<!-- | ||
-->{{#if: {{{partner2|}}} | {{#genealogy:partner | {{{partner2}}} }} }}<!-- | -->{{#if: {{{partner2|}}} | {{#genealogy:partner | {{{partner2}}} }} }}<!-- | ||
Line 67: | Line 67: | ||
<group> | <group> | ||
<header source="family"><big><big><div style="text-align: center;">Family</div></big></big></header> | <header source="family"><big><big><div style="text-align: center;">Family</div></big></big></header> | ||
<group> | <group> | ||
<header source="offsprings">Offspring</header> | <header source="offsprings">Offspring</header> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
{{#genealogy:children}} | <data source="offspring1"><default>{{#genealogy:children}}</default></data> | ||
<data source="offspring2">Name</data> | |||
<data source="offspring3">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring4">Name</data> | |||
<data source="offspring5">Name</data> | |||
<data source="offspring6">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring7">Name</data> | |||
<data source="offspring8">Name</data> | |||
<data source="offspring9">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring10">Name</data> | |||
<data source="offspring11">Name</data> | |||
<data source="offspring12">Name</data> | |||
</group> | </group> | ||
</group> | </group> | ||
Line 87: | Line 104: | ||
<header source="siblings">Siblings</header> | <header source="siblings">Siblings</header> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
{{#genealogy:siblings}} | <data source="sibling"><default>{{#genealogy:siblings|exclude_self=yes}}</default></data> | ||
<data source="sibling2">Name</data> | |||
<data source="sibling3">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="sibling4">Name</data> | |||
<data source="sibling5">Name</data> | |||
<data source="sibling6">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="sibling7">Name</data> | |||
<data source="sibling8">Name</data> | |||
<data source="sibling9">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="sibling10">Name</data> | |||
<data source="sibling11">Name</data> | |||
<data source="sibling12">Name</data> | |||
</group> | </group> | ||
</group> | </group> | ||
Line 149: | Line 183: | ||
"mother": {}, | "mother": {}, | ||
"father": {}, | "father": {}, | ||
"offspring1": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring2": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring3": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring4": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring5": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring6": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring7": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring8": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring9": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring10": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring11": { | |||
"type": "wiki-page-name" | |||
}, | |||
"offspring12": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling1": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling2": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling3": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling4": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling5": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling6": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling7": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling8": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling9": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling10": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling11": { | |||
"type": "wiki-page-name" | |||
}, | |||
"sibling12": { | |||
"type": "wiki-page-name" | |||
}, | |||
"relative1": {}, | "relative1": {}, | ||
"relative2": {}, | "relative2": {}, | ||
Line 237: | Line 343: | ||
"features", | "features", | ||
"family", | "family", | ||
"offspring1", | |||
"offspring2", | |||
"offspring3", | |||
"offspring4", | |||
"offspring5", | |||
"offspring6", | |||
"offspring7", | |||
"offspring8", | |||
"offspring9", | |||
"offspring10", | |||
"offspring11", | |||
"offspring12", | |||
"mother", | "mother", | ||
"father", | "father", | ||
"sibling1", | |||
"sibling2", | |||
"sibling3", | |||
"sibling4", | |||
"sibling5", | |||
"sibling6", | |||
"sibling7", | |||
"sibling8", | |||
"sibling9", | |||
"sibling10", | |||
"sibling11", | |||
"sibling12", | |||
"relative1", | "relative1", | ||
"relative2", | "relative2", |
Latest revision as of 10:09, 19 July 2025
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Syntax
{{Character | name = | oed = | ipa = | image = | imagecaption = | aliases = | titles = | affiliation = | occupation = | universe = | homeworld = | allegiance = | marital = | partner1 = | partner2 = | partner3 = | lovers1 = | lovers2 = | lovers3 = | lovers4 = | lovers5 = | lovers6 = | birthDate = | birthPlace = | deathDate = | deathPlace = | cause_of_death = | status = | role = | species = | race = | hair = | eyes = | skin = | feathers = | scales = | fur = | gender = | height = | weight = | physique = | features = | mother = | father = | relative1 = | relative2 = | relative3 = | relative4 = | relative5 = | relative6 = | relative7 = | relative8 = | relative9 = }}
Quick and Detailed Information Set for Characters from across the Universes.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | required |
valorik | valorik | no description | Unknown | optional |
oed | oed | no description | Content | required |
ipa | ipa | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagecaption | imagecaption | no description | Unknown | optional |
aliases | aliases | no description | Unknown | optional |
titles | titles | no description | Unknown | optional |
affiliation | affiliation | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
universe | universe | no description | Unknown | optional |
homeworld | homeworld | no description | Unknown | optional |
allegiance | allegiance | no description | Unknown | optional |
marital | marital | no description | Unknown | optional |
partner1 | partner1 | no description | Page name | optional |
partner2 | partner2 | no description | Page name | optional |
partner3 | partner3 | no description | Page name | optional |
lovers1 | lovers1 | no description | Page name | optional |
lovers2 | lovers2 | no description | Page name | optional |
lovers3 | lovers3 | no description | Page name | optional |
lovers4 | lovers4 | no description | Page name | optional |
lovers5 | lovers5 | no description | Page name | optional |
lovers6 | lovers6 | no description | Page name | optional |
birthDate | birthDate | no description | Unknown | optional |
birthPlace | birthPlace | no description | Unknown | optional |
deathDate | deathDate | no description | Unknown | optional |
deathPlace | deathPlace | no description | Unknown | optional |
cause_of_death | cause_of_death | no description | Unknown | optional |
status | status | no description | Unknown | optional |
role | role | no description | Unknown | optional |
species | species | no description | Unknown | optional |
race | race | no description | Unknown | optional |
hair | hair | no description | Unknown | optional |
eyes | eyes | no description | Unknown | optional |
skin | skin | no description | Unknown | optional |
feathers | feathers | no description | Unknown | optional |
scales | scales | no description | Unknown | optional |
fur | fur | no description | Unknown | optional |
gender | gender | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
physique | physique | no description | Unknown | optional |
features | features | no description | Unknown | optional |
family | family | no description | Unknown | optional |
offspring1 | offspring1 | no description | Page name | optional |
offspring2 | offspring2 | no description | Page name | optional |
offspring3 | offspring3 | no description | Page name | optional |
offspring4 | offspring4 | no description | Page name | optional |
offspring5 | offspring5 | no description | Page name | optional |
offspring6 | offspring6 | no description | Page name | optional |
offspring7 | offspring7 | no description | Page name | optional |
offspring8 | offspring8 | no description | Page name | optional |
offspring9 | offspring9 | no description | Page name | optional |
offspring10 | offspring10 | no description | Page name | optional |
offspring11 | offspring11 | no description | Page name | optional |
offspring12 | offspring12 | no description | Page name | optional |
mother | mother | no description | Unknown | optional |
father | father | no description | Unknown | optional |
sibling1 | sibling1 | no description | Page name | optional |
sibling2 | sibling2 | no description | Page name | optional |
sibling3 | sibling3 | no description | Page name | optional |
sibling4 | sibling4 | no description | Page name | optional |
sibling5 | sibling5 | no description | Page name | optional |
sibling6 | sibling6 | no description | Page name | optional |
sibling7 | sibling7 | no description | Page name | optional |
sibling8 | sibling8 | no description | Page name | optional |
sibling9 | sibling9 | no description | Page name | optional |
sibling10 | sibling10 | no description | Page name | optional |
sibling11 | sibling11 | no description | Page name | optional |
sibling12 | sibling12 | no description | Page name | optional |
relative1 | relative1 | no description | Unknown | optional |
relative2 | relative2 | no description | Unknown | optional |
relative3 | relative3 | no description | Unknown | optional |
relative4 | relative4 | no description | Unknown | optional |
relative5 | relative5 | no description | Unknown | optional |
relative6 | relative6 | no description | Unknown | optional |
relative7 | relative7 | no description | Unknown | optional |
relative8 | relative8 | no description | Unknown | optional |
relative9 | relative9 | no description | Unknown | optional |