Template:Character: Difference between revisions
Cdjensen94 (talk | contribs) No edit summary Tag: Reverted |
Cdjensen94 (talk | contribs) m Text replacement - "WP:Oxford_English_Dictionary" to "wikipedia:Oxford_English_Dictionary" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<header source="pronunciation">Pronunciation</header> | <header source="pronunciation">Pronunciation</header> | ||
<data source="oed"> | <data source="oed"> | ||
<label>OED | <label>OED Pronunciation</label> | ||
<format>[[ | <format>[[wikipedia:Oxford_English_Dictionary|OED]]: {{{oed}}}</format> | ||
</data> | </data> | ||
<data source="ipa"> | <data source="ipa"> | ||
<label>IPA | <label>IPA Pronunciation</label> | ||
<format>[[ | <format>[[wikipedia:Help:IPA|IPA]]:/{{{ipa}}}/</format> | ||
</data> | </data> | ||
</group> | </group> | ||
<image source="image"> | |||
<caption source="imagecaption" /> | |||
</image> | |||
<group> | <group> | ||
<header>General Information</header> | <header>General Information</header> | ||
Line 36: | Line 36: | ||
<header>Physical description</header> | <header>Physical description</header> | ||
<data source="species"><label>Species</label></data> | <data source="species"><label>Species</label></data> | ||
<data source="hair"><label>Hair Color</label></data> | <data source="hair"><label>Hair Color</label></data> | ||
<data source="eyes"><label>Eye Color</label></data> | <data source="eyes"><label>Eye Color</label></data> | ||
Line 49: | Line 48: | ||
<data source="features"><label>Features</label></data> | <data source="features"><label>Features</label></data> | ||
</group> | </group> | ||
<group> | <group> | ||
<header source="family"><big><big><div style="text-align:center;">Family</div></big></big></header> | |||
<group> | <group> | ||
<group> | <group> | ||
Line 120: | Line 120: | ||
{ | { | ||
"params": { | "params": { | ||
"name": { | "name": {}, | ||
"image": {}, | |||
"aliases": {}, | |||
"affiliation": {}, | |||
"image": { | "occupation": {}, | ||
"marital": {}, | |||
"partner": {}, | |||
"aliases": { | "birthDate": {}, | ||
"birthPlace": {}, | |||
"deathDate": {}, | |||
"affiliation": { | "deathPlace": {}, | ||
"role": {}, | |||
"species": {}, | |||
"occupation": { | "hair": {}, | ||
"marital": { | |||
"partner": { | |||
"birthDate": { | |||
"birthPlace": { | |||
"deathDate": { | |||
"deathPlace": { | |||
"role": { | |||
"species": { | |||
"hair": { | |||
"eyes": {}, | "eyes": {}, | ||
"skin": {}, | "skin": {}, | ||
"feathers": {}, | "feathers": {}, | ||
"scales": { | "scales": {}, | ||
"fur": {}, | "fur": {}, | ||
"gender": { | "gender": {}, | ||
"height": {}, | |||
"weight": {}, | |||
"physique": {}, | |||
"features": {}, | |||
"height": { | |||
"weight": { | |||
"physique": { | |||
"features": { | |||
"family": {}, | "family": {}, | ||
"offspring1": { | "offspring1": {}, | ||
"offspring2": {}, | |||
"offspring3": {}, | |||
"offspring2": { | "offspring4": {}, | ||
"offspring5": {}, | |||
"offspring6": {}, | |||
"offspring3": { | "offspring7": {}, | ||
"offspring8": {}, | |||
"offspring9": {}, | |||
"offspring4": { | "mother": {}, | ||
"father": {}, | |||
"sibling1": {}, | |||
"offspring5": { | "sibling2": {}, | ||
"sibling3": {}, | |||
"sibling4": {}, | |||
"offspring6": { | "sibling5": {}, | ||
"sibling6": {}, | |||
"sibling7": {}, | |||
"offspring7": { | "sibling8": {}, | ||
"sibling9": {}, | |||
"relative1": {}, | |||
"offspring8": { | "relative2": {}, | ||
"relative3": {}, | |||
"relative4": {}, | |||
"offspring9": { | "relative5": {}, | ||
"relative6": {}, | |||
"relative7": {}, | |||
"mother": { | "relative8": {}, | ||
"relative9": {}, | |||
"universe": {}, | |||
"father": { | "homeworld": {}, | ||
"imagecaption": {} | |||
"sibling1": { | |||
"sibling2": { | |||
"sibling3": { | |||
"sibling4": { | |||
"sibling5": { | |||
"sibling6": { | |||
"sibling7": { | |||
"sibling8": { | |||
"sibling9": { | |||
"relative1": { | |||
"relative2": { | |||
"relative3": { | |||
"relative4": { | |||
"relative5": { | |||
"relative6": { | |||
"relative7": { | |||
"relative8": { | |||
"relative9": { | |||
"universe": { | |||
"homeworld": { | |||
"imagecaption": { | |||
}, | }, | ||
"description": "Quick and Detailed Information Set for Characters from across the Universes.", | "description": "Quick and Detailed Information Set for Characters from across the Universes.", | ||
Line 357: | Line 237: | ||
"relative8", | "relative8", | ||
"relative9" | "relative9" | ||
] | ] | ||
} | } | ||
</templatedata>[[Category:Templates]] [[Category:Infobox templates]]</noinclude> | </templatedata>[[Category:Templates]] [[Category:Infobox templates]]</noinclude> |
Latest revision as of 09:46, 26 March 2025
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Sample output
Syntax
{{Character | name = | oed = | ipa = | image = | imagecaption = | aliases = | affiliation = | occupation = | universe = | homeworld = | marital = | partner = | birthDate = | birthPlace = | deathDate = | deathPlace = | role = | species = | race = | hair = | eyes = | skin = | feathers = | scales = | fur = | gender = | height = | weight = | physique = | features = | offspring1 = | offspring2 = | offspring3 = | offspring4 = | offspring5 = | offspring6 = | offspring7 = | offspring8 = | offspring9 = | mother = | father = | sibling1 = | sibling2 = | sibling3 = | sibling4 = | sibling5 = | sibling6 = | sibling7 = | sibling8 = | sibling9 = | relative1 = | relative2 = | relative3 = | relative4 = | relative5 = | relative6 = | relative7 = | relative8 = | relative9 = }}
Quick and Detailed Information Set for Characters from across the Universes.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagecaption | imagecaption | no description | Unknown | optional |
aliases | aliases | no description | Unknown | optional |
affiliation | affiliation | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
universe | universe | no description | Unknown | optional |
homeworld | homeworld | no description | Unknown | optional |
marital | marital | no description | Unknown | optional |
partner | partner | no description | Unknown | optional |
birthDate | birthDate | no description | Unknown | optional |
birthPlace | birthPlace | no description | Unknown | optional |
deathDate | deathDate | no description | Unknown | optional |
deathPlace | deathPlace | no description | Unknown | optional |
role | role | no description | Unknown | optional |
species | species | no description | Unknown | optional |
hair | hair | no description | Unknown | optional |
eyes | eyes | no description | Unknown | optional |
skin | skin | no description | Unknown | optional |
feathers | feathers | no description | Unknown | optional |
scales | scales | no description | Unknown | optional |
fur | fur | no description | Unknown | optional |
gender | gender | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
physique | physique | no description | Unknown | optional |
features | features | no description | Unknown | optional |
family | family | no description | Unknown | optional |
offspring1 | offspring1 | no description | Unknown | optional |
offspring2 | offspring2 | no description | Unknown | optional |
offspring3 | offspring3 | no description | Unknown | optional |
offspring4 | offspring4 | no description | Unknown | optional |
offspring5 | offspring5 | no description | Unknown | optional |
offspring6 | offspring6 | no description | Unknown | optional |
offspring7 | offspring7 | no description | Unknown | optional |
offspring8 | offspring8 | no description | Unknown | optional |
offspring9 | offspring9 | no description | Unknown | optional |
mother | mother | no description | Unknown | optional |
father | father | no description | Unknown | optional |
sibling1 | sibling1 | no description | Unknown | optional |
sibling2 | sibling2 | no description | Unknown | optional |
sibling3 | sibling3 | no description | Unknown | optional |
sibling4 | sibling4 | no description | Unknown | optional |
sibling5 | sibling5 | no description | Unknown | optional |
sibling6 | sibling6 | no description | Unknown | optional |
sibling7 | sibling7 | no description | Unknown | optional |
sibling8 | sibling8 | no description | Unknown | optional |
sibling9 | sibling9 | no description | Unknown | optional |
relative1 | relative1 | no description | Unknown | optional |
relative2 | relative2 | no description | Unknown | optional |
relative3 | relative3 | no description | Unknown | optional |
relative4 | relative4 | no description | Unknown | optional |
relative5 | relative5 | no description | Unknown | optional |
relative6 | relative6 | no description | Unknown | optional |
relative7 | relative7 | no description | Unknown | optional |
relative8 | relative8 | no description | Unknown | optional |
relative9 | relative9 | no description | Unknown | optional |