Template:Anatomy: Difference between revisions
Cdjensen94 (talk | contribs) |
Cdjensen94 (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
</data> | </data> | ||
<data source="interaction_with_other_system"> | <data source="interaction_with_other_system"> | ||
<label>Interaction with Other | <label>Interaction with Other Systems</label> | ||
</data> | </data> | ||
<data source="evolutionary_variants"> | <data source="evolutionary_variants"> | ||
| Line 57: | Line 57: | ||
<data source="cultural_significance"> | <data source="cultural_significance"> | ||
<label>Cultural Significance</label> | <label>Cultural Significance</label> | ||
</data> | |||
<data source="significance"> | |||
<label>Significance</label> | |||
</data> | </data> | ||
<data source="alien_views"> | <data source="alien_views"> | ||
| Line 68: | Line 71: | ||
{{Anatomy | {{Anatomy | ||
| name=Example Organ / System | | name=Example Organ / System | ||
| | | imageFront=Example.jpg | ||
| caption- | | caption-imageFront=Example | ||
| | | imageBack=Example.jpg | ||
| caption- | | caption-imageBack=Example | ||
| universe=Example | | universe=Example | ||
| species = [[Species Name]] / [[Multiple Species]] / [[All Sentient Beings]] | | species = [[Species Name]] / [[Multiple Species]] / [[All Sentient Beings]] | ||
| type = [[Physiological System]] / [[Organ]] / [[Tissue]] / [[Extraphysical Structure]] | | type = [[Physiological System]] / [[Organ]] / [[Tissue]] / [[Extraphysical Structure]] | ||
| location = [[Internal]] / [[External]] / [[Multidimensional]] / [[Energy-Based]] | | location = [[Internal]] / [[External]] / [[Multidimensional]] / [[Energy-Based]] | ||
| Line 88: | Line 91: | ||
{{Anatomy | {{Anatomy | ||
| name=Example | | name=Example | ||
| | | imageFront=Example.jpg | ||
| caption- | | caption-imageFront=Example | ||
| imageback=Example.jpg | | imageback=Example.jpg | ||
| caption- | | caption-imageBack=Example | ||
| universe=Example | | universe=Example | ||
| species=Example | | species=Example | ||
| Line 101: | Line 104: | ||
| anatomical_composition=Example | | anatomical_composition=Example | ||
| adaptability=Example | | adaptability=Example | ||
| | | interaction_with_other_systems=Example | ||
| evolutionary_variants=Example | | evolutionary_variants=Example | ||
| known_weaknesses=Example | | known_weaknesses=Example | ||
| Line 107: | Line 110: | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"name":{"suggested":true}," | { | ||
"params": { | |||
"name": { | |||
"suggested": true | |||
}, | |||
"universe": { | |||
"suggested": true | |||
}, | |||
"species": { | |||
"suggested": true | |||
}, | |||
"type": { | |||
"suggested": true | |||
}, | |||
"location": { | |||
"suggested": true | |||
}, | |||
"function": { | |||
"suggested": true | |||
}, | |||
"energy_dependency": { | |||
"suggested": true | |||
}, | |||
"unique_traits": { | |||
"suggested": true | |||
}, | |||
"anatomical_composition": { | |||
"suggested": true | |||
}, | |||
"adaptability": { | |||
"suggested": true | |||
}, | |||
"interaction_with_other_system": { | |||
"suggested": true | |||
}, | |||
"evolutionary_variants": { | |||
"suggested": true | |||
}, | |||
"known_weaknesses": { | |||
"suggested": true | |||
}, | |||
"notable_occurrences": { | |||
"suggested": true | |||
}, | |||
"imageFront": { | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"caption-imageFront": { | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"caption-imageBack": { | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"imageBack": { | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
} | |||
}, | |||
"sets": [], | |||
"paramOrder": [ | |||
"name", | |||
"imageFront", | |||
"caption-imageFront", | |||
"imageBack", | |||
"caption-imageBack", | |||
"universe", | |||
"species", | |||
"type", | |||
"location", | |||
"function", | |||
"energy_dependency", | |||
"unique_traits", | |||
"anatomical_composition", | |||
"adaptability", | |||
"interaction_with_other_system", | |||
"evolutionary_variants", | |||
"known_weaknesses", | |||
"notable_occurrences" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 16:06, 19 February 2025
Example usage:
{{Anatomy
| name=Example
| imageFront=Example.jpg
| caption-imageFront=Example
| imageback=Example.jpg
| caption-imageBack=Example
| universe=Example
| species=Example
| type=Example
| location=Example
| function=Example
| energy_dependency=Example
| unique_traits=Example
| anatomical_composition=Example
| adaptability=Example
| interaction_with_other_systems=Example
| evolutionary_variants=Example
| known_weaknesses=Example
| notable_occurrences=Example}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | suggested |
| imageFront | imageFront | no description | File | suggested |
| caption-imageFront | caption-imageFront | no description | Line | suggested |
| imageBack | imageBack | no description | File | suggested |
| caption-imageBack | caption-imageBack | no description | Line | suggested |
| universe | universe | no description | Unknown | suggested |
| species | species | no description | Unknown | suggested |
| type | type | no description | Unknown | suggested |
| location | location | no description | Unknown | suggested |
| function | function | no description | Unknown | suggested |
| energy_dependency | energy_dependency | no description | Unknown | suggested |
| unique_traits | unique_traits | no description | Unknown | suggested |
| anatomical_composition | anatomical_composition | no description | Unknown | suggested |
| adaptability | adaptability | no description | Unknown | suggested |
| interaction_with_other_system | interaction_with_other_system | no description | Unknown | suggested |
| evolutionary_variants | evolutionary_variants | no description | Unknown | suggested |
| known_weaknesses | known_weaknesses | no description | Unknown | suggested |
| notable_occurrences | notable_occurrences | no description | Unknown | suggested |