Neon: Difference between revisions
Cdjensen94 (talk | contribs) (Created page with "{{DISPLAYTITLE:Neon}} {{Substance | name = Neon | image = Neon_atom.png | imagecaption = Neon atom, noble configuration | formula = Ne | molar_mass = 20.1797 g/mol | phase = Gas | type = Noble Gas | appearance = Colorless; emits red-orange glow when ionized | smell = None | solubility = Very low solubility in water | boiling_point = −246.05 °C | melting_point = −248.59 °C | hazards = Inert; asphyxiant | origin = Stellar fusion by alpha capture | universe = Contin...") |
Cdjensen94 (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Neon}} | {{DISPLAYTITLE:Neon}}{{PeriodicElement|name=Neon|ipa=/ˈniːɒn/|oed=NEE-on|image=NeonGlow.jpg|symbol=Ne|number=10|appearance=Colorless gas|category=Noble gas|phase=Gas|density=0.9002 g/L|melting_point=24.56 K|boiling_point=27.07 K|electrons=[He] 2s² 2p⁶|oxidation=0|electronegativity=—|atomic_radius=38 pm|notes=Highly luminescent under excitation; central to illumination magic, astral signage, and light-channeling arcane technologies.|image_caption=Neon glowing bright red-orange in a high-voltage discharge tube.|magical_class=ILL|resonance=2|psionic_valence=+1|mass_state=I|origin=S}} | ||
{{ | |||
| name = Neon | |||
| image = | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
== Overview == | == Overview == | ||
'''Neon''' is a noble gas prized for its luminescent discharge and energy stability. | '''Neon''' is a noble gas prized for its luminescent discharge and energy stability. | ||
In the Continuum, neon often appears in [[Aetherion]] and [[Ignispheric]] worlds, where its spectral glow merges with psionic auroras. | In the Continuum, neon often appears in [[Aetherion Atmosphere]] and [[Ignispheric Atmosphere]] worlds, where its spectral glow merges with psionic auroras. | ||
== Properties == | == Properties == | ||
| Line 30: | Line 13: | ||
== Related Atmospheres == | == Related Atmospheres == | ||
* [[Aetherion]] | * [[Aetherion Atmosphere]] | ||
* [[Ignispheric]] | * [[Ignispheric Atmosphere]] | ||
== Trivia == | == Trivia == | ||
* Neon light rituals on [[Aetherion]] worlds are said to “sing the color red” into existence. | * Neon light rituals on [[Aetherion Atmosphere]] worlds are said to “sing the color red” into existence. | ||
* Known as the “Gas of Radiance” among divine artisans. | * Known as the “Gas of Radiance” among divine artisans. | ||
| Line 41: | Line 24: | ||
[[Category:Continuum science]] | [[Category:Continuum science]] | ||
[[Category:Elemental gases]] | [[Category:Elemental gases]] | ||
[[Category:Periodic elements]] | |||
Latest revision as of 08:39, 15 November 2025
Overview
Neon is a noble gas prized for its luminescent discharge and energy stability. In the Continuum, neon often appears in Aetherion Atmosphere and Ignispheric Atmosphere worlds, where its spectral glow merges with psionic auroras.
Properties
Under electrical excitation, neon produces a vivid red-orange emission used in signaling and divine architecture. It resists chemical reactivity entirely, existing purely as an energy conduit and light emitter.
Uses and Occurrences
Employed in plasma displays, visual sanctums, and in the containment of Fluxmist isotopes for light-harmonic research.
Related Atmospheres
Trivia
- Neon light rituals on Aetherion Atmosphere worlds are said to “sing the color red” into existence.
- Known as the “Gas of Radiance” among divine artisans.