Template:Character2: Difference between revisions
Cdjensen94 (talk | contribs) |
Cdjensen94 (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 49: | Line 49: | ||
<header>Biographical Information</header> | <header>Biographical Information</header> | ||
<data source="marital"><label>Marital status</label></data> | <data source="marital"><label>Marital status</label></data> | ||
<data source=" | <data source="partner1"><label>Partner</label> | ||
<format> | <format> | ||
<!-- Block genealogy calls on generic-concept pages like "Partner" --> | |||
{{#switch: {{lc:{{PAGENAME}}}} | |||
| partner = <!-- do nothing on page "Partner" --> | |||
| spouse = <!-- example: also block on a page named "Spouse" --> | |||
| lover = <!-- example: also block on a page named "Lover" --> | |||
| #default = | |||
{{#if: {{{partner1|}}} | {{#genealogy:partner | {{{partner1}}} | type=partner }} }} | |||
{{#if: {{{partner2|}}} | {{#genealogy:partner | {{{partner2}}} | type=partner }} }} | |||
{{#if: {{{partner3|}}} | {{#genealogy:partner | {{{partner3}}} | type=partner }} }} | |||
{{#if: {{{lover1|}}} | {{#genealogy:partner | {{{lover1}}} | type=lover }} }} | |||
{{#if: {{{lover2|}}} | {{#genealogy:partner | {{{lover2}}} | type=lover }} }} | |||
{{#if: {{{lover3|}}} | {{#genealogy:partner | {{{lover3}}} | type=lover }} }} | |||
{{#if: {{{lover4|}}} | {{#genealogy:partner | {{{lover4}}} | type=lover }} }} | |||
{{#if: {{{lover5|}}} | {{#genealogy:partner | {{{lover5}}} | type=lover }} }} | |||
{{#if: {{{lover6|}}} | {{#genealogy:partner | {{{lover6}}} | type=lover }} }} | |||
}} | |||
</format> | </format> | ||
</data> | </data> | ||
<data source="birthDate"><label>Date of birth</label></data> | <data source="birthDate"><label>Date of birth</label></data> | ||
<data source="birthPlace"><label>Place of birth</label> | <data source="birthPlace"><label>Place of birth</label> | ||
| Line 177: | Line 178: | ||
<default>{{#genealogy:siblings|exclude_self=yes}}</default> | <default>{{#genealogy:siblings|exclude_self=yes}}</default> | ||
</data> | </data> | ||
<data source="sibling2"> | <data source="sibling2"><format>{{{sibling2|}}}</format></data> | ||
<data source="sibling3"> | <data source="sibling3"><format>{{{sibling3|}}}</format></data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="sibling4">Name</data> | <data source="sibling4"><format>{{{sibling4|}}}</format>Name</data> | ||
<data source="sibling5"> | <data source="sibling5"><format>{{{sibling5|}}}</format></data> | ||
<data source="sibling6"> | <data source="sibling6"><format>{{{sibling6|}}}</format></data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="sibling7"> | <data source="sibling7"><format>{{{sibling7|}}}</format></data> | ||
<data source="sibling8"> | <data source="sibling8"><format>{{{sibling8|}}}</format></data> | ||
<data source="sibling9"> | <data source="sibling9"><format>{{{sibling9|}}}</format></data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="sibling10"> | <data source="sibling10"><format>{{{sibling10|}}}</format></data> | ||
<data source="sibling11"> | <data source="sibling11"><format>{{{sibling11|}}}</format></data> | ||
<data source="sibling12"> | <data source="sibling12"><format>{{{sibling12|}}}</format></data> | ||
</group> | </group> | ||
</group> | </group> | ||
<group> | <group> | ||
<header>Relatives</header> | |||
<data source="relative1"> | |||
<format> | |||
{{#if: {{{relative1|{{{relative2|{{{relative3|}}}}}}}}} | | |||
<ul class="relatives-list"> | |||
{{#if: {{{relative1|}}} | <li>[[{{{relative1}}}]]</li> }} | |||
{{#if: {{{relative2|}}} | <li>[[{{{relative2}}}]]</li> }} | |||
{{#if: {{{relative3|}}} | <li>[[{{{relative3}}}]]</li> }} | |||
{{#if: {{{relative4|}}} | <li>[[{{{relative4}}}]]</li> }} | |||
{{#if: {{{relative5|}}} | <li>[[{{{relative5}}}]]</li> }} | |||
{{#if: {{{relative6|}}} | <li>[[{{{relative6}}}]]</li> }} | |||
{{#if: {{{relative7|}}} | <li>[[{{{relative7}}}]]</li> }} | |||
{{#if: {{{relative8|}}} | <li>[[{{{relative8}}}]]</li> }} | |||
{{#if: {{{relative9|}}} | <li>[[{{{relative9}}}]]</li> }} | |||
</ul> | |||
}} | |||
</format> | |||
</data> | |||
</group> | |||
</group> | </group> | ||
</infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}} | </infobox>{{#ifeq: {{NAMESPACENUMBER}} | 0 | [[Category:Characters]]}} | ||
| Line 251: | Line 255: | ||
}, | }, | ||
"partner3": { | "partner3": { | ||
"type": "wiki-page-name" | |||
}, | |||
"lovers1": { | |||
"type": "wiki-page-name" | |||
}, | |||
"lovers2": { | |||
"type": "wiki-page-name" | |||
}, | |||
"lovers3": { | |||
"type": "wiki-page-name" | |||
}, | |||
"lovers4": { | |||
"type": "wiki-page-name" | |||
}, | |||
"lovers5": { | |||
"type": "wiki-page-name" | |||
}, | |||
"lovers6": { | |||
"type": "wiki-page-name" | "type": "wiki-page-name" | ||
}, | }, | ||
| Line 414: | Line 436: | ||
"ipa": {}, | "ipa": {}, | ||
"titles": {}, | "titles": {}, | ||
"allegiance": {}, | "allegiance": {}, | ||
"cause_of_death": {}, | "cause_of_death": {}, | ||
Latest revision as of 01:07, 31 October 2025
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Syntax
{{Character
| name =
| oed =
| ipa =
| image =
| imagecaption =
| aliases =
| titles =
| affiliation =
| affiliation2 =
| affiliation3 =
| affiliation4 =
| affiliation5 =
| occupation =
| universe =
| homeworld =
| allegiance =
| marital =
| partner1 =
| partner2 =
| partner3 =
| lovers1 =
| lovers2 =
| lovers3 =
| lovers4 =
| lovers5 =
| lovers6 =
| birthDate =
| birthPlace =
| birthPlanet =
| deathDate =
| deathPlace =
| deathPlanet =
| cause_of_death =
| status =
| role =
| species =
| race =
| hair =
| eyes =
| skin =
| feathers =
| scales =
| fur =
| gender =
| height =
| weight =
| physique =
| features =
| twin =
| mother =
| father =
| relative1 =
| relative2 =
| relative3 =
| relative4 =
| relative5 =
| relative6 =
| relative7 =
| relative8 =
| relative9 =
}}
Quick and Detailed Information Set for Characters from across the Universes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | required |
| valorik | valorik | no description | Unknown | optional |
| oed | oed | no description | Content | required |
| ipa | ipa | no description | Unknown | optional |
| image | image | no description | File | optional |
| imagecaption | imagecaption | no description | Unknown | optional |
| aliases | aliases | no description | Unknown | optional |
| titles | titles | no description | Unknown | optional |
| affiliation | affiliation | no description | Page name | optional |
| affiliation2 | affiliation2 | no description | Page name | optional |
| affiliation3 | affiliation3 | no description | Page name | optional |
| affiliation4 | affiliation4 | no description | Page name | optional |
| affiliation5 | affiliation5 | no description | Page name | optional |
| occupation | occupation | no description | Unknown | optional |
| universe | universe | no description | Page name | optional |
| homeworld | homeworld | no description | Page name | optional |
| allegiance | allegiance | no description | Unknown | optional |
| marital | marital | no description | Unknown | optional |
| partner1 | partner1 | no description | Page name | optional |
| partner2 | partner2 | no description | Page name | optional |
| partner3 | partner3 | no description | Page name | optional |
| lovers1 | lovers1 | no description | Page name | optional |
| lovers2 | lovers2 | no description | Page name | optional |
| lovers3 | lovers3 | no description | Page name | optional |
| lovers4 | lovers4 | no description | Page name | optional |
| lovers5 | lovers5 | no description | Page name | optional |
| lovers6 | lovers6 | no description | Page name | optional |
| birthDate | birthDate | no description | Unknown | optional |
| birthPlace | birthPlace | no description | Page name | optional |
| birthPlanet | birthPlanet | no description | Page name | optional |
| deathDate | deathDate | no description | Unknown | optional |
| deathPlace | deathPlace | no description | Page name | optional |
| deathPlanet | deathPlanet | no description | Page name | optional |
| cause_of_death | cause_of_death | no description | Unknown | optional |
| status | status | no description | Unknown | optional |
| role | role | no description | Unknown | optional |
| species | species | no description | Unknown | optional |
| race | race | no description | Unknown | optional |
| hair | hair | no description | Unknown | optional |
| eyes | eyes | no description | Unknown | optional |
| skin | skin | no description | Unknown | optional |
| feathers | feathers | no description | Unknown | optional |
| scales | scales | no description | Unknown | optional |
| fur | fur | no description | Unknown | optional |
| gender | gender Gender Sex sex | no description
| Content | optional |
| height | height | no description | Unknown | optional |
| weight | weight | no description | Unknown | optional |
| physique | physique | no description | Unknown | optional |
| features | features | no description | Unknown | optional |
| family | family | no description | Unknown | optional |
| twin | twin | no description | Page name | optional |
| offspring1 | offspring1 | no description | Page name | optional |
| offspring2 | offspring2 | no description | Page name | optional |
| offspring3 | offspring3 | no description | Page name | optional |
| offspring4 | offspring4 | no description | Page name | optional |
| offspring5 | offspring5 | no description | Page name | optional |
| offspring6 | offspring6 | no description | Page name | optional |
| offspring7 | offspring7 | no description | Page name | optional |
| offspring8 | offspring8 | no description | Page name | optional |
| offspring9 | offspring9 | no description | Page name | optional |
| offspring10 | offspring10 | no description | Page name | optional |
| offspring11 | offspring11 | no description | Page name | optional |
| offspring12 | offspring12 | no description | Page name | optional |
| mother | mother | no description | Page name | optional |
| father | father | no description | Page name | optional |
| sibling1 | sibling1 | no description | Page name | optional |
| sibling2 | sibling2 | no description | Page name | optional |
| sibling3 | sibling3 | no description | Page name | optional |
| sibling4 | sibling4 | no description | Page name | optional |
| sibling5 | sibling5 | no description | Page name | optional |
| sibling6 | sibling6 | no description | Page name | optional |
| sibling7 | sibling7 | no description | Page name | optional |
| sibling8 | sibling8 | no description | Page name | optional |
| sibling9 | sibling9 | no description | Page name | optional |
| sibling10 | sibling10 | no description | Page name | optional |
| sibling11 | sibling11 | no description | Page name | optional |
| sibling12 | sibling12 | no description | Page name | optional |
| relative1 | relative1 | no description | Page name | optional |
| relative2 | relative2 | no description | Page name | optional |
| relative3 | relative3 | no description | Page name | optional |
| relative4 | relative4 | no description | Page name | optional |
| relative5 | relative5 | no description | Page name | optional |
| relative6 | relative6 | no description | Page name | optional |
| relative7 | relative7 | no description | Page name | optional |
| relative8 | relative8 | no description | Page name | optional |
| relative9 | relative9 | no description | Page name | optional |