Template:Currency Conversion: Difference between revisions
Cdjensen94 (talk | contribs) (Created page with "<includeonly> {| class="wikitable" style="text-align:center; width:70%" |+ '''{{{currency_name}}} Conversion Rates''' ! Amount ({{{currency_symbol}}}) !! USD ($) !! GBP (£) !! EUR (€) |- | 1 || {{#expr: {{{usd_value}}}*{{{base_value|1}}} round 2}} || {{#expr: {{{gbp_value}}}*{{{base_value|1}}} round 2}} || {{#expr: {{{eur_value}}}*{{{base_value|1}}} round 2}} |- | 10 || {{#expr: {{{usd_value}}}*10 round 2}} || {{#expr: {{{gbp_value}}}*10 round 2}} || {{#expr: {{{eur_v...")  |
Cdjensen94 (talk | contribs) Â |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{| class="wikitable" style="text-align:center; width:70%" | {| class="wikitable" style="text-align:center; width:70%" | ||
|+ '''{{{currency_name}}} Conversion Rates''' | |+ '''{{{currency_name}}} Conversion Rates as of {{{date}}}''' | ||
! Amount ({{{currency_symbol}}}) !! USD ($) !! GBP (£) !! EUR (€) | ! Amount ({{{currency_symbol|$}}}) !! USD ($) !! GBP (£) !! EUR (€) | ||
|- | |- | ||
| 1 || {{#expr: {{{usd_value}}}*{{{base_value|1}}} round 2}} || {{#expr: {{{gbp_value}}}*{{{base_value|1}}} round 2}} || {{#expr: {{{eur_value}}}*{{{base_value|1}}} round 2}} | | 1 || {{#expr: {{{usd_value}}}*{{{base_value|1}}} round 2}} || {{#expr: {{{gbp_value}}}*{{{base_value|1}}} round 2}} || {{#expr: {{{eur_value}}}*{{{base_value|1}}} round 2}} | ||
| Line 21: | Line 21: | ||
"params": { | "params": { | ||
"currency_name": { | "currency_name": { | ||
"type": "string" | "type": "string", | ||
"required": true | |||
}, | }, | ||
"currency_symbol": { | "currency_symbol": { | ||
| Line 27: | Line 28: | ||
}, | }, | ||
"usd_value": { | "usd_value": { | ||
"type": "number" | "type": "number", | ||
"required": true | |||
}, | }, | ||
"base_value": { | "base_value": { | ||
| Line 33: | Line 35: | ||
}, | }, | ||
"gbp_value": { | "gbp_value": { | ||
"type": "number" | "type": "number", | ||
"required": true | |||
}, | }, | ||
"eur_value": { | "eur_value": { | ||
"type": "number" | "type": "number", | ||
"required": true | |||
}, | |||
"date": { | |||
"type": "date", | |||
"required": true | |||
} | } | ||
}, | }, | ||
| Line 42: | Line 50: | ||
"currency_name", | "currency_name", | ||
"currency_symbol", | "currency_symbol", | ||
"date", | |||
"base_value", | "base_value", | ||
"usd_value", | "usd_value", | ||
Latest revision as of 16:13, 28 October 2025
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Usage Example
| Amount ($) | USD ($) | GBP (£) | EUR (€) |
|---|---|---|---|
| 1 | 2 | 2.1 | 1.9 |
| 10 | 20 | 21 | 19 |
| 100 | 200 | 210 | 190 |
| 500 | 1000 | 1050 | 950 |
| 1000 | 2000 | 2100 | 1900 |
{{Currency Conversion
|currency_name=Example
|currency_symbol=$
|base_value=1
|usd_value=2
|gbp_value=2.1
|eur_value=1.9
|date=2025-10}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| currency_name | currency_name | no description | String | required |
| currency_symbol | currency_symbol | no description | String | optional |
| date | date | no description | Date | required |
| base_value | base_value | no description | Number | optional |
| usd_value | usd_value | no description | Number | required |
| gbp_value | gbp_value | no description | Number | required |
| eur_value | eur_value | no description | Number | required |