Darkon Atmosphere: Difference between revisions
Cdjensen94 (talk | contribs) (Created page with "{{DISPLAYTITLE:Darkon Atmosphere}} {{Atmosphere | name = Darkon Atmosphere | image = Darkon_Sky.png | universe = Continuum Universes | type = Photonic Absorber Atmosphere | classification = Subradiant Gas System | contents = N₂ 60%, CO₂ 20%, Darkon 10%, O₂ 5%, Xe 5% | pressure = 1.2 atm | temperature = 250–285 K | molar_mass = ≈42 g/mol | compounds = Darkon, Carbon Dioxide, Xenon | effects...") |
Cdjensen94 (talk | contribs) (Text replacement - "Eclipsite(?![^\n]*Atmosphere)" to "Eclipsite Atmosphere") m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| name = Darkon Atmosphere | | name = Darkon Atmosphere | ||
| image = Darkon_Sky.png | | image = Darkon_Sky.png | ||
| universe = | | universe = Continuum Universes | ||
| type = Photonic Absorber Atmosphere | | type = Photonic Absorber Atmosphere | ||
| classification = Subradiant Gas System | | classification = Subradiant Gas System | ||
| Line 12: | Line 12: | ||
| compounds = [[Darkon]], [[Carbon Dioxide]], [[Xenon]] | | compounds = [[Darkon]], [[Carbon Dioxide]], [[Xenon]] | ||
| effects = Suppression of visible light; radiative energy conversion to subthermal flux; gravitational lens distortion | | effects = Suppression of visible light; radiative energy conversion to subthermal flux; gravitational lens distortion | ||
| worlds = [[Eclipsite]], [[Vorh-Ka]], [[The Silent Belt]] | | worlds = [[Eclipsite Atmosphere]], [[Vorh-Ka]], [[The Silent Belt]] | ||
| related = [[Darkon]], [[Xenon]], [[Eclipsite]] | | related = [[Darkon]], [[Xenon]], [[Eclipsite Atmosphere]] | ||
}} | }} | ||
The '''Darkon Atmosphere''' is an exotic photonic-absorber environment found in light-starved regions of the [[Continuum Universes]]. | The '''Darkon Atmosphere''' is an exotic photonic-absorber environment found in light-starved regions of the [[Continuum Universes]]. | ||
Its defining component, [[Darkon]], is a subradiant photonic compound that captures visible and near-infrared radiation, converting it into low-frequency psionic flux. | Its defining component, [[Darkon]], is a subradiant photonic compound that captures visible and near-infrared radiation, converting it into low-frequency psionic flux. | ||
The result is an eerie, dim world that glows faintly from within but resists illumination from without — a | The result is an eerie, dim world that glows faintly from within but resists illumination from without — a ''negative photosphere''. | ||
== Composition and Radiative Behavior == | == Composition and Radiative Behavior == | ||
A mixture of [[Nitrogen]] and [[Carbon Dioxide]] provides the structural matrix, but it is the 10% presence of [[Darkon]] gas that defines the system. | A mixture of [[Nitrogen]] and [[Carbon Dioxide]] provides the structural matrix, but it is the 10% presence of [[Darkon]] gas that defines the system. | ||
Darkon molecules absorb photons across a broad spectral band, re-emitting only in submillimeter wavelengths. | Darkon molecules absorb photons across a broad spectral band, re-emitting only in submillimeter wavelengths. | ||
This energy conversion creates a | This energy conversion creates a '''radiative inversion layer''', where the upper atmosphere cools while the lower layers smolder faintly with internal luminescence. | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
| Line 60: | Line 60: | ||
== Biological and Chemical Effects == | == Biological and Chemical Effects == | ||
Darkon suppresses photosynthesis and normal visual perception. | Darkon suppresses photosynthesis and normal visual perception. | ||
Native organisms, when present, rely on | Native organisms, when present, rely on '''thermal echolocation''' or '''bioflux vision''' — sensitivity to residual psionic emissions rather than light. | ||
Plant analogues convert absorbed Darkon energy directly into molecular charge gradients, effectively “feeding on shadow.” | Plant analogues convert absorbed Darkon energy directly into molecular charge gradients, effectively “feeding on shadow.” | ||
| Line 67: | Line 67: | ||
== Cultural and Theological Notes == | == Cultural and Theological Notes == | ||
Continuum mystics regard Darkon worlds as | Continuum mystics regard Darkon worlds as '''anti-stars''', mirrors of creation where the universe rehearses entropy in silence. | ||
The [[Order of Obscura]] believes that Darkon was first formed when fragments of the [[First Light]] were trapped within dying stars and inverted by psionic decay. | The [[Order of Obscura]] believes that Darkon was first formed when fragments of the [[First Light]] were trapped within dying stars and inverted by psionic decay. | ||
To them, these atmospheres are “the sigh of extinguished suns.” | To them, these atmospheres are “the sigh of extinguished suns.” | ||
== Research Applications == | == Research Applications == | ||
Darkon’s ability to absorb nearly all photonic energy makes such worlds ideal testbeds for | Darkon’s ability to absorb nearly all photonic energy makes such worlds ideal testbeds for '''quantum energy retention''' and '''gravity lens calibration'''. | ||
However, observation is difficult: all imaging must rely on sub-IR sensors or psionic interferometry. | However, observation is difficult: all imaging must rely on sub-IR sensors or psionic interferometry. | ||
Researchers from the [[Grand Archive Division of Exoatmospherics]] report subjective effects of mild depression and disassociation after long exposure — colloquially termed “the Darkon Malaise.” | Researchers from the [[Grand Archive Division of Exoatmospherics]] report subjective effects of mild depression and disassociation after long exposure — colloquially termed “the Darkon Malaise.” | ||
Latest revision as of 15:47, 17 October 2025
The Darkon Atmosphere is an exotic photonic-absorber environment found in light-starved regions of the Continuum Universes. Its defining component, Darkon, is a subradiant photonic compound that captures visible and near-infrared radiation, converting it into low-frequency psionic flux. The result is an eerie, dim world that glows faintly from within but resists illumination from without — a negative photosphere.
Composition and Radiative Behavior
A mixture of Nitrogen and Carbon Dioxide provides the structural matrix, but it is the 10% presence of Darkon gas that defines the system. Darkon molecules absorb photons across a broad spectral band, re-emitting only in submillimeter wavelengths. This energy conversion creates a radiative inversion layer, where the upper atmosphere cools while the lower layers smolder faintly with internal luminescence.
| Property | Value / Behavior |
|---|---|
| Optical Transmission | <0.1% visible spectrum (virtually opaque) |
| Albedo | 0.02 (ultra-low) |
| Photon Conversion Efficiency | ~92% visible → sub-IR flux |
| Magnetic Permeability | 1.5× standard (enhanced field coupling) |
| Gravitational Lensing Effect | Local light-bending due to photonic mass density |
Environmental Characteristics
- Pressure: 1.2 atm — heavy but breathable with filtration.
- Temperature: 250–285 K — mild surface range, stable due to radiative self-balance.
- Visuals: Permanent twilight; sky appears black-violet even under full daylight.
- Soundscape: Dense air transmits vibration well, producing deep, resonant echoes.
- Illumination: Surfaces are lit by secondary emission rather than reflection — an internal glow without shadows.
Phenomena
- Photonic Hunger: Intense absorption of all electromagnetic radiation; even laser light dissipates within meters.
- Inverted Auroras: Occur when solar radiation interacts with upper Darkon layers, appearing as *black lightning* — lightless discharges outlined by faint violet halos.
- Gravitic Distortion: The atmosphere’s high photonic mass density subtly bends light paths, creating mirage-like warping visible even to the naked eye.
- Thermal Whispers: Sub-IR radiation produces oscillating temperature gradients, audible as faint murmurs through conductive metal.
Biological and Chemical Effects
Darkon suppresses photosynthesis and normal visual perception. Native organisms, when present, rely on thermal echolocation or bioflux vision — sensitivity to residual psionic emissions rather than light. Plant analogues convert absorbed Darkon energy directly into molecular charge gradients, effectively “feeding on shadow.”
The lack of ultraviolet and visible light drastically reduces mutation rates; evolution on such worlds proceeds slowly, if at all. The biospheres that exist tend to be ancient, static, and eerily pristine.
Cultural and Theological Notes
Continuum mystics regard Darkon worlds as anti-stars, mirrors of creation where the universe rehearses entropy in silence. The Order of Obscura believes that Darkon was first formed when fragments of the First Light were trapped within dying stars and inverted by psionic decay. To them, these atmospheres are “the sigh of extinguished suns.”
Research Applications
Darkon’s ability to absorb nearly all photonic energy makes such worlds ideal testbeds for quantum energy retention and gravity lens calibration. However, observation is difficult: all imaging must rely on sub-IR sensors or psionic interferometry. Researchers from the Grand Archive Division of Exoatmospherics report subjective effects of mild depression and disassociation after long exposure — colloquially termed “the Darkon Malaise.”
Associated Gases
Darkon • Xenon • Carbon Dioxide • Nitrogen