Valorik (Language)/NamingTitles: Difference between revisions
Appearance
Valorik (Language)/NamingTitles
![]() Cdjensen94 (talk | contribs) (Created page with "{{DISPLAYTITLE:Valorik Family, Kinship, and Titles}} == Name Structure == Valorik names consist of: * **First Name** (individual) * **Lineage/Clan Name** * For bonded females: Maiden Clan + Mate’s Clan ; Example : Zelra Fenikha Vairul (Zelra, of clan Fenikha, lifemated to Vairul) == Family & Kinship Roots == {| class="wikitable" !English !Valorik !Notes |- |parent/ancestor |orak |origin, parent, ancestor |- |mother (nurturer) |mera |archetypal mother |- |father (pr...")  |
![]() Cdjensen94 (talk | contribs) Â |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Name Structure == | == Name Structure == | ||
'''Example:''' | |||
; Female General | |||
:Mêra Ûrlek Teslek | |||
;Female Formal, Rites | |||
 | :Mêra, of clan Ûrlek, lifemated to Teslek | ||
; | ;Female Formal Royalty | ||
: | :Queen Mêra, of the Heroine's Dynasty, lifemated to Teslek | ||
;Female Formal with Title | |||
:Mêra, of clan Ûrlek, lifemated to Teslek, Chosen Heroine | |||
;Male General | |||
:Merik Teslek | |||
;Male Formal | |||
:Merik, of Clan Teslek, Honored One of All Species | |||
;Male Formal Nobility | |||
:Merik, of House Teslek, Honored One of All Species | |||
== Family & Kinship Roots == | == Family & Kinship Roots == | ||
Line 107: | Line 115: | ||
; Example Full Title | ; Example Full Title | ||
: kaivor Zelra Fenikha Vairul – Queen Zelra of Fenikha, lifemated to Vairul | : kaivor Zelra Fenikha Vairul – Queen Zelra of Fenikha, lifemated to Vairul | ||
[[Category:Valorik Language]] | |||
[[Category:Languages]] |