Template:Character: Difference between revisions
Cdjensen94 (talk | contribs) |
Cdjensen94 (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><infobox type="Character"> | <includeonly><infobox type="Character"> | ||
<title source="name"/> | <title source="name"/> | ||
<data source="valorik"><label>Name in Valorik</label><format><div class="valorik-calligraphy">{{{valorik}}}</div></format></data> | |||
<group> | <group> | ||
<header source="pronunciation">Pronunciation</header> | <header source="pronunciation">Pronunciation</header> | ||
| Line 18: | Line 19: | ||
<header>General Information</header> | <header>General Information</header> | ||
<data source="aliases"><label>Aliases</label></data> | <data source="aliases"><label>Aliases</label></data> | ||
<data source="titles"><label>Titles</label></data> | |||
<data source="affiliation"><label>Affiliation</label></data> | <data source="affiliation"><label>Affiliation</label></data> | ||
<data source="occupation"><label>Occupation</label></data> | <data source="occupation"><label>Occupation</label></data> | ||
<data source="universe"><label>Universe</label></data> | <data source="universe"><label>Universe</label></data> | ||
<data source="homeworld"><label>Homeworld</label></data> | <data source="homeworld"><label>Homeworld</label></data> | ||
<data source="allegiance"><label>Allegiance</label></data> | |||
</group> | </group> | ||
<group> | <group> | ||
| Line 27: | Line 30: | ||
<data source="marital"><label>Marital status</label></data> | <data source="marital"><label>Marital status</label></data> | ||
<data source="partner"><label>Partner</label></data> | <data source="partner"><label>Partner</label></data> | ||
<data source="lovers"><label>Lovers</label></data> | |||
<data source="birthDate"><label>Date of birth</label></data> | <data source="birthDate"><label>Date of birth</label></data> | ||
<data source="birthPlace"><label>Place of birth</label></data> | <data source="birthPlace"><label>Place of birth</label></data> | ||
<data source="deathDate"><label>Date of death</label></data> | <data source="deathDate"><label>Date of death</label></data> | ||
<data source="deathPlace"><label>Place of death</label></data> | <data source="deathPlace"><label>Place of death</label></data> | ||
<data source="cause_of_death"><label>Cause of death</label></data> | |||
<data source="status"><label>Status</label></data> | |||
<data source="role"><label>Role</label></data> | <data source="role"><label>Role</label></data> | ||
</group> | </group> | ||
| Line 36: | Line 42: | ||
<header>Physical description</header> | <header>Physical description</header> | ||
<data source="species"><label>Species</label></data> | <data source="species"><label>Species</label></data> | ||
<data source="race"><label>Race</label></data> | |||
<data source="hair"><label>Hair Color</label></data> | <data source="hair"><label>Hair Color</label></data> | ||
<data source="eyes"><label>Eye Color</label></data> | <data source="eyes"><label>Eye Color</label></data> | ||
| Line 50: | Line 57: | ||
<group> | <group> | ||
<header source="family"><big><big><div style="text-align:center;">Family</div></big></big></header> | <header source="family"><big><big><div style="text-align: center;">Family</div></big></big></header> | ||
<group> | <group> | ||
<header source="offsprings">Offspring</header> | |||
<group layout="horizontal"> | |||
<data source="offspring1">Name</data> | |||
<data source="offspring2">Name</data> | |||
<data source="offspring3">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring4">Name</data> | |||
<data source="offspring5">Name</data> | |||
<data source="offspring6">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring7">Name</data> | |||
<data source="offspring8">Name</data> | |||
<data source="offspring9">Name</data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="offspring10">Name</data> | |||
<data source="offspring11">Name</data> | |||
<data source="offspring12">Name</data> | |||
</group> | </group> | ||
</group> | </group> | ||
| Line 102: | Line 107: | ||
<data source="sibling9">Name</data> | <data source="sibling9">Name</data> | ||
</group> | </group> | ||
<group layout="horizontal"> | |||
<data source="sibling10">Name</data> | <data source="sibling10">Name</data> | ||
<data source="sibling11">Name</data> | <data source="sibling11">Name</data> | ||
| Line 129: | Line 135: | ||
{ | { | ||
"params": { | "params": { | ||
"name": {}, | "name": { | ||
"required": true | |||
}, | |||
"image": {}, | "image": {}, | ||
"aliases": {}, | "aliases": {}, | ||
| Line 135: | Line 143: | ||
"occupation": {}, | "occupation": {}, | ||
"marital": {}, | "marital": {}, | ||
"partner": {}, | "partner": { | ||
"type": "wiki-page-name" | |||
}, | |||
"birthDate": {}, | "birthDate": {}, | ||
"birthPlace": {}, | "birthPlace": {}, | ||
| Line 191: | Line 201: | ||
"universe": {}, | "universe": {}, | ||
"homeworld": {}, | "homeworld": {}, | ||
"imagecaption": {} | "imagecaption": {}, | ||
"oed": { | |||
"type": "content", | |||
"required": true | |||
}, | |||
"ipa": {}, | |||
"titles": {}, | |||
"lovers": { | |||
"type": "wiki-page-name" | |||
}, | |||
"allegiance": {}, | |||
"cause_of_death": {}, | |||
"status": {}, | |||
"race": {}, | |||
"valorik": {} | |||
}, | }, | ||
"description": "Quick and Detailed Information Set for Characters from across the Universes.", | "description": "Quick and Detailed Information Set for Characters from across the Universes.", | ||
"paramOrder": [ | "paramOrder": [ | ||
"name", | "name", | ||
"valorik", | |||
"oed", | |||
"ipa", | |||
"image", | "image", | ||
"imagecaption", | "imagecaption", | ||
"aliases", | "aliases", | ||
"titles", | |||
"affiliation", | "affiliation", | ||
"occupation", | "occupation", | ||
"universe", | "universe", | ||
"homeworld", | "homeworld", | ||
"allegiance", | |||
"marital", | "marital", | ||
"partner", | "partner", | ||
"lovers", | |||
"birthDate", | "birthDate", | ||
"birthPlace", | "birthPlace", | ||
"deathDate", | "deathDate", | ||
"deathPlace", | "deathPlace", | ||
"cause_of_death", | |||
"status", | |||
"role", | "role", | ||
"species", | "species", | ||
"race", | |||
"hair", | "hair", | ||
"eyes", | "eyes", | ||
Latest revision as of 16:02, 16 July 2025
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Sample output
Syntax
{{Character
| name =
| oed =
| ipa =
| image =
| imagecaption =
| aliases =
| titles =
| affiliation =
| occupation =
| universe =
| homeworld =
| allegiance =
| marital =
| partner =
| lovers =
| birthDate =
| birthPlace =
| deathDate =
| deathPlace =
| cause_of_death =
| status =
| role =
| species =
| race =
| hair =
| eyes =
| skin =
| feathers =
| scales =
| fur =
| gender =
| height =
| weight =
| physique =
| features =
| offspring1 =
| offspring2 =
| offspring3 =
| offspring4 =
| offspring5 =
| offspring6 =
| offspring7 =
| offspring8 =
| offspring9 =
| offspring10 =
| offspring11 =
| offspring12 =
| mother =
| father =
| sibling1 =
| sibling2 =
| sibling3 =
| sibling4 =
| sibling5 =
| sibling6 =
| sibling7 =
| sibling8 =
| sibling9 =
| sibling10 =
| sibling11 =
| sibling12 =
| relative1 =
| relative2 =
| relative3 =
| relative4 =
| relative5 =
| relative6 =
| relative7 =
| relative8 =
| relative9 =
}}
Quick and Detailed Information Set for Characters from across the Universes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | required |
| valorik | valorik | no description | Unknown | optional |
| oed | oed | no description | Content | required |
| ipa | ipa | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| imagecaption | imagecaption | no description | Unknown | optional |
| aliases | aliases | no description | Unknown | optional |
| titles | titles | no description | Unknown | optional |
| affiliation | affiliation | no description | Unknown | optional |
| occupation | occupation | no description | Unknown | optional |
| universe | universe | no description | Unknown | optional |
| homeworld | homeworld | no description | Unknown | optional |
| allegiance | allegiance | no description | Unknown | optional |
| marital | marital | no description | Unknown | optional |
| partner | partner | no description | Page name | optional |
| lovers | lovers | no description | Page name | optional |
| birthDate | birthDate | no description | Unknown | optional |
| birthPlace | birthPlace | no description | Unknown | optional |
| deathDate | deathDate | no description | Unknown | optional |
| deathPlace | deathPlace | no description | Unknown | optional |
| cause_of_death | cause_of_death | no description | Unknown | optional |
| status | status | no description | Unknown | optional |
| role | role | no description | Unknown | optional |
| species | species | no description | Unknown | optional |
| race | race | no description | Unknown | optional |
| hair | hair | no description | Unknown | optional |
| eyes | eyes | no description | Unknown | optional |
| skin | skin | no description | Unknown | optional |
| feathers | feathers | no description | Unknown | optional |
| scales | scales | no description | Unknown | optional |
| fur | fur | no description | Unknown | optional |
| gender | gender | no description | Unknown | optional |
| height | height | no description | Unknown | optional |
| weight | weight | no description | Unknown | optional |
| physique | physique | no description | Unknown | optional |
| features | features | no description | Unknown | optional |
| family | family | no description | Unknown | optional |
| offspring1 | offspring1 | no description | Unknown | optional |
| offspring2 | offspring2 | no description | Unknown | optional |
| offspring3 | offspring3 | no description | Unknown | optional |
| offspring4 | offspring4 | no description | Unknown | optional |
| offspring5 | offspring5 | no description | Unknown | optional |
| offspring6 | offspring6 | no description | Unknown | optional |
| offspring7 | offspring7 | no description | Unknown | optional |
| offspring8 | offspring8 | no description | Unknown | optional |
| offspring9 | offspring9 | no description | Unknown | optional |
| offspring10 | offspring10 | no description | Unknown | optional |
| offspring11 | offspring11 | no description | Unknown | optional |
| offspring12 | offspring12 | no description | Unknown | optional |
| mother | mother | no description | Unknown | optional |
| father | father | no description | Unknown | optional |
| sibling1 | sibling1 | no description | Unknown | optional |
| sibling2 | sibling2 | no description | Unknown | optional |
| sibling3 | sibling3 | no description | Unknown | optional |
| sibling4 | sibling4 | no description | Unknown | optional |
| sibling5 | sibling5 | no description | Unknown | optional |
| sibling6 | sibling6 | no description | Unknown | optional |
| sibling7 | sibling7 | no description | Unknown | optional |
| sibling8 | sibling8 | no description | Unknown | optional |
| sibling9 | sibling9 | no description | Unknown | optional |
| sibling10 | sibling10 | no description | Unknown | optional |
| sibling11 | sibling11 | no description | Unknown | optional |
| sibling12 | sibling12 | no description | Unknown | optional |
| relative1 | relative1 | no description | Unknown | optional |
| relative2 | relative2 | no description | Unknown | optional |
| relative3 | relative3 | no description | Unknown | optional |
| relative4 | relative4 | no description | Unknown | optional |
| relative5 | relative5 | no description | Unknown | optional |
| relative6 | relative6 | no description | Unknown | optional |
| relative7 | relative7 | no description | Unknown | optional |
| relative8 | relative8 | no description | Unknown | optional |
| relative9 | relative9 | no description | Unknown | optional |