Humanoid: Difference between revisions
Appearance
![]() Cdjensen94 (talk | contribs) |
![]() |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WorkInProgress}} | {{WorkInProgress}} | ||
Most humanoids follow the same basic pattern. Their bipedal, have two to six arms, and have one head.<gallery> | Most humanoids follow the same basic pattern. Their bipedal, have two to six arms, and have one head.<gallery> | ||
File:VitruvianMan.jpg|Basic Male Humanoid | File:VitruvianMan.jpg|Basic Male Humanoid | ||
File:VitruvianWoman.jpg|Basic Female Humanoid | File:VitruvianWoman.jpg|Basic Female Humanoid | ||
</gallery> | </gallery> | ||
[[Category:Taxonomy]] | |||
[[Category:Species]] |