Template:Species Family: Difference between revisions
Appearance
imported>Christian D Jensen Created page with "<includeonly> <infobox> <title source="name"/> <group> <header source="pronunciation">Pronunciation</header> <data source="oed"> <label>OED Pronunciation</label> </data> <data source="ipa"> <label>IPA Pronunciation</label> </data> <image source="image1"> <caption source="caption-image1"/> </image> </group> <group> <header source="header1">Section Header</header> <data source="parent_species"> <label>Pare..." Â |
Cdjensen94 (talk | contribs) m Text replacement - "WP:Oxford_English_Dictionary" to "wikipedia:Oxford_English_Dictionary" Â |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
   <data source="oed"> |    <data source="oed"> | ||
    <label>OED Pronunciation</label> |     <label>OED Pronunciation</label> | ||
   <format>[[wikipedia:Oxford_English_Dictionary|OED]]: {{{oed}}}</format> | |||
   </data> |    </data> | ||
   <data source="ipa"> |    <data source="ipa"> | ||
    <label>IPA Pronunciation</label> |     <label>IPA Pronunciation</label> | ||
   <format>[[wikipedia:Help:IPA|IPA]]:/{{{ipa}}}/</format> | |||
   </data> |    </data> | ||
   <image source=" |  </group> | ||
    <caption source="caption- |  <group> | ||
   <image source="image"> | |||
    <caption source="caption-image"/> | |||
   </image> |    </image> | ||
  </group> |   </group> | ||
  <group> |   <group> | ||
   <header source=" |    <header source="taxonomy">Taxonomy</header> | ||
   <data source="parent_species"> |    <data source="parent_species"> | ||
    <label>Parent Species</label> |     <label>Parent Species</label> | ||
Line 31: | Line 35: | ||
    <label>Races</label> |     <label>Races</label> | ||
   </data> |    </data> | ||
 </group> | |||
 <group> | |||
 <header source="traits_and_biology">Traits and Biology</header> | |||
   <data source="common_traits"> |    <data source="common_traits"> | ||
    <label>Common Traits</label> |     <label>Common Traits</label> | ||
Line 65: | Line 72: | ||
  | oed=Example |   | oed=Example | ||
  | ipa=Example |   | ipa=Example | ||
  | |   | image=Example.jpg | ||
  | caption- |   | caption-image=Example | ||
  | parent_species=Example |   | parent_species=Example | ||
  | subspecies=Example |   | subspecies=Example | ||
Line 86: | Line 93: | ||
  | oed=Example |   | oed=Example | ||
  | ipa=Example |   | ipa=Example | ||
  | |   | image=Example.jpg | ||
  | caption- |   | caption-image=Example | ||
  | parent_species=Example |   | parent_species=Example | ||
  | subspecies=Example |   | subspecies=Example | ||
Line 103: | Line 110: | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"name":{"suggested":true},"pronunciation":{"suggested":true},"oed":{"suggested":true},"ipa":{"suggested":true}," | {"params":{"name":{"suggested":true},"pronunciation":{"suggested":true},"oed":{"suggested":true},"ipa":{"suggested":true},"image":{"suggested":true},"caption-image":{"suggested":true},"parent_species":{"suggested":true},"subspecies":{"suggested":true},"homeworld":{"suggested":true},"classification":{"suggested":true},"races":{"suggested":true},"common_traits":{"suggested":true},"biological_adaptations":{"suggested":true},"energy_affinity":{"suggested":true},"reproduction_type":{"suggested":true},"cultural_affiliations":{"suggested":true},"known_weaknesses":{"suggested":true},"notable_species_members":{"suggested":true},"status":{"suggested":true}},"sets":[],"maps":{}} | ||
</templatedata> | </templatedata> | ||
[[Category:Templates]] [[Category:Infobox templates]] | |||
</noinclude> | </noinclude> |
Latest revision as of 09:46, 26 March 2025
Example usage:
{{Species Family | name=Example | pronunciation=Example | oed=Example | ipa=Example | image=Example.jpg | caption-image=Example | parent_species=Example | subspecies=Example | homeworld=Example | classification=Example | races=Example | common_traits=Example | biological_adaptations=Example | energy_affinity=Example | reproduction_type=Example | cultural_affiliations=Example | known_weaknesses=Example | notable_species_members=Example | status=Example}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | suggested |
pronunciation | pronunciation | no description | Unknown | suggested |
oed | oed | no description | Unknown | suggested |
ipa | ipa | no description | Unknown | suggested |
image | image | no description | Unknown | suggested |
caption-image | caption-image | no description | Unknown | suggested |
parent_species | parent_species | no description | Unknown | suggested |
subspecies | subspecies | no description | Unknown | suggested |
homeworld | homeworld | no description | Unknown | suggested |
classification | classification | no description | Unknown | suggested |
races | races | no description | Unknown | suggested |
common_traits | common_traits | no description | Unknown | suggested |
biological_adaptations | biological_adaptations | no description | Unknown | suggested |
energy_affinity | energy_affinity | no description | Unknown | suggested |
reproduction_type | reproduction_type | no description | Unknown | suggested |
cultural_affiliations | cultural_affiliations | no description | Unknown | suggested |
known_weaknesses | known_weaknesses | no description | Unknown | suggested |
notable_species_members | notable_species_members | no description | Unknown | suggested |
status | status | no description | Unknown | suggested |