Pentarian Federation: Difference between revisions
Appearance
imported>Christian D Jensen Adding categories |
Cdjensen94 (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Pentarian Federation''' is widely recognized as one of the largest and most influential governments in the Galaxa, a vast interstellar region known for its diverse civilizations and technological advancements. Spanning over 106 galaxies, the Federation serves as a unifying body for more than 300,000 distinct species, each contributing to the rich tapestry of cultures, traditions, and knowledge within its borders.{{Organization | |||
The '''Pentarian Federation''' is widely recognized as one of the largest and most influential governments in the Galaxa, a vast interstellar region known for its diverse civilizations and technological advancements. Spanning over 106 galaxies, the Federation serves as a unifying body for more than 300,000 distinct species, each contributing to the rich tapestry of cultures, traditions, and knowledge within its borders. | | name = Pentarian Federation of Intergalactic Planets | ||
| image = PentarianEmblem.jpg | |||
| caption-image = Emblem of the Pentarian Federation | |||
| founder(s) = [[Pentarian]] | |||
| date_of_origin = 3.7 Million Years Ago | |||
| organization_type = Intergalactic Government and Alliance | |||
| related_organizations = [[Galactic Peace Council]], [[Interstellar Trade Alliance]] | |||
| affiliation = Neutral with a Utopian Focus | |||
| notable_species = [[Pentarian]], [[Telerian]], [[Lekaran]], [[Sluggo]], [[Human (Galaxa)|Human]] | |||
| notable_members = Chancellor Verik Thal ([[Pentarian]]), Ambassador Selva K'ra ([[Telerian]]) | |||
| role = Governance, Peacekeeping, Cultural and Scientific Exchange | |||
| leadership = Elected Galactic Council | |||
| type = Federal Republic | |||
| positions = Council Member, Ambassador, Sector Governor | |||
| head_position = High Chancellor of the Federation | |||
| term_length = 10 [[Galaxan Years]] | |||
| logistics = Intergalactic Transport Systems, Omni-Net Network | |||
| exports = Advanced Technologies, Cultural Media, Pharmaceuticals | |||
| imports = Raw Materials, Exotic Species, Energy Cores | |||
| taxes = Resource-based Contributions, Sector Tariffs | |||
| membership = Over 300,000 Species Across 106 Galaxies | |||
| types = Contributor Citizenship, Standard Citizenship, [[Protectorate Status]] | |||
| initiation = Submission of Federation Charter Application, Approval by Galactic Council | |||
| rights = Freedom of Speech, Right to Bear Arms (Approved Types), Universal Species Equality, Rights to Fair Hearing | |||
| benefits = Free Food, Free Public Transit, Free Housing for Contributors, Universal Welfare Programs, Universal Healthcare, Omni-Net Access, Food Security | |||
}} | |||
== Society and Governance == | == Society and Governance == | ||
Line 13: | Line 38: | ||
* '''Free Food Distribution:''' Advanced agricultural techniques and replicator technologies have eliminated hunger, allowing citizens access to nutritious food at no cost. | * '''Free Food Distribution:''' Advanced agricultural techniques and replicator technologies have eliminated hunger, allowing citizens access to nutritious food at no cost. | ||
* '''Universal Internet Access (Omni-Net):''' The Omni-Net is a galaxy-spanning digital network that provides free, unrestricted access to information, communication, and virtual experiences. It is considered the backbone of Federation connectivity and innovation. | * '''Universal Internet Access (Omni-Net):''' The Omni-Net is a multi-galaxy-spanning digital network that provides free, unrestricted access to information, communication, and virtual experiences. It is considered the backbone of Federation connectivity and innovation. | ||
* '''Healthcare:''' Advanced medical science and free healthcare services have significantly increased life expectancy and quality of life across the Federation. | * '''Healthcare:''' Advanced medical science and free healthcare services have significantly increased life expectancy and quality of life across the Federation. | ||
Line 42: | Line 67: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Governments]] | [[Category:Governments]] | ||
[[Category:Galaxa universe]] |