Talonian: Difference between revisions
Appearance
imported>Christian D Jensen No edit summary |
Cdjensen94 (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Species | The '''Talonians''' are a [[Near-Human]] species originating from the [[Talon IV System]] in the [[Talon Sector]] of the [[Middle Rift Galaxy]]. Renowned for their glittering white-to-silver skin, matriarchal governance, and technological advancements, the Talonians have built a powerful empire under the leadership of the '''High Empress'''. Their society revolves around female dominance in political, military, and intellectual spheres, while males fulfill roles as laborers, scientists, and consorts.{{Species | ||
| name = Talonian | |||
| oed = t a l oh n ee a n | |||
| imageFront = TalonianFront.png | |||
| caption1 = Front view of a Talonian male and female. | |||
| imageSide = TalonianSide.png | |||
| caption2 = Side view of a Talonian male and female. | |||
| imageAngle = TalonianAngle.png | |||
| caption3 = Angled view of a Talonian male and female. | |||
| imageBack = TalonianBack.png | |||
| caption7 = Back view of a Talonian male and female. | |||
| taxonomy = [[Mammaloid]] [[Humanoid]] | |||
| species_family = [[Near-Human]] | |||
| birth_type = Live-birth | |||
| reproduction_type = [[Reproduction|Sexual]] | |||
| spirit_tribe = None | |||
| average_height = Males: 5.5–6.0 feet; Females: 6–7 feet | |||
| physiques = Regal, Athletic, Lithe | |||
| homeworld = [[Talon IV]] | |||
| universe = [[Galaxa]] | |||
| species_relatives = [[Balorian]] | |||
| ancestral_species = | |||
| status = | |||
| creator = Evolution and Cultural Adaptation | |||
| traits = White-to-silver shimmering skin, rare green eyes, gender-dominant culture | |||
| eye_colors = [[Black (Eye Color)]], [[Silver (Eye Color)]], [[Gold (Eye Color)]], [[Icy Blue (Eye Color)]], [[Green (Eye Color)]] (rare) | |||
| skin_colors = [[White (Skin Color)]], [[Silver (Skin Color)]] that glitters. | |||
| stance = Bipedal (digitigrade) | |||
| diet = Omnivore | |||
}} | }} | ||
== Physical Traits == | == Physical Traits == | ||
Line 43: | Line 37: | ||
* '''Eyes:''' Completely black or pale hues such as silver, gold, or icy blue. Rare green eyes are highly coveted and elevate the social status of males with this trait. | * '''Eyes:''' Completely black or pale hues such as silver, gold, or icy blue. Rare green eyes are highly coveted and elevate the social status of males with this trait. | ||
* '''Sensitivity:''' Low-level [[Teleka]] sensitivity, particularly among female monks. | * '''Sensitivity:''' Low-level [[Teleka]] sensitivity, particularly among female monks. | ||
* '''Lifespan:''' 300 Galaxian years on average, with some individuals surpassing 400 years under ideal conditions. | * '''Lifespan:''' 300 [[Galaxian Calendar|Galaxian years]] on average, with some individuals surpassing 400 years under ideal conditions. | ||
== Society == | == Society == | ||
Line 74: | Line 68: | ||
* '''Cities:''' Architectural marvels featuring shimmering metallic structures and crystalline spires. | * '''Cities:''' Architectural marvels featuring shimmering metallic structures and crystalline spires. | ||
* '''AI Integration:''' Used for administrative purposes; non-sentient to avoid ethical concerns. | * '''AI Integration:''' Used for administrative purposes; non-sentient to avoid ethical concerns. | ||
* '''Cybernetics:''' Rarely employed, as Talonians favor biological enhancements. | * '''[[Cybernetic|Cybernetics]]:''' Rarely employed, as Talonians favor biological enhancements. | ||
== Relationship to Balorians == | == Relationship to Balorians == | ||
The [[Balorian]] are a | The [[Balorian]] are a relative species of the Talonians, abandoned on [[Baloria]] thousands of [[Galaxian Calendar|years]] ago. While Talonians acknowledge them as distant cousins, they view the Balorian caste system, reliance on [[Igazi]], and [[Teleka]] magic as primitive and dangerous. | ||
== Roles in Galaxa == | == Roles in Galaxa == | ||
Line 91: | Line 85: | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Galaxa universe]] | [[Category:Galaxa universe]] | ||
[[Category:Sentient species]] |