Template:Planet: Difference between revisions
Appearance
imported>Christian D Jensen Created page with "<includeonly> <infobox> <title source="name"/> <image source="image1"> <caption source="caption-image1"/> </image> <group> <header source="background">Background</header> <data source="natives"> <label>Natives</label> </data> <data source="role"> <label>Role</label> </data> </group> <group> <header source="population">Population</header> <data source="sentient_species"> <label>Sentient Species</label> </da..." Â |
Cdjensen94 (talk | contribs) No edit summary  |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<infobox> | <infobox> | ||
  <title source="name"/> |   <title source="name"/> | ||
  <image source=" |  <group> | ||
   <caption source="caption- |   <header source="pronuciation">Pronunciation</header> | ||
  <data source="oed"> | |||
   <label>OED Pronuciation</label> | |||
  </data> | |||
  <data source="ipa"> | |||
   <label>IPA Pronuciation</label> | |||
  </data> | |||
 </group> | |||
  <image source="image"> | |||
   <caption source="caption-image"/> | |||
  </image> |   </image> | ||
  <group> |   <group> | ||
   <header source="background">Background</header> |    <header source="background">Background</header> | ||
  <data source="universe"> | |||
   <label>Universe</label> | |||
  </data> | |||
   <data source="natives"> |    <data source="natives"> | ||
    <label>Natives</label> |     <label>Natives</label> | ||
Line 22: | Line 34: | ||
    <label>Population</label> |     <label>Population</label> | ||
   </data> |    </data> | ||
   <data source=" |    <data source="number_of_settlements"> | ||
    <label>Number of |     <label>Number of Settlements</label> | ||
   </data> |    </data> | ||
   <data source="worker_groups"> |    <data source="worker_groups"> | ||
Line 80: | Line 92: | ||
{{Planet | {{Planet | ||
  | name=Example |   | name=Example | ||
  | |   | oed = t eh r uh | ||
  | caption- |  | ipa = example | ||
 | image=Example.jpg | |||
  | caption-image=Example | |||
  | background=Example |   | background=Example | ||
 | universe=Example | |||
  | natives=Example |   | natives=Example | ||
  | role=Example |   | role=Example | ||
Line 107: | Line 122: | ||
{{Planet | {{Planet | ||
  | name=Example |   | name=Example | ||
  | |   | oed=Example | ||
  | caption- |  | ipa=Example | ||
 | image=Example.jpg | |||
  | caption-image=Example | |||
  | background=Example |   | background=Example | ||
 | universe=Example | |||
  | natives=Example |   | natives=Example | ||
  | role=Example |   | role=Example | ||
Line 133: | Line 151: | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"name":{"suggested":true}," | { | ||
"params": { | |||
"name": { | |||
"suggested": true, | |||
"type": "line" | |||
}, | |||
"image": { | |||
"suggested": true, | |||
"type": "wiki-file-name" | |||
}, | |||
"caption-image": { | |||
"suggested": true, | |||
"type": "line" | |||
}, | |||
"background": { | |||
"suggested": true | |||
}, | |||
"universe": { | |||
"suggested": true, | |||
"type": "wiki-page-name" | |||
}, | |||
"natives": { | |||
"suggested": true, | |||
"type": "wiki-page-name" | |||
}, | |||
"role": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"population": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"sentient_species": { | |||
"suggested": true, | |||
"type": "wiki-page-name" | |||
}, | |||
"number_of_cities": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"worker_groups": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"military_presence": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"ecology": { | |||
"suggested": true | |||
}, | |||
"biology": { | |||
"suggested": true | |||
}, | |||
"flora": { | |||
"suggested": true | |||
}, | |||
"fauna": { | |||
"suggested": true | |||
}, | |||
"environments": { | |||
"suggested": true | |||
}, | |||
"ecosystems": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"terrain": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"water": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"water_coverage": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"number_of_continents": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"logistics": { | |||
"suggested": true | |||
}, | |||
"agriculture": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"exports": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"imports": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"oed": { | |||
"type": "line" | |||
}, | |||
"ipa": { | |||
"type": "line" | |||
} | |||
}, | |||
"sets": [], | |||
"paramOrder": [ | |||
"name", | |||
"oed", | |||
"ipa", | |||
"image", | |||
"caption-image", | |||
"background", | |||
"universe", | |||
"natives", | |||
"role", | |||
"population", | |||
"sentient_species", | |||
"number_of_cities", | |||
"worker_groups", | |||
"military_presence", | |||
"ecology", | |||
"biology", | |||
"flora", | |||
"fauna", | |||
"environments", | |||
"ecosystems", | |||
"terrain", | |||
"water", | |||
"water_coverage", | |||
"number_of_continents", | |||
"logistics", | |||
"agriculture", | |||
"exports", | |||
"imports" | |||
] | |||
} | |||
</templatedata> | </templatedata> | ||
[[Category:Templates]] [[Category:Infobox templates]] | |||
</noinclude> | </noinclude> |
Latest revision as of 04:47, 12 March 2025
Example usage:
{{Planet | name=Example | oed=Example | ipa=Example | image=Example.jpg | caption-image=Example | background=Example | universe=Example | natives=Example | role=Example | population=Example | sentient_species=Example | number_of_cities=Example | worker_groups=Example | military_presence=Example | ecology=Example | biology=Example | flora=Example | fauna=Example | environments=Example | ecosystems=Example | terrain=Example | water=Example | water_coverage=Example | number_of_continents=Example | logistics=Example | agriculture=Example | exports=Example | imports=Example}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Line | suggested |
oed | oed | no description | Line | optional |
ipa | ipa | no description | Line | optional |
image | image | no description | File | suggested |
caption-image | caption-image | no description | Line | suggested |
background | background | no description | Unknown | suggested |
universe | universe | no description | Page name | suggested |
natives | natives | no description | Page name | suggested |
role | role | no description | String | suggested |
population | population | no description | Number | suggested |
sentient_species | sentient_species | no description | Page name | suggested |
number_of_cities | number_of_cities | no description | Number | suggested |
worker_groups | worker_groups | no description | String | suggested |
military_presence | military_presence | no description | String | suggested |
ecology | ecology | no description | Unknown | suggested |
biology | biology | no description | Unknown | suggested |
flora | flora | no description | Unknown | suggested |
fauna | fauna | no description | Unknown | suggested |
environments | environments | no description | Unknown | suggested |
ecosystems | ecosystems | no description | String | suggested |
terrain | terrain | no description | String | suggested |
water | water | no description | String | suggested |
water_coverage | water_coverage | no description | Number | suggested |
number_of_continents | number_of_continents | no description | Number | suggested |
logistics | logistics | no description | Unknown | suggested |
agriculture | agriculture | no description | String | suggested |
exports | exports | no description | String | suggested |
imports | imports | no description | String | suggested |