Template:Calendar: Difference between revisions
Appearance
imported>Christian D Jensen Created page with "<includeonly> <infobox> <title source="name"/> <image source="image"> <caption source="caption-image"/> </image> <group> <header source="basic_timekeeping">Basic Timekeeping</header> <data source="seconds_per_minute"> <label>Seconds per Minute</label> </data> <data source="minutes_per_hour"> <label>Minutes per Hour</label> </data> <data source="hours_per_day"> <label>Hours per Day</label> </data> <data source=..." Â |
Cdjensen94 (talk | contribs) m 1 revision imported  |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
   <data source="days_per_week"> |    <data source="days_per_week"> | ||
    <label>Days per Week</label> |     <label>Days per Week</label> | ||
  </data> | |||
  <data source="days_per_month"> | |||
   <label>Days per Month</label> | |||
   </data> |    </data> | ||
   <data source="weeks_per_month"> |    <data source="weeks_per_month"> | ||
Line 69: | Line 72: | ||
  | hours_per_day=Example |   | hours_per_day=Example | ||
  | days_per_week=Example |   | days_per_week=Example | ||
 | days_per_month=Example | |||
  | weeks_per_month=Example |   | weeks_per_month=Example | ||
  | months_per_year=Example |   | months_per_year=Example | ||
Line 91: | Line 95: | ||
  | hours_per_day=Example |   | hours_per_day=Example | ||
  | days_per_week=Example |   | days_per_week=Example | ||
 | days_per_month=Example | |||
  | weeks_per_month=Example |   | weeks_per_month=Example | ||
  | months_per_year=Example |   | months_per_year=Example | ||
Line 105: | Line 110: | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"name":{"suggested":true},"image":{"suggested":true},"caption-image":{"suggested":true},"basic_timekeeping":{"suggested":true},"seconds_per_minute":{"suggested":true},"minutes_per_hour":{"suggested":true},"hours_per_day":{"suggested":true},"days_per_week":{"suggested":true},"weeks_per_month":{"suggested":true},"months_per_year":{"suggested":true},"days_per_year":{"suggested":true},"unique_scales":{"suggested":true},"usage_and_origin":{"suggested":true},"origin":{"suggested":true},"used_by":{"suggested":true},"adopted_by":{"suggested":true},"type":{"suggested":true},"universe":{"suggested":true},"system":{"suggested":true},"usage":{"suggested":true}},"sets":[]," | { | ||
"params": { | |||
"name": { | |||
"suggested": true | |||
}, | |||
"image": { | |||
"suggested": true, | |||
"type": "wiki-file-name" | |||
}, | |||
"caption-image": { | |||
"suggested": true, | |||
"type": "line" | |||
}, | |||
"basic_timekeeping": { | |||
"suggested": true | |||
}, | |||
"seconds_per_minute": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"minutes_per_hour": { | |||
"suggested": true | |||
}, | |||
"hours_per_day": { | |||
"suggested": true | |||
}, | |||
"days_per_week": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"weeks_per_month": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"months_per_year": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"days_per_year": { | |||
"suggested": true, | |||
"type": "number" | |||
}, | |||
"unique_scales": { | |||
"suggested": true, | |||
"type": "content" | |||
}, | |||
"usage_and_origin": { | |||
"suggested": true | |||
}, | |||
"origin": { | |||
"suggested": true, | |||
"type": "line" | |||
}, | |||
"used_by": { | |||
"suggested": true, | |||
"type": "content" | |||
}, | |||
"adopted_by": { | |||
"suggested": true, | |||
"type": "content" | |||
}, | |||
"type": { | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"universe": { | |||
"suggested": true, | |||
"type": "content" | |||
}, | |||
"system": { | |||
"suggested": true, | |||
"type": "content" | |||
}, | |||
"usage": { | |||
"suggested": true, | |||
"type": "line" | |||
}, | |||
"days_per_month": { | |||
"type": "number" | |||
} | |||
}, | |||
"sets": [], | |||
"format": "block", | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"caption-image", | |||
"basic_timekeeping", | |||
"seconds_per_minute", | |||
"minutes_per_hour", | |||
"hours_per_day", | |||
"days_per_week", | |||
"days_per_month", | |||
"weeks_per_month", | |||
"months_per_year", | |||
"days_per_year", | |||
"unique_scales", | |||
"usage_and_origin", | |||
"origin", | |||
"used_by", | |||
"adopted_by", | |||
"type", | |||
"universe", | |||
"system", | |||
"usage" | |||
] | |||
} | |||
</templatedata> | </templatedata> | ||
[[Category:Infobox templates]] [[Category:Templates]] | |||
</noinclude> | </noinclude> |
Latest revision as of 16:12, 22 February 2025
Example usage:
{{Calendar | name=Example | image=Example.jpg | caption-image=Example | basic_timekeeping=Example | seconds_per_minute=Example | minutes_per_hour=Example | hours_per_day=Example | days_per_week=Example | days_per_month=Example | weeks_per_month=Example | months_per_year=Example | days_per_year=Example | unique_scales=Example | usage_and_origin=Example | origin=Example | used_by=Example | adopted_by=Example | type=Example | universe=Example | system=Example | usage=Example}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | suggested |
image | image | no description | File | suggested |
caption-image | caption-image | no description | Line | suggested |
basic_timekeeping | basic_timekeeping | no description | Unknown | suggested |
seconds_per_minute | seconds_per_minute | no description | Number | suggested |
minutes_per_hour | minutes_per_hour | no description | Unknown | suggested |
hours_per_day | hours_per_day | no description | Unknown | suggested |
days_per_week | days_per_week | no description | Number | suggested |
days_per_month | days_per_month | no description | Number | optional |
weeks_per_month | weeks_per_month | no description | Number | suggested |
months_per_year | months_per_year | no description | Number | suggested |
days_per_year | days_per_year | no description | Number | suggested |
unique_scales | unique_scales | no description | Content | suggested |
usage_and_origin | usage_and_origin | no description | Unknown | suggested |
origin | origin | no description | Line | suggested |
used_by | used_by | no description | Content | suggested |
adopted_by | adopted_by | no description | Content | suggested |
type | type | no description | String | suggested |
universe | universe | no description | Content | suggested |
system | system | no description | Content | suggested |
usage | usage | no description | Line | suggested |